Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - First Quarter 2005

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2005

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

160,082   2,432,186   2,440,033   2,458,904 2,443,708  $26,393,210,882 $831
**************       
ALLEGANY 1,720 29,750 30,021 30,242 30,004 204,806,404 525
ANNE ARUNDEL 14,078 215,624 216,047 218,204 216,625 2,230,532,482 792
BALTIMORE CITY 14,092 345,294 347,696 349,574 347,521 4,045,324,133 895
BALTIMORE COUNTY 21,242 361,638 362,556 364,534 362,909 3,778,065,227 801
CALVERT 1,855 20,277 20,389 20,794 20,487 182,090,256 684
CAROLINE 709 8,423 8,460 8,632 8,505 58,383,892 528
CARROLL 4,643 52,466 52,419 52,908 52,598 390,270,521 571
CECIL 1,914 27,965 28,248 28,703 28,305 252,776,471 687
CHARLES 2,887 39,448 39,513 40,034 39,665 319,130,915 619
DORCHESTER 784 11,667 11,574 11,711 11,651 84,975,762 561
FREDERICK 5,743 89,354 89,208 89,821 89,461 841,458,464 724
GARRETT 967 11,252 11,199 11,233 11,228 66,436,717 455
HARFORD 5,446 78,292 78,552 79,404 78,749 718,324,809 702
HOWARD 8,259 135,195 135,427 135,764 135,462 1,537,035,996 873
KENT 734 7,550 7,696 7,834 7,693 55,631,277 556
MONTGOMERY 32,601 449,576 450,394 452,858 450,943 6,098,996,728 1,040
PRINCE GEORGE'S 15,569 305,992 306,806 309,690 307,496 3,185,521,595 797
QUEEN ANNE'S 1,453 12,106 12,117 12,263 12,162 83,452,166 528
SAINT MARY'S 1,935 36,987 36,936 37,342 37,088 397,452,919 824
SOMERSET 455 6,508 6,726 6,887 6,707 48,118,962 552
TALBOT 1,771 18,248 18,142 18,453 18,281 137,741,917 580
WASHINGTON 3,402 64,486 64,523 64,915 64,641 525,113,768 625
WICOMICO 2,740 43,833 44,466 44,954 44,418 330,485,331 572
WORCESTER 2,236 19,208 19,486 20,269 19,654 120,137,534 470
NONDISTRIBUTABLE 12,847 41,047 41,432 41,881 41,453 700,946,636 1,301
**************       
BALTIMORE MSA 69,213 1,200,615 1,204,814 1,212,651 1,206,027 12,783,005,334 815
MARYLAND PORTION OF DC MSA 58,655 904,647 906,310 913,197 908,051 10,627,197,958 900