Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - First Quarter 2003

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2003

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

149,492   2,383,739   2,375,379   2,398,917 2,386,012  $24,063,197,504 $776
**************       
ALLEGANY 1,737 29,140 29,381 29,640 29,387 198,867,130 521
ANNE ARUNDEL 12,898 200,280 199,447 201,810 200,512 1,899,914,523 729
BALTIMORE CITY 13,964 360,889 361,027 363,942 361,953 3,886,327,931 826
BALTIMORE COUNTY 19,907 351,444 348,580 352,174 350,733 3,396,537,962 745
CALVERT 1,654 19,029 19,310 19,568 19,302 174,843,650 697
CAROLINE 656 8,287 8,287 8,328 8,301 54,581,739 506
CARROLL 4,184 48,959 48,494 49,095 48,849 353,910,943 557
CECIL 1,722 25,751 25,836 26,216 25,934 237,631,408 705
CHARLES 2,596 37,436 37,528 37,876 37,613 295,938,191 605
DORCHESTER 725 10,949 10,926 11,077 10,984 74,084,478 519
FREDERICK 5,163 83,946 83,822 84,721 84,163 759,864,344 694
GARRETT 895 10,469 10,426 10,482 10,459 59,978,664 441
HARFORD 4,904 70,504 70,244 71,007 70,585 582,846,051 635
HOWARD 7,609 134,130 132,381 133,183 133,231 1,418,260,753 819
KENT 710 7,206 7,318 7,623 7,382 48,947,090 510
MONTGOMERY 30,592 443,906 441,127 445,806 443,613 5,420,123,967 940
PRINCE GEORGE'S 14,490 305,313 304,493 307,201 305,669 3,049,492,384 767
QUEEN ANNE'S 1,314 11,667 11,492 11,862 11,674 76,424,428 504
SAINT MARY'S 1,812 35,939 35,949 36,177 36,022 378,343,612 808
SOMERSET 439 6,487 6,633 6,708 6,609 47,791,768 556
TALBOT 1,664 18,537 18,261 18,509 18,436 134,504,330 561
WASHINGTON 3,192 64,135 63,614 63,836 63,862 494,767,968 596
WICOMICO 2,566 40,524 40,907 41,248 40,893 296,796,118 558
WORCESTER 2,132 20,167 20,330 21,320 20,606 121,289,593 453
NONDISTRIBUTABLE 11,967 38,645 39,566 39,508 39,240 601,128,479 1,178
**************       
BALTIMORE MSA 64,780 1,177,873 1,171,665 1,183,073 1,177,537 11,614,222,591 759
MARYLAND PORTION OF DC MSA 54,495 889,630 886,280 895,172 890,361 9,700,262,536 838