Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Government Sector - Fourth Quarter 2007

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2007

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

3,306   475,093   479,169   478,928 477,730  $6,975,080,246 $1,123
**************       
ALLEGANY 85 6,616 6,669 6,631 6,639 71,895,636 833
ANNE ARUNDEL 319 37,566 37,529 37,393 37,496 456,067,747 936
BALTIMORE CITY 440 78,839 79,551 79,375 79,255 1,120,423,155 1,087
BALTIMORE COUNTY 280 57,398 57,946 57,869 57,738 833,841,107 1,111
CALVERT 60 4,029 4,030 4,025 4,028 51,117,768 976
CAROLINE 36 1,622 1,655 1,620 1,632 15,539,430 732
CARROLL 83 8,520 8,600 8,519 8,546 91,908,057 827
CECIL 76 7,794 7,915 7,914 7,874 116,955,774 1,143
CHARLES 99 9,184 9,179 9,204 9,189 120,091,626 1,005
DORCHESTER 53 2,410 2,443 2,427 2,427 25,918,498 821
FREDERICK 136 15,192 15,335 15,261 15,263 195,964,098 988
GARRETT 57 1,796 1,816 1,826 1,813 17,824,176 756
HARFORD 117 17,676 17,942 17,835 17,818 243,095,917 1,049
HOWARD 129 17,387 17,407 17,412 17,402 217,834,074 963
KENT 38 1,188 1,185 1,189 1,187 12,001,313 778
MONTGOMERY 423 81,607 82,368 82,301 82,092 1,529,889,565 1,434
PRINCE GEORGE'S 365 86,541 87,710 88,192 87,481 1,340,132,596 1,178
QUEEN ANNE'S 52 2,587 2,610 2,618 2,605 27,242,890 804
SAINT MARY'S 91 11,572 11,620 11,662 11,618 215,949,838 1,430
SOMERSET 41 2,952 3,029 3,066 3,016 31,758,310 810
TALBOT 46 1,800 1,800 1,814 1,805 20,438,437 871
WASHINGTON 108 9,016 9,069 9,000 9,028 96,380,622 821
WICOMICO 92 7,500 7,532 7,549 7,527 77,097,974 788
WORCESTER 69 3,745 3,628 3,657 3,677 41,277,414 864
NONDISTRIBUTABLE 11 556 601 569 575 4,434,224 593
**************       
BALTIMORE MSA 1,420 219,973 221,585 221,021 220,860 2,990,412,947 1,042
MARYLAND PORTION OF DC MSA 1,083 196,553 198,622 198,983 198,053 3,237,195,653 1,257