Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Government Sector - Fourth Quarter 2006

 

Return to Previous Page

 
STATE BY COUNTY

FOURTH QUARTER 2006

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

3,221   469,199   471,072   471,964 470,745  $6,409,673,130 $1,047
**************       
ALLEGANY 77 6,496 6,488 6,550 6,511 68,405,066 808
ANNE ARUNDEL 311 36,966 36,952 36,844 36,921 421,487,965 878
BALTIMORE CITY 441 77,144 77,566 77,637 77,449 1,030,974,483 1,024
BALTIMORE COUNTY 274 59,502 60,464 60,884 60,283 793,794,799 1,013
CALVERT 60 3,944 3,936 3,944 3,941 47,708,061 931
CAROLINE 35 1,594 1,581 1,587 1,587 14,083,110 683
CARROLL 83 8,297 8,395 8,393 8,362 77,913,751 717
CECIL 77 7,562 7,661 7,598 7,607 109,368,935 1,106
CHARLES 90 8,870 8,923 8,934 8,909 113,087,571 976
DORCHESTER 48 2,339 2,344 2,358 2,347 24,396,828 800
FREDERICK 132 14,802 14,891 14,952 14,882 177,364,621 917
GARRETT 56 1,798 1,830 1,833 1,820 16,407,300 693
HARFORD 118 17,512 17,543 17,598 17,551 230,912,702 1,012
HOWARD 129 17,307 17,238 17,217 17,254 208,631,206 930
KENT 37 1,163 1,191 1,197 1,184 11,423,347 742
MONTGOMERY 402 80,311 80,750 80,879 80,647 1,346,823,246 1,285
PRINCE GEORGE'S 367 85,298 84,781 84,986 85,022 1,243,586,159 1,125
QUEEN ANNE'S 50 2,529 2,556 2,631 2,572 24,051,774 719
SAINT MARY'S 80 11,341 11,393 11,384 11,373 203,695,640 1,378
SOMERSET 40 3,026 3,201 3,102 3,110 30,915,828 765
TALBOT 44 1,838 1,864 1,900 1,867 19,094,025 787
WASHINGTON 106 8,818 8,830 8,914 8,854 87,517,865 760
WICOMICO 88 7,083 7,065 7,083 7,077 69,513,563 756
WORCESTER 68 3,646 3,606 3,536 3,596 38,273,819 819
NONDISTRIBUTABLE 8 13 23 23 20 241,466 929
**************       
BALTIMORE MSA 1,406 219,257 220,714 221,204 220,392 2,787,766,680 973
MARYLAND PORTION OF DC MSA 1,051 193,225 193,281 193,695 193,400 2,928,569,658 1,165