Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Government Sector - First Quarter 2007

 

Return to Previous Page

 
STATE BY COUNTY

FIRST QUARTER 2007

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

3,231   458,913   465,092   469,701 464,569  $6,426,607,948 $1,064
**************       
ALLEGANY 75 6,028 6,329 6,403 6,253 60,341,077 742
ANNE ARUNDEL 317 35,139 36,180 36,255 35,858 438,422,137 941
BALTIMORE CITY 450 78,318 78,768 79,308 78,798 979,207,971 956
BALTIMORE COUNTY 272 56,267 56,991 58,006 57,088 750,365,401 1,011
CALVERT 60 3,818 3,919 3,946 3,894 47,977,525 948
CAROLINE 35 1,563 1,607 1,607 1,592 15,730,478 760
CARROLL 83 8,102 8,307 8,397 8,269 76,982,598 716
CECIL 77 7,409 7,534 7,671 7,538 98,878,153 1,009
CHARLES 91 8,585 8,921 8,929 8,812 115,467,010 1,008
DORCHESTER 48 2,303 2,366 2,391 2,353 23,700,878 775
FREDERICK 132 14,655 14,836 14,948 14,813 186,322,074 968
GARRETT 56 1,781 1,772 1,802 1,785 15,393,639 663
HARFORD 118 17,103 17,472 17,493 17,356 271,886,813 1,205
HOWARD 128 17,013 16,904 17,092 17,003 188,203,459 851
KENT 37 1,090 1,086 1,102 1,093 10,727,644 755
MONTGOMERY 402 80,449 80,582 80,976 80,669 1,536,898,998 1,466
PRINCE GEORGE'S 363 81,391 82,811 84,072 82,758 1,166,959,542 1,085
QUEEN ANNE'S 50 2,473 2,555 2,604 2,544 22,874,297 692
SAINT MARY'S 81 11,293 11,398 11,438 11,376 181,066,464 1,224
SOMERSET 39 2,693 2,807 3,071 2,857 26,303,890 708
TALBOT 44 1,868 1,882 1,906 1,885 18,538,807 757
WASHINGTON 106 8,698 8,726 8,933 8,786 84,546,414 740
WICOMICO 89 6,784 7,260 7,238 7,094 68,224,476 740
WORCESTER 69 3,495 3,512 3,533 3,513 37,325,172 817
NONDISTRIBUTABLE 9 595 567 580 581 4,263,031 564
**************       
BALTIMORE MSA 1,418 214,415 217,177 219,155 216,916 2,727,942,676 967
MARYLAND PORTION OF DC MSA 1,048 188,898 191,069 192,871 190,946 3,053,625,149 1,230