Disciplinary Actions - July 1, 2021 to June 30, 2022 - Real Estate Commission
| DATE | COMPLAINT NO. | DECREE | ACTION SUMMARY | CASE NAME | 
|---|---|---|---|---|
| 7/23/2021 | 181-RE-2019 | Consent Order | $2,000.00 Fine | MREC vs. Jerry Osborne | 
| 7/24/2021 | 485-RE-2020 | Final Order | GF claim $1500.00 | Claim of Richard Brisbon | 
| 9/16/2021 | 443-RE-2020 | Consent Order | $2,500.00 Fine | MREC vs. Kelly Schuit | 
| 9/16/2021 | 443-RE-2020 | Consent Order | $3,500.00 Fine | MREC vs. Jennifer Cernik | 
| 9/16/2021 | 443-RE-2020 | Consent Order | $3,500.00 Fine | MREC vs. Weiskerger | 
| 9/17/2021 | 579-RE-2018 | Consent Order | $2,500.00 Fine | MREC v. Jerry Ferguson | 
| 9/17/2021 | 579-RE-2018 | Consent Order | $2,500.00 | MREC vs. Brian Homberg | 
| 10/5/2021 | 296-RE-2019 GF | Consent Order | $8,000.00 Fine | MREC vs. Teresa Dennison | 
| 10/5/2021 | 362-RE-2017 | Consent Order | $1,500.00 Fine | MREC vs. Nishta Gupta | 
| 10/5/2021 | 396-RE-2020 | Consent Order | $1,000.00 Fine | MREC vs. Brandon Green | 
| 10/7/2021 | 79-RE-2022 | Consent Order | $1,600.00 Fine | MREC vs. Allyce Rolf | 
| 10/8/2021 | 554-RE-2020 GF | Final Order | $2,500.00 GF Claim | Claim of Denise Rotert | 
| 10/18/2021 | 396-RE-2020 | Consent Order | $1,000.00 Fine | Cristian Cordova | 
| 10/18/2021 | 396-RE-2020 | Consent Order | $1,000.00 Fine | German Angelo Ojeda | 
| 11/3/2021 | 81-RE-2022 | Consent Order | $1,600.00 Fine | MREC vs. Fruzsina Csaszar | 
| 11/10/2021 | 304-RE-2018 | Proposed Order | $5,000.00 Fine | MREC vs. Kuraish GF claim of Massoumi | 
| 12/20/2021 | 080-RE-2022 | Consent Order | $1,600.00 Fine | MREC vs. Leah Friedman | 
| 12/10/2021 | 536-RE-2021 | Consent Order | $1,600.00 Fine | MREC vs. Besnik Biberaj | 
| 12/10/2021 | 344-RE-2018 | Final Order | $5000.00 Fine, 90 day suspension | MREC vs. Alfred Ekuban | 
| 12/28/2021 | 245-RE-2020 | Final Order | $500.00 Fine | MREC vs. Charles Dudley | 
| 12/30/2021 | 643-RE-2021 | Consent Order | $1,500.00 Fine | MREC vs. Kashif Ahmed | 
| 12/30/2021 | 653-RE-2021 | Consent Order | $1,600.00 Fine | MREC vs. Rong Hu | 
| 1/4/2022 | 134-RE-2022 | Consent Order | $1,600 Fine | MREC vs. Sasan Foroutan | 
| 1/10/2022 | 538-RE-2021 | Consent Order | $1,600 Fine | MREC vs. Joseph Deeds | 
| 1/10/2022 | 156-RE-2019 | Consent Order | $2,500.00 Fine | MREC vs. Mark Davis | 
| 1/10/2022 | 156-RE-2019 | Consent Order | $2,000.00 Fine | MREC vs. Michael Parker | 
| 1/10/2022 | 156-RE-2019 | Consent Order | $2,000.00 Fine | MREC vs. Laura Peruzzi | 
| 2/28/2022 | 377-RE-2022 | Consent Order | $1,600.00 Fine | MREC vs. Kenneth Griffin | 
| 3/22/2022 | 290-RE-2022 | Consent Order | $1,600.00 Fine | MREC vs. David Boone | 
| 3/25/2022 | 133-RE-2022 | Consent Order | $1,600.00 Fine | MREC vs. Donald Terry | 
| 4/1/2022 | 111-RE-2022 | Proposed Order | $2,142.50 GF | Deborah McCullough vs. Eric Ford | 
| 4/1/2022 | 116-RE-202 | Proposed Order | $1,700.00 GF | Owen Loveday vs. Eric Ford | 
| 4/1/2022 | 119-RE-2022 | Proposed Order | $1,542.50 GF | Mark Segro vs. Eric Ford | 
| 4/1/2022 | 120-RE-2022 | Proposed Order | $2,150.00 GF | Som Bahrami vs. Eric Ford | 
| 4/1/2022 | 122-RE-2022 | Proposed Order | $5,000.00 GF | Carl Lowery vs. Eric Ford | 
| 4/1/2022 | 128-RE-2022 | Proposed Order | $1,392.50 GF | Robert Baker vs. Eric Ford | 
| 4/1/2022 | 132-RE-2022 | Proposed Order | $1,700.00 GF | Sherry Wollard vs. Eric Ford | 
| 4/1/2022 | 137-RE-2022 | Proposed Order | $1,400.00 GF | Kathleen Schaumber vs. Eric Ford | 
| 4/1/2022 | 138-RE-2022 | Proposed Order | $2,525.00 GF | Ryan Null vs. Eric Ford | 
| 4/1/2022 | 147-RE-2022 | Proposed Order | $2,142.50 GF | Christopher and Sue Churchhill vs. Eric Ford | 
| 4/1/2022 | 148-RE-2022 | Proposed Order | $2,570.00 GF | Nancy Tran vs. Eric Ford | 
| 4/1/2022 | 153-RE-2022 | Proposed Order | $2,387.50 GF | Helen Koenig vs. Eric Ford | 
| 4/1/2022 | 157-RE-2022 | Proposed Order | $1,692.50 GF | Andrea Hotaling vs. Eric Ford | 
| 4/1/2022 | 160-RE-2022 | Proposed Order | $1,350.00 GF | Denise Price vs. Eric Ford | 
| 4/1/2022 | 164-RE-2022 | Proposed Order | $1,300.00 GF | Gerlie Ropp vs. Eric Ford | 
| 4/1/2022 | 210-RE-2022 | Proposed Order | $2,025.00 GF | Calvin Strite vs. Eric Ford | 
| 4/5/2022 | 203-RE-2019 | Proposed Order | $6,500.00 | MREC vs. Lynne Holland | 
| 3/22/2022 | 290-RE-2022 | Consent Order | $1,600.00 | MREC vs. David Boone | 
| 5/9/2022 | 301-RE-2020 | Consent Order | $6,262.00 | Braitsch/Henry vs. Gilbert Champion | 
| 5/17/2022 | 590-RE-2022 | Consent Order | $1,600.00 | MREC vs. Vanessa Rodriguez | 
| 5/25/2022 | 500-RE-2022 | Consent Order | $1,600.00 | MREC vs. Deborah D. Cheshire | 
| 6/5/2022 | 404-RE-2022 | Proposed Order | $1,192.50 | Larry Forte vs. Eric Ford | 
| 6/28/2022 | 512-RE-2020 | Consent Order | $1,600.00 | MREC vs. Connie Fitzgerald | 
| 5/27/2022 | 073-RE-2020 | Consent Order | $5,000.00 | MREC vs. William Fell | 
| 6/30/2022 | 581-RE-2020 | Consent Order | $2,000.00 | MREC vs. Rashad Howell | 
| 6/30/2022 | 581-RE-2020 | Consent Order | $4,000.00 | MREC vs. Marc Blair | 
| 6/7/2022 | 501-RE-2022 | Consent Order | $1,600.00 | MREC vs. Russell H. Carrington | 
| 5/5/2022 | 054-RE-2020 | ConsentOrder | $2,000.00 Fine | MREC vs. Kevin Riffle | 
| 6/16/2022 | 575-RE-2020 | Proposed Order | $8,086.33 GF | Matthew Tonkin vs. Holly Buchanan | 
| 5/17/2022 | 418-RE-2018 | Final Order | $50,000.00 GF, Revoked | MREC vs. Jefferson Knapp & Claim of Laurie Powers | 
