DLLR's Division of Workforce Development and Adult Learning

 

Construction and Extraction Occupations - Maryland Occupational Projections - 2011-2013

 
Occ. Code Occupational Title Employment Openings
2011 2013 Change Replacement Total
  
47-0000 Construction and Extraction Occupations 136,460 135,185 -1,275 5,650 6,075
47-1000 Supervisors, Construction and Extraction Workers 14,315 14,355 40 650 685
47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 14,315 14,355 40 650 685
47-2000 Construction Trades Workers 105,515 104,205 -1,310 4,095 4,230
47-2011 Boilermakers 150 145 0 10 10
47-2021 Brickmasons and Blockmasons 3,060 3,045 -15 125 125
47-2022 Stonemasons 755 750 -5 30 30
47-2031 Carpenters 19,080 19,060 -20 765 765
47-2041 Carpet Installers 1,270 1,210 -60 55 55
47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles 530 495 -30 25 25
47-2043 Floor Sanders and Finishers 415 395 -20 20 20
47-2044 Tile and Marble Setters 705 685 -25 30 30
47-2051 Cement Masons and Concrete Finishers 2,540 2,510 -30 75 75
47-2061 Construction Laborers 21,475 21,460 -15 275 275
47-2071 Paving, Surfacing, and Tamping Equipment Operators 1,570 1,590 20 60 80
47-2073 Operating Engineers and Other Construction Equipment Operators 6,335 6,415 80 270 350
47-2081 Drywall and Ceiling Tile Installers 2,590 2,510 -80 130 130
47-2082 Tapers 280 275 -5 15 15
47-2111 Electricians 14,500 14,090 -410 750 750
47-2121 Glaziers 1,365 1,360 0 95 95
47-2131 Insulation Workers, Floor, Ceiling, and Wall 505 485 -20 35 35
47-2132 Insulation Workers, Mechanical 365 360 -5 25 25
47-2141 Painters, Construction and Maintenance 7,810 7,620 -190 325 325
47-2142 Paperhangers 135 130 -5 5 5
47-2151 Pipelayers 1,070 1,090 25 60 85
47-2152 Plumbers, Pipefitters, and Steamfitters 11,340 11,130 -210 640 640
47-2161 Plasterers and Stucco Masons 660 625 -30 25 25
47-2171 Reinforcing Iron and Rebar Workers 245 245 0 10 10
47-2181 Roofers 2,550 2,425 -120 100 100
47-2211 Sheet Metal Workers 3,075 2,970 -105 105 105
47-2221 Structural Iron and Steel Workers 945 910 -35 35 35
47-3000 Helpers, Construction Trades 7,390 7,365 -20 440 540
47-3011 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 750 760 10 45 55
47-3012 Helpers--Carpenters 1,415 1,500 85 85 170
47-3013 Helpers--Electricians 2,220 2,155 -65 130 130
47-3014 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 305 295 -10 20 20
47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 1,495 1,500 5 90 90
47-3016 Helpers--Roofers 700 655 -45 40 40
47-3019 Helpers, Construction Trades, All Other 505 505 0 30 30
47-4000 Other Construction and Related Workers 8,550 8,550 0 435 570
47-4011 Construction and Building Inspectors 2,635 2,715 75 135 210
47-4021 Elevator Installers and Repairers 1,575 1,480 -90 85 85
47-4031 Fence Erectors 490 470 -20 25 25
47-4041 Hazardous Materials Removal Workers 830 845 20 40 55
47-4051 Highway Maintenance Workers 1,790 1,815 25 85 110
47-4799 Construction and Related Workers, All Other 760 745 -15 50 50
47-5000 Extraction Workers 690 705 20 25 50
47-5012 Rotary Drill Operators, Oil and Gas 50 55 5 0 5
47-5013 Service Unit Operators, Oil, Gas, and Mining 45 50 5 0 5
47-5021 Earth Drillers, Except Oil and Gas 75 75 0 5 5
47-5041 Continuous Mining Machine Operators 70 75 5 5 5
47-5042 Mine Cutting and Channeling Machine Operators 55 55 0 0 0
47-5051 Rock Splitters, Quarry 45 40 0 0 0
47-5099 Extraction Workers, All Other 55 55 0 0 0

Return to the top of the page