DLLR's Division of Workforce Development and Adult Learning

 

Personal Care and Service Occupations - Maryland Occupational Projections - 2011-2013

 
Occ. Code Occupational Title Employment Openings
2011 2013 Change Replacement Total
  
39-0000 Personal Care and Service Occupations 89,340 91,360 2,020 4,595 6,680
39-1000 Supervisors, Personal Care and Service Workers 3,810 3,835 20 165 185
39-1021 First-Line Supervisors/Managers of Personal Service Workers 3,790 3,810 20 165 185
39-2000 Animal Care and Service Workers 5,385 5,545 160 225 385
39-2011 Animal Trainers 455 460 5 5 10
39-2021 Nonfarm Animal Caretakers 4,930 5,090 160 215 375
39-3000 Entertainment Attendants and Related Workers 9,055 9,220 165 1,325 1,490
39-3011 Gaming Dealers 310 325 15 35 45
39-3012 Gaming and Sports Book Writers and Runners 190 195 5 20 25
39-3021 Motion Picture Projectionists 125 125 0 15 15
39-3031 Ushers, Lobby Attendants, and Ticket Takers 1,510 1,530 20 250 270
39-3091 Amusement and Recreation Attendants 6,320 6,435 115 925 1,040
39-3093 Locker Room, Coatroom, and Dressing Room Attendants 280 280 5 40 45
39-3099 Entertainment Attendants and Related Workers, All Other 175 180 5 25 30
39-4000 Funeral Service Workers 1,140 1,145 10 65 75
39-4011 Embalmers 130 130 0 10 10
39-4021 Funeral Attendants 460 460 0 35 35
39-4831 Funeral service managers, directors, morticians, and undertakers 545 560 10 20 35
39-5000 Personal Appearance Workers 23,300 23,550 250 830 1,145
39-5012 Hairdressers, Hairstylists, and Cosmetologists 16,650 16,895 245 605 850
39-5092 Manicurists and Pedicurists 2,665 2,710 50 90 140
39-5093 Shampooers 2,340 2,275 -65 80 80
39-5094 Skin Care Specialists 760 780 20 25 50
39-6000 Transportation, Tourism, and Lodging Attendants 805 810 5 35 40
39-6011 Baggage Porters and Bellhops 500 505 5 20 25
39-6012 Concierges 305 305 0 15 15
39-7000 Tour and Travel Guides 665 675 10 45 55
39-9000 Other Personal Care and Service Workers 45,180 46,580 1,400 1,905 3,305
39-9011 Child Care Workers 15,600 15,770 170 1,005 1,175
39-9021 Personal and Home Care Aides 9,715 10,400 685 120 805
39-9031 Fitness Trainers and Aerobics Instructors 8,225 8,550 330 260 585
39-9032 Recreation Workers 5,330 5,450 120 165 285
39-9041 Residential Advisors 3,435 3,500 65 235 295
39-9099 Personal Care and Service Workers, All Other 2,875 2,910 35 120 155

Return to the top of the page