DLLR's Division of Workforce Development and Adult Learning

 

Arts, Design, Entertainment, Sports and Media Occupations - Maryland Occupational Projections - 2011-2013

 
Occ. Code Occupational Title Employment Openings
2011 2013 Change Replacement Total
 
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 44,105 44,140 35 2,210 2,620
27-1000 Art and Design Workers 14,500 14,365 -130 820 850
27-1011 Art Directors 945 925 -20 45 45
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 180 185 5 10 10
27-1014 Multi-Media Artists and Animators 1,165 1,165 0 55 55
27-1019 Artists and Related Workers, All Other 880 890 10 40 50
27-1021 Commercial and Industrial Designers 460 465 0 30 30
27-1023 Floral Designers 1,680 1,575 -105 100 100
27-1024 Graphic Designers 5,190 5,195 5 310 315
27-1025 Interior Designers 1,465 1,465 -5 90 90
27-1026 Merchandise Displayers and Window Trimmers 1,520 1,505 -15 90 90
27-1027 Set and Exhibit Designers 370 370 5 20 25
27-1029 Designers, All Other 410 400 -10 25 25
27-2000 Entertainers and Performers, Sports and Related Workers 8,540 8,705 165 455 630
27-2012 Producers and Directors 1,695 1,695 5 95 100
27-2021 Athletes and Sports Competitors 570 580 10 30 40
27-2022 Coaches and Scouts 2,980 3,125 145 160 305
27-2032 Choreographers 80 85 5 5 10
27-2041 Music Directors and Composers 645 645 0 30 30
27-2042 Musicians and Singers 745 735 -5 35 35
27-2099 Entertainers and Performers, Sports and Related Workers, All Other 380 390 10 20 30
27-3000 Media and Communication Workers 13,705 13,700 -5 705 885
27-3011 Radio and Television Announcers 510 490 -20 30 30
27-3012 Public Address System and Other Announcers 30 30 0 0 0
27-3021 Broadcast News Analysts 135 130 -5 10 10
27-3022 Reporters and Correspondents 690 640 -50 50 50
27-3031 Public Relations Specialists 2,990 3,060 70 155 225
27-3041 Editors 2,580 2,510 -65 150 150
27-3042 Technical Writers 2,215 2,270 50 85 135
27-3043 Writers and Authors 2,845 2,805 -35 140 140
27-3091 Interpreters and Translators 875 935 60 45 105
27-3099 Media and Communication Workers, All Other 830 825 -10 45 45
27-4000 Media and Communication Equipment Workers 7,365 7,370 5 225 255
27-4011 Audio and Video Equipment Technicians 1,245 1,250 5 70 75
27-4012 Broadcast Technicians 520 500 -20 30 30
27-4021 Photographers 3,605 3,610 5 60 65
27-4031 Camera Operators, Television, Video, and Motion Picture 440 445 0 15 15
27-4032 Film and Video Editors 320 320 5 10 15
27-4099 Media and Communication Equipment Workers, All Other 975 985 10 30 40

Return to the top of the page