DLLR's Division of Workforce Development and Adult Learning

 

Life, Physical and Social Science Occupations - Maryland Occupational Projections - 2011-2013

 
Occ. Code Occupational Title Employment Openings
2011 2013 Change Replacement Total
 
19-0000 Life, Physical, and Social Science Occupations 40,970 42,230 1,260 2,285 3,550
19-1000 Life Scientists 12,150 12,640 490 380 870
19-1011 Animal Scientists 120 120 0 10 10
19-1012 Food Scientists and Technologists 230 240 5 20 25
19-1013 Soil and Plant Scientists 185 190 5 15 20
19-1021 Biochemists and Biophysicists 1,040 1,095 50 50 100
19-1022 Microbiologists 1,310 1,370 60 60 120
19-1023 Zoologists and Wildlife Biologists 225 230 5 10 15
19-1029 Biological Scientists, All Other 3,610 3,725 120 170 290
19-1031 Conservation Scientists 485 495 10 10 15
19-1032 Foresters 45 45 0 0 0
19-1041 Epidemiologists 250 260 10 0 15
19-1042 Medical Scientists, Except Epidemiologists 3,965 4,180 215 30 245
19-1099 Life Scientists, All Other 685 690 10 5 15
19-2000 Physical Scientists 10,485 10,760 280 620 900
19-2012 Physicists 1,350 1,390 40 75 115
19-2021 Atmospheric and Space Scientists 450 455 5 15 20
19-2031 Chemists 3,245 3,310 65 210 275
19-2032 Materials Scientists 190 195 5 10 15
19-2041 Environmental Scientists and Specialists, Including Health 2,230 2,310 80 125 205
19-2042 Geoscientists, Except Hydrologists and Geographers 640 660 20 35 55
19-2099 Physical Scientists, All Other 1,920 1,980 60 125 185
19-3000 Social Scientists and Related Workers 9,615 9,930 315 645 960
19-3011 Economists 400 410 10 25 35
19-3022 Survey Researchers 960 985 25 50 75
19-3031 Clinical, Counseling, and School Psychologists 3,455 3,580 125 230 355
19-3039 Psychologists, All Other 900 940 40 60 100
19-3041 Sociologists 50 50 0 5 5
19-3051 Urban and Regional Planners 1,180 1,205 25 60 85
19-3091 Anthropologists and Archeologists 95 100 5 10 10
19-3093 Historians 80 85 5 5 10
19-3099 Social Scientists and Related Workers, All Other 2,095 2,155 60 170 235
19-4000 Life, Physical, and Social Science Technicians 8,720 8,900 180 635 815
19-4011 Agricultural and Food Science Technicians 220 220 0 15 15
19-4021 Biological Technicians 3,815 3,915 100 265 360
19-4031 Chemical Technicians 670 675 5 20 30
19-4041 Geological and Petroleum Technicians 35 35 0 0 0
19-4051 Nuclear Technicians 110 115 5 10 10
19-4061 Social Science Research Assistants 590 600 5 50 55
19-4091 Environmental Science and Protection Technicians, Including Health 500 515 15 40 55
19-4092 Forensic Science Technicians 370 385 15 30 45
19-4093 Forest and Conservation Technicians 225 230 5 20 20
19-4099 Life, Physical, and Social Science Technicians, All Other 2,185 2,215 30 185 215

Return to the top of the page