State offices and all DLLR physical locations will be closed to the public May 24th through May 27th, 2012. However, Unemployment Insurance telephone and Web operations WILL be available on Friday, May 24th.

DLLR's Division of Workforce Development and Adult Learning

 

Education, Training and Library Occupations - Maryland Occupational Projections - 2010-2020

 
Occ. Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 
25-0000 Education, Training, and Library Occupations 169,095 193,795 24,700 37,290 61,995
25-1000 Postsecondary Teachers 27,560 32,370 4,810 4,400 9,210
25-1011 Business Teachers, Postsecondary 1,920 2,280 360 305 665
25-1021 Computer Science Teachers, Postsecondary 660 765 105 105 210
25-1022 Mathematical Science Teachers, Postsecondary 855 980 130 135 265
25-1031 Architecture Teachers, Postsecondary 20 25 5 5 5
25-1032 Engineering Teachers, Postsecondary 235 275 40 40 75
25-1041 Agricultural Sciences Teachers, Postsecondary 40 45 5 5 10
25-1042 Biological Science Teachers, Postsecondary 690 800 110 110 220
25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 135 155 20 20 45
25-1052 Chemistry Teachers, Postsecondary 320 375 55 50 105
25-1054 Physics Teachers, Postsecondary 230 270 40 35 75
25-1061 Anthropology and Archeology Teachers, Postsecondary 35 40 5 5 10
25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 45 55 10 10 15
25-1063 Economics Teachers, Postsecondary 175 205 30 30 60
25-1064 Geography Teachers, Postsecondary 70 80 10 10 20
25-1065 Political Science Teachers, Postsecondary 145 175 25 25 50
25-1066 Psychology Teachers, Postsecondary 510 600 90 80 175
25-1067 Sociology Teachers, Postsecondary 415 480 70 65 135
25-1069 Social Sciences Teachers, Postsecondary, All Other 265 310 40 45 85
25-1072 Nursing Instructors and Teachers, Postsecondary 800 930 130 125 260
25-1081 Education Teachers, Postsecondary 760 905 145 120 265
25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 65 75 10 10 20
25-1121 Art, Drama, and Music Teachers, Postsecondary 1,585 1,900 315 255 565
25-1122 Communications Teachers, Postsecondary 340 395 60 55 110
25-1123 English Language and Literature Teachers, Postsecondary 1,115 1,295 180 180 355
25-1124 Foreign Language and Literature Teachers, Postsecondary 575 685 110 90 200
25-1125 History Teachers, Postsecondary 320 375 55 50 105
25-1126 Philosophy and Religion Teachers, Postsecondary 255 310 60 40 100
25-1191 Graduate Teaching Assistants 2,840 3,295 455 455 910
25-1192 Home Economics Teachers, Postsecondary 55 60 5 10 15
25-1193 Recreation and Fitness Studies Teachers, Postsecondary 310 355 50 50 100
25-1194 Vocational Education Teachers, Postsecondary 1,220 1,440 220 195 415
25-1199 Postsecondary Teachers, All Other 4,135 4,805 670 660 1,330
25-2000 Primary, Secondary, and Special Education School Teachers 83,805 95,515 11,710 20,980 32,690
25-2011 Preschool Teachers, Except Special Education 7,515 8,650 1,135 1,955 3,090
25-2012 Kindergarten Teachers, Except Special Education 3,530 4,115 585 920 1,505
25-2022 Middle School Teachers, Except Special and Vocational Education 14,875 17,380 2,505 3,270 5,770
25-2023 Vocational Education Teachers, Middle School 215 230 20 45 65
25-2031 Secondary School Teachers, Except Special and Vocational Education 20,810 22,255 1,440 5,690 7,130
25-2032 Vocational Education Teachers, Secondary School 1,175 1,185 10 320 335
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 3,620 4,355 740 1,070 1,805
25-2053 Special Education Teachers, Middle School 5,700 6,850 1,155 1,685 2,835
25-2054 Special Education Teachers, Secondary School 3,040 3,255 215 900 1,110
25-3000 Other Teachers and Instructors 24,055 27,610 3,560 3,680 7,235
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors 825 945 120 125 250
25-3021 Self-Enrichment Education Teachers 4,280 5,220 935 655 1,590
25-3999 Teachers and Instructors, All Other 18,950 21,450 2,500 2,900 5,395
25-4000 Librarians, Curators, and Archivists 7,160 7,955 795 2,290 3,085
25-4011 Archivists 245 270 25 70 95
25-4012 Curators 190 225 35 55 85
25-4013 Museum Technicians and Conservators 670 755 85 190 275
25-4021 Librarians 3,640 4,010 370 950 1,320
25-4031 Library Technicians 2,410 2,695 280 1,030 1,310
25-9000 Other Education, Training, and Library Occupations 26,515 30,345 3,830 5,945 9,770
25-9031 Instructional Coordinators 3,460 4,150 690 765 1,455
25-9041 Teacher Assistants 18,900 21,480 2,575 4,265 6,840
25-9099 Education, Training, and Library Workers, All Other 3,755 4,270 515 830 1,345

Return to the top of the page