Division of Workforce Development and Adult Learning

 

Production Occupations - Upper Shore Workforce Regions Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
51-0000 Production Occupations 4504 4522 18 1001 1157 1/
51-1000 Supervisors, Production Workers 365 366 1 48 49 1/
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 365 366 1 48 49 B
51-2000 Assemblers and Fabricators 399 375 -24 76 76 1/
51-2021 Coil Winders, Tapers, and Finishers 2 1 -1 0 0 C
51-2022 Electrical and Electronic Equipment Assemblers 47 46 -1 7 7 C
51-2031 Engine and Other Machine Assemblers 2 2 0 0 0 C
51-2041 Structural Metal Fabricators and Fitters 10 10 0 2 2 C
51-2092 Team Assemblers 214 194 -20 42 42 C
51-2099 Assemblers and Fabricators, All Other 124 122 -2 25 25 C
51-3000 Food Processing Workers 1008 1066 58 291 356 1/
51-3011 Bakers 57 56 -1 16 16 C
51-3021 Butchers and Meat Cutters 89 97 8 26 34 C
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 762 819 57 221 278 C
51-3023 Slaughterers and Meat Packers 0 0 0 0 0 C
51-3092 Food Batchmakers 100 94 -6 28 28 C
51-4000 Metal Workers and Plastic Workers 414 441 27 86 126 1/
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 105 128 23 20 43 C
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 21 23 2 4 6 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 27 25 -2 2 2 C
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 25 25 0 4 4 C
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 12 11 -1 4 4 C
51-4041 Machinists 54 58 4 10 14 C
51-4051 Metal-Refining Furnace Operators and Tenders 1 1 0 0 0 C
51-4052 Pourers and Casters, Metal 1 1 0 0 0 C
51-4071 Foundry Mold and Coremakers 0 0 0 0 0 C
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 7 6 -1 1 1 C
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 13 11 -2 2 2 C
51-4111 Tool and Die Makers 12 11 -1 1 1 C
51-4121 Welders, Cutters, Solderers, and Brazers 74 84 10 20 30 C
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 37 33 -4 10 10 C
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 7 6 -1 6 6 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 6 7 1 1 2 C
51-4194 Tool Grinders, Filers, and Sharpeners 12 11 -1 1 1 C
51-4199 Metal Workers and Plastic Workers, All Other 0 0 0 0 0 C
51-5000 Printing Workers 90 89 -1 21 21 1/
51-5111 Prepress Technicians and Workers 8 8 0 2 2 B
51-5112 Printing Press Operators and Job Printers 65 64 -1 13 13 C
51-5113 Print Binding and Finishing Workers 17 17 0 6 6 C
51-6000 Textile, Apparel, and Furnishings Workers 116 105 -11 14 18 1/
51-6011 Laundry and Dry-Cleaning Workers 44 48 4 8 12 C
51-6021 Pressers, Textile, Garment, and Related Materials 4 2 -2 0 0 C
51-6031 Sewing Machine Operators 41 31 -10 2 2 C
51-6041 Shoe and Leather Workers and Repairers 0 0 0 0 0 C
51-6051 Sewers, Hand 2 2 0 0 0 C
51-6052 Tailors, Dressmakers, and Custom Sewers 4 3 -1 1 1 C
51-6061 Textile Bleaching and Dyeing Machine Operators and Tenders 4 3 -1 1 1 C
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 3 2 -1 1 1 C
51-6064 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 2 2 0 0 0 C
51-6092 Fabric and Apparel Patternmakers 1 1 0 0 0 C
51-6099 Textile, Apparel, and Furnishings Workers, All Other 11 11 0 1 1 C
51-7000 Woodworkers 301 257 -44 74 75 1/
51-7011 Cabinetmakers and Bench Carpenters 25 26 1 6 7 C
51-7021 Furniture Finishers 5 5 0 1 1 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 3 2 -1 1 1 C
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 2 2 0 0 0 C
51-7099 Woodworkers, All Other 266 222 -44 66 66 C
51-8000 Plant and System Operators 160 181 21 44 65 1/
51-8013 Power Plant Operators 10 10 0 4 4 C
51-8021 Stationary Engineers and Boiler Operators 31 35 4 7 11 C
51-8031 Water and Liquid Waste Treatment Plant and System Operators 84 95 11 22 33 C
51-8091 Chemical Plant and System Operators 1 1 0 0 0 C
51-8092 Gas Plant Operators 3 3 0 1 1 C
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 31 37 6 10 16 C
51-9000 Other Production Occupations 1651 1642 -9 347 371 1/
51-9011 Chemical Equipment Operators and Tenders 1 1 0 0 0 C
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 16 15 -1 3 3 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 2 2 0 1 1 C
51-9022 Grinding and Polishing Workers, Hand 0 0 0 0 0 C
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 27 27 0 8 8 C
51-9031 Cutters and Trimmers, Hand 1 1 0 0 0 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 5 5 0 1 1 C
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 19 18 -1 4 4 C
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 2 2 0 1 1 C
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 129 136 7 28 35 C
51-9071 Jewelers and Precious Stone and Metal Workers 4 4 0 1 1 C
51-9081 Dental Laboratory Technicians 18 15 -3 6 6 C
51-9082 Medical Appliance Technicians 4 4 0 1 1 C
51-9111 Packaging and Filling Machine Operators and Tenders 171 181 10 28 38 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 6 6 0 1 1 C
51-9122 Painters, Transportation Equipment 66 68 2 14 16 C
51-9123 Painting, Coating, and Decorating Workers 1 1 0 0 0 C
51-9151 Photographic Process Workers and Processing Machine Operators 8 7 -1 2 2 C
51-9194 Etchers and Engravers 134 135 1 7 8 C
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 1 1 0 0 0 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 82 78 -4 8 8 C
51-9197 Tire Builders 10 9 -1 4 4 C
51-9198 Helpers--Production Workers 193 197 4 32 36 C
51-9399 Production Workers, All Other 751 729 -22 197 197 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file