Division of Workforce Development and Adult Learning

 

Production Occupations - Susquehanna Workforce Regions Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
51-0000 Production Occupations 5983 6094 111 1180 1487 1/
51-1000 Supervisors, Production Workers 465 459 -6 61 61 1/
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 465 459 -6 61 61 B
51-2000 Assemblers and Fabricators 836 884 48 160 211 1/
51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 66 72 6 13 19 C
51-2021 Coil Winders, Tapers, and Finishers 0 0 0 0 0 C
51-2022 Electrical and Electronic Equipment Assemblers 84 81 -3 12 12 C
51-2023 Electromechanical Equipment Assemblers 0 0 0 0 0 C
51-2031 Engine and Other Machine Assemblers 30 31 1 6 7 C
51-2041 Structural Metal Fabricators and Fitters 27 31 4 5 9 C
51-2091 Fiberglass Laminators and Fabricators 1 1 0 0 0 C
51-2092 Team Assemblers 587 618 31 116 147 C
51-2099 Assemblers and Fabricators, All Other 41 50 9 8 17 C
51-3000 Food Processing Workers 310 350 40 89 129 1/
51-3011 Bakers 132 159 27 38 65 C
51-3021 Butchers and Meat Cutters 113 125 12 33 45 C
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 7 8 1 2 3 C
51-3023 Slaughterers and Meat Packers 0 0 0 0 0 C
51-3092 Food Batchmakers 46 46 0 13 13 C
51-3093 Food Cooking Machine Operators and Tenders 12 12 0 3 3 C
51-4000 Metal Workers and Plastic Workers 1532 1478 -54 262 333 1/
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 393 454 61 75 136 C
51-4012 Numerical Tool and Process Control Programmers 22 22 0 4 4 C
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 116 77 -39 22 22 C
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 20 22 2 4 6 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 113 102 -11 8 8 C
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 4 4 0 0 0 C
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 21 21 0 3 3 C
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 0 0 0 0 0 C
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 1 1 0 0 0 C
51-4041 Machinists 190 193 3 35 38 C
51-4051 Metal-Refining Furnace Operators and Tenders 31 15 -16 6 6 C
51-4052 Pourers and Casters, Metal 7 4 -3 1 1 C
51-4061 Model Makers, Metal and Plastic 1 1 0 0 0 C
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 13 11 -2 2 2 C
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 164 136 -28 31 31 C
51-4111 Tool and Die Makers 208 185 -23 11 11 C
51-4121 Welders, Cutters, Solderers, and Brazers 199 203 4 53 57 C
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 4 4 0 1 1 C
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 5 4 -1 4 4 C
51-4192 Lay-Out Workers, Metal and Plastic 1 1 0 0 0 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 6 7 1 1 2 C
51-4199 Metal Workers and Plastic Workers, All Other 12 10 -2 1 1 C
51-5000 Printing Workers 173 168 -5 35 35 1/
51-5111 Prepress Technicians and Workers 3 3 0 1 1 B
51-5112 Printing Press Operators and Job Printers 167 162 -5 33 33 C
51-5113 Print Binding and Finishing Workers 3 3 0 1 1 C
51-6000 Textile, Apparel, and Furnishings Workers 353 342 -11 65 65 1/
51-6011 Laundry and Dry-Cleaning Workers 240 234 -6 45 45 C
51-6021 Pressers, Textile, Garment, and Related Materials 8 8 0 1 1 C
51-6031 Sewing Machine Operators 28 27 -1 2 2 C
51-6041 Shoe and Leather Workers and Repairers 30 29 -1 10 10 C
51-6051 Sewers, Hand 0 0 0 0 0 C
51-6052 Tailors, Dressmakers, and Custom Sewers 8 8 0 1 1 C
51-6061 Textile Bleaching and Dyeing Machine Operators and Tenders 3 3 0 0 0 C
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 2 1 -1 0 0 C
51-6063 Textile Knitting and Weaving Machine Setters, Operators, and Tenders 1 1 0 0 0 C
51-6064 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 1 1 0 0 0 C
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 16 15 -1 2 2 C
51-6092 Fabric and Apparel Patternmakers 0 0 0 0 0 C
51-6093 Upholsterers 16 15 -1 4 4 C
51-6099 Textile, Apparel, and Furnishings Workers, All Other 0 0 0 0 0 C
51-7000 Woodworkers 47 39 -8 12 12 1/
51-7011 Cabinetmakers and Bench Carpenters 39 33 -6 10 10 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 3 2 -1 1 1 C
51-7099 Woodworkers, All Other 5 4 -1 1 1 C
51-8000 Plant and System Operators 289 314 25 78 106 1/
51-8012 Power Distributors and Dispatchers 2 2 0 1 1 C
51-8021 Stationary Engineers and Boiler Operators 18 18 0 4 4 C
51-8031 Water and Liquid Waste Treatment Plant and System Operators 230 258 28 60 88 C
51-8091 Chemical Plant and System Operators 33 30 -3 11 11 C
51-8092 Gas Plant Operators 0 0 0 0 0 C
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 1 1 0 0 0 C
51-8099 Plant and System Operators, All Other 5 5 0 2 2 C
51-9000 Other Production Occupations 1978 2060 82 418 535 1/
51-9011 Chemical Equipment Operators and Tenders 74 72 -2 12 12 C
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 31 34 3 5 8 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 25 25 0 7 7 C
51-9022 Grinding and Polishing Workers, Hand 19 20 1 6 7 C
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 76 74 -2 23 23 C
51-9031 Cutters and Trimmers, Hand 13 12 -1 3 3 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 10 9 -1 2 2 C
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 162 138 -24 38 38 C
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 0 0 0 0 0 C
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 612 641 29 133 162 C
51-9081 Dental Laboratory Technicians 16 17 1 5 6 C
51-9082 Medical Appliance Technicians 34 35 1 11 12 C
51-9083 Ophthalmic Laboratory Technicians 47 48 1 15 16 C
51-9111 Packaging and Filling Machine Operators and Tenders 291 310 19 48 67 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 42 45 3 9 12 C
51-9122 Painters, Transportation Equipment 16 17 1 3 4 C
51-9123 Painting, Coating, and Decorating Workers 0 0 0 0 0 C
51-9151 Photographic Process Workers and Processing Machine Operators 30 41 11 8 19 C
51-9191 Cementing and Gluing Machine Operators and Tenders 0 0 0 0 0 C
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 3 2 -1 1 1 C
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 30 26 -4 11 11 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 1 1 0 0 0 C
51-9198 Helpers--Production Workers 408 443 35 68 103 C
51-9399 Production Workers, All Other 38 50 12 10 22 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file