Division of Workforce Development and Adult Learning

 

Production Occupations - Baltimore County Workforce Region Occupational Projections - 2010-2020

 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2010 2020 Change Replace. Total
51-0000 Production Occupations 14504 13055 -1449 3219 3570 1/
51-1000 Supervisors, Production Workers 1079 958 -121 141 141 1/
51-1011 First-Line Supervisors/Managers of Production and Operating Workers 1079 958 -121 141 141 B
51-2000 Assemblers and Fabricators 2343 2167 -176 445 450 1/
51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 898 816 -82 173 173 C
51-2022 Electrical and Electronic Equipment Assemblers 216 197 -19 31 31 C
51-2023 Electromechanical Equipment Assemblers 7 5 -2 1 1 C
51-2031 Engine and Other Machine Assemblers 37 26 -11 7 7 C
51-2041 Structural Metal Fabricators and Fitters 210 188 -22 40 40 C
51-2091 Fiberglass Laminators and Fabricators 12 10 -2 2 2 C
51-2092 Team Assemblers 578 535 -43 115 115 C
51-2099 Assemblers and Fabricators, All Other 385 390 5 76 81 C
51-3000 Food Processing Workers 1129 1206 77 325 402 1/
51-3011 Bakers 436 444 8 126 134 C
51-3021 Butchers and Meat Cutters 318 356 38 92 130 C
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 99 118 19 29 48 C
51-3023 Slaughterers and Meat Packers 0 0 0 0 0 C
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 90 100 10 26 36 C
51-3092 Food Batchmakers 171 171 0 48 48 C
51-3093 Food Cooking Machine Operators and Tenders 15 17 2 4 6 C
51-4000 Metal Workers and Plastic Workers 2686 2015 -671 765 765 1/
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 103 82 -21 20 20 C
51-4012 Numerical Tool and Process Control Programmers 32 21 -11 6 6 C
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 15 10 -5 3 3 C
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 103 66 -37 20 20 C
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 6 4 -2 1 1 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 190 126 -64 14 14 C
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 12 7 -5 1 1 C
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 95 58 -37 15 15 C
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 97 64 -33 35 35 C
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 13 10 -3 2 2 C
51-4041 Machinists 508 401 -107 93 93 C
51-4051 Metal-Refining Furnace Operators and Tenders 94 68 -26 18 18 C
51-4052 Pourers and Casters, Metal 95 61 -34 18 18 C
51-4062 Patternmakers, Metal and Plastic 4 3 -1 0 0 C
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 77 48 -29 13 13 C
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 7 4 -3 1 1 C
51-4111 Tool and Die Makers 96 70 -26 5 5 C
51-4121 Welders, Cutters, Solderers, and Brazers 566 555 -11 151 151 C
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 6 4 -2 2 2 C
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 419 249 -170 329 329 C
51-4192 Lay-Out Workers, Metal and Plastic 4 3 -1 1 1 C
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 19 13 -6 4 4 C
51-4194 Tool Grinders, Filers, and Sharpeners 8 4 -4 1 1 C
51-4199 Metal Workers and Plastic Workers, All Other 117 84 -33 12 12 C
51-5000 Printing Workers 652 502 -150 160 160 1/
51-5111 Prepress Technicians and Workers 87 59 -28 20 20 B
51-5112 Printing Press Operators and Job Printers 355 278 -77 69 69 C
51-5113 Print Binding and Finishing Workers 210 165 -45 71 71 C
51-6000 Textile, Apparel, and Furnishings Workers 1649 1540 -109 262 315 1/
51-6011 Laundry and Dry-Cleaning Workers 860 913 53 163 216 C
51-6021 Pressers, Textile, Garment, and Related Materials 8 7 -1 1 1 C
51-6031 Sewing Machine Operators 150 101 -49 8 8 C
51-6051 Sewers, Hand 5 2 -3 1 1 C
51-6052 Tailors, Dressmakers, and Custom Sewers 575 481 -94 77 77 C
51-6093 Upholsterers 41 30 -11 11 11 C
51-6099 Textile, Apparel, and Furnishings Workers, All Other 10 6 -4 1 1 C
51-7000 Woodworkers 99 77 -22 18 18 1/
51-7011 Cabinetmakers and Bench Carpenters 40 37 -3 10 10 C
51-7021 Furniture Finishers 16 12 -4 4 4 C
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 3 2 -1 1 1 C
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 40 26 -14 3 3 C
51-8000 Plant and System Operators 270 345 75 83 167 1/
51-8012 Power Distributors and Dispatchers 73 144 71 26 97 C
51-8013 Power Plant Operators 5 10 5 2 7 C
51-8021 Stationary Engineers and Boiler Operators 32 37 5 7 12 C
51-8031 Water and Liquid Waste Treatment Plant and System Operators 54 53 -1 14 14 C
51-8091 Chemical Plant and System Operators 41 34 -7 13 13 C
51-8092 Gas Plant Operators 1 2 1 0 1 C
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 8 7 -1 3 3 C
51-8099 Plant and System Operators, All Other 56 58 2 18 20 C
51-9000 Other Production Occupations 4597 4245 -352 1020 1152 1/
51-9011 Chemical Equipment Operators and Tenders 52 45 -7 8 8 C
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 33 32 -1 5 5 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 42 41 -1 13 13 C
51-9022 Grinding and Polishing Workers, Hand 10 7 -3 3 3 C
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 186 169 -17 56 56 C
51-9031 Cutters and Trimmers, Hand 8 6 -2 2 2 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 66 47 -19 15 15 C
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 53 43 -10 13 13 C
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 23 13 -10 6 6 C
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 797 761 -36 174 174 C
51-9071 Jewelers and Precious Stone and Metal Workers 274 341 67 65 132 C
51-9081 Dental Laboratory Technicians 253 221 -32 79 79 C
51-9082 Medical Appliance Technicians 20 18 -2 6 6 C
51-9083 Ophthalmic Laboratory Technicians 110 122 12 34 46 C
51-9111 Packaging and Filling Machine Operators and Tenders 670 643 -27 110 110 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 133 104 -29 29 29 C
51-9122 Painters, Transportation Equipment 153 146 -7 33 33 C
51-9123 Painting, Coating, and Decorating Workers 24 15 -9 5 5 C
51-9151 Photographic Process Workers and Processing Machine Operators 259 211 -48 65 65 C
51-9191 Cementing and Gluing Machine Operators and Tenders 5 3 -2 1 1 C
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 1 1 0 0 0 C
51-9193 Cooling and Freezing Equipment Operators and Tenders 3 2 -1 1 1 C
51-9194 Etchers and Engravers 12 8 -4 1 1 C
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 125 91 -34 46 46 C
51-9196 Paper Goods Machine Setters, Operators, and Tenders 143 88 -55 14 14 C
51-9198 Helpers--Production Workers 652 524 -128 108 108 C
51-9399 Production Workers, All Other 490 543 53 128 181 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings
2010 2020 Change Replacement Total
 

Return to the top of the page

 
Error processing SSI file