Division of Workforce Development and Adult Learning

 

Employment and Payrolls - Employment and Wages by County - Government Sector - Fourth Quarter 2009

 
STATE BY COUNTY FOURTH QUARTER 2009
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,439   489,106   490,479   489,737 489,774  $7,590,057,189 $1,192
**************       
ALLEGANY 83 7,022 6,961 7,035 7,006 72,463,212 796
ANNE ARUNDEL 332 38,544 38,245 38,009 38,266 528,160,414 1,062
BALTIMORE CITY 435 78,332 77,825 78,022 78,060 1,081,873,181 1,066
BALTIMORE COUNTY 322 59,072 58,661 58,513 58,749 884,887,849 1,159
CALVERT 63 4,162 4,170 4,137 4,156 56,555,611 1,047
CAROLINE 43 1,661 1,653 1,648 1,654 17,714,481 824
CARROLL 90 8,507 8,663 8,445 8,538 92,019,839 829
CECIL 105 8,839 8,947 8,922 8,903 114,475,104 989
CHARLES 102 9,530 9,523 9,500 9,518 133,149,716 1,076
DORCHESTER 54 2,354 2,369 2,364 2,362 26,249,570 855
FREDERICK 144 16,282 16,346 16,288 16,305 224,984,162 1,061
GARRETT 57 1,802 1,805 1,793 1,800 18,405,552 787
HARFORD 124 19,408 19,744 19,806 19,653 332,650,119 1,302
HOWARD 143 18,105 18,112 17,922 18,046 233,513,318 995
KENT 39 1,125 1,102 1,118 1,115 12,008,922 828
MONTGOMERY 366 85,203 85,392 85,369 85,321 1,741,631,320 1,570
PRINCE GEORGE'S 417 86,599 88,484 88,425 87,836 1,447,958,450 1,268
QUEEN ANNE'S 54 2,698 2,699 2,698 2,698 29,488,383 841
SAINT MARY'S 90 12,631 12,690 12,710 12,677 256,228,622 1,555
SOMERSET 41 3,044 3,081 3,054 3,060 31,419,895 790
TALBOT 46 1,919 1,910 1,880 1,903 21,866,218 884
WASHINGTON 111 9,433 9,401 9,482 9,439 99,334,827 810
WICOMICO 89 8,069 8,009 7,913 7,997 79,775,285 767
WORCESTER 69 3,691 3,600 3,594 3,628 43,215,102 916
NONDISTRIBUTABLE 20 1,074 1,087 1,090 1,084 10,028,037 712
**************       
BALTIMORE MSA 1,500 224,666 223,949 223,415 224,010 3,182,593,103 1,093
MARYLAND PORTION OF DC MSA 1,092 201,776 203,915 203,719 203,137 3,604,279,259 1,365
 

Return to the top of the page.

 
 
Error processing SSI file