Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Community and Social Service Occupations | 21-0000 | 2,360 | 5.62 | 59,470 28.59 | 0.96 | 36,583 17.59 | 70,914 34.09 | 34,492 16.58 | 39,564 19.02 | 55,742 26.80 | 73,964 35.56 | 89,184 42.88 |
Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 2,300 | 5.69 | 59,481 28.60 | 0.99 | 36,543 17.57 | 70,949 34.11 | 34,606 16.64 | 39,531 19.01 | 55,973 26.91 | 74,167 35.66 | 89,324 42.94 |
Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 180 | 10.05 | 68,649 33.00 | 1.99 | 43,728 21.02 | 81,109 38.99 | 36,649 17.62 | 53,494 25.72 | 63,523 30.54 | 84,934 40.83 | 99,318 47.75 |
Rehabilitation Counselors | 21-1015 | 250 | 16.93 | 40,309 19.38 | 3.31 | 33,057 15.89 | 43,935 21.12 | 31,660 15.22 | 34,046 16.37 | 37,115 17.84 | 43,341 20.84 | 55,190 26.53 |
Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 370 | 11.47 | 69,452 33.39 | 3.41 | 49,420 23.76 | 79,469 38.21 | 46,800 22.50 | 55,612 26.74 | 65,872 31.67 | 73,932 35.54 | 88,676 42.63 |
Counselors, All Other | 21-1019 | 40 | 19.96 | 55,289 26.58 | 6.70 | 34,706 16.69 | 65,581 31.53 | 31,200 15.00 | 38,119 18.33 | 49,909 23.99 | 66,093 31.78 | 91,053 43.78 |
Child, Family, and School Social Workers | 21-1021 | 210 | 13.75 | 71,643 34.44 | 1.59 | 53,116 25.54 | 80,906 38.90 | 48,363 23.25 | 61,570 29.60 | 73,004 35.10 | 80,671 38.78 | 96,579 46.43 |
Healthcare Social Workers | 21-1022 | 240 | 13.37 | 64,058 30.80 | 1.99 | 41,284 19.85 | 75,445 36.27 | 36,972 17.77 | 46,582 22.40 | 66,192 31.82 | 80,238 38.58 | 84,791 40.76 |
Mental Health and Substance Abuse Social Workers | 21-1023 | 100 | 21.35 | 52,977 25.47 | 4.40 | 36,544 17.57 | 61,194 29.42 | 36,692 17.64 | 36,692 17.64 | 43,034 20.69 | 63,238 30.40 | 79,175 38.06 |
Social Workers, All Other | 21-1029 | 100 | 25.73 | 66,410 31.93 | 4.15 | 44,716 21.50 | 77,257 37.14 | 39,941 19.20 | 49,194 23.65 | 57,368 27.58 | 79,783 38.36 | 103,667 49.84 |
Health Education Specialists | 21-1091 | 30 | 31.40 | |
9.77 | |
|
|
|
|
|
|
Probation Officers and Correctional Treatment Specialists | 21-1092 | 170 | 37.30 | 75,933 36.51 | 1.24 | 62,554 30.07 | 82,623 39.72 | 58,502 28.13 | 67,764 32.58 | 76,188 36.63 | 83,899 40.34 | 91,730 44.10 |
Social and Human Service Assistants | 21-1093 | 370 | 11.96 | 41,591 20.00 | 1.77 | 34,554 16.61 | 45,110 21.69 | 34,606 16.64 | 35,764 17.19 | 39,520 19.00 | 44,279 21.29 | 51,892 24.95 |
Community Health Workers | 21-1094 | 90 | 20.83 | 55,519 26.69 | 4.45 | 35,727 17.18 | 65,414 31.45 | 33,966 16.33 | 36,889 17.73 | 48,310 23.23 | 70,610 33.95 | 92,666 44.55 |
Community and Social Service Specialists, All Other | 21-1099 | 120 | 13.61 | 44,448 21.37 | 3.49 | 32,558 15.65 | 50,393 24.23 | 31,201 15.00 | 34,278 16.48 | 40,994 19.71 | 47,231 22.71 | 64,927 31.22 |
Religious Workers | 21-2000 | 60 | 19.57 | 59,079 28.40 | 3.88 | 39,407 18.95 | 68,914 33.13 | 33,931 16.31 | 45,436 21.84 | 54,393 26.15 | 67,787 32.59 | 84,970 40.85 |
Clergy | 21-2011 | 40 | 21.77 | 62,606 30.10 | 4.61 | 45,930 22.08 | 70,945 34.11 | 44,489 21.39 | 49,593 23.84 | 59,253 28.49 | 70,454 33.87 | 78,500 37.74 |
|