Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 7,910 | 2.09 | 49,184 23.65 | 0.35 | 34,752 16.71 | 56,401 27.12 | 32,167 15.46 | 37,256 17.91 | 45,587 21.92 | 57,335 27.57 | 71,564 34.41 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 710 | 4.60 | 65,098 31.30 | 1.06 | 45,383 21.82 | 74,956 36.04 | 43,767 21.04 | 49,910 24.00 | 60,882 29.27 | 76,601 36.83 | 91,990 44.23 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 710 | 4.60 | 65,098 31.30 | 1.06 | 45,383 21.82 | 74,956 36.04 | 43,767 21.04 | 49,910 24.00 | 60,882 29.27 | 76,601 36.83 | 91,990 44.23 |
Financial Clerks | 43-3000 | 1,020 | 4.19 | 49,849 23.97 | 0.73 | 37,104 17.84 | 56,222 27.03 | 35,964 17.29 | 38,877 18.69 | 46,767 22.48 | 57,925 27.85 | 68,464 32.92 |
Bill and Account Collectors | 43-3011 | 50 | 15.24 | 54,190 26.05 | 2.80 | 42,315 20.34 | 60,127 28.91 | 39,223 18.86 | 45,726 21.98 | 52,000 25.00 | 61,324 29.48 | 76,199 36.63 |
Billing and Posting Clerks | 43-3021 | 130 | 10.10 | 48,712 23.42 | 1.78 | 37,883 18.21 | 54,126 26.02 | 36,488 17.54 | 39,899 19.18 | 46,072 22.15 | 52,418 25.20 | 62,400 30.00 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 580 | 5.09 | 52,057 25.03 | 0.92 | 38,450 18.49 | 58,860 28.30 | 36,079 17.35 | 42,488 20.43 | 49,369 23.74 | 60,162 28.92 | 70,850 34.06 |
Payroll and Timekeeping Clerks | 43-3051 | 50 | 13.99 | 57,987 27.88 | 2.63 | 45,640 21.94 | 64,160 30.85 | 42,496 20.43 | 48,150 23.15 | 56,275 27.06 | 70,261 33.78 | 75,593 36.34 |
Tellers | 43-3071 | 180 | 11.54 | 39,447 18.97 | 0.94 | 35,360 17.00 | 41,491 19.95 | 34,606 16.64 | 37,139 17.86 | 37,862 18.20 | 44,117 21.21 | 45,541 21.89 |
Information and Record Clerks | 43-4000 | 1,830 | 3.67 | 42,182 20.28 | 0.68 | 32,240 15.50 | 47,152 22.67 | 31,200 15.00 | 33,344 16.03 | 38,366 18.45 | 46,954 22.57 | 57,926 27.85 |
Court, Municipal, and License Clerks | 43-4031 | 70 | 22.87 | 59,896 28.80 | 3.34 | 46,083 22.16 | 66,802 32.12 | 46,854 22.53 | 48,549 23.34 | 59,365 28.54 | 63,836 30.69 | 76,737 36.89 |
Customer Service Representatives | 43-4051 | 860 | 5.06 | 42,702 20.53 | 0.97 | 32,645 15.69 | 47,731 22.95 | 31,200 15.00 | 34,011 16.35 | 38,352 18.44 | 47,028 22.61 | 59,155 28.44 |
Eligibility Interviewers, Government Programs | 43-4061 | 30 | 27.56 | 53,019 25.49 | 4.50 | 42,946 20.65 | 58,055 27.91 | 41,652 20.02 | 46,332 22.27 | 49,571 23.83 | 55,303 26.59 | 66,924 32.17 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 160 | 15.60 | 33,592 16.15 | 0.93 | 31,200 15.00 | 34,787 16.72 | 31,200 15.00 | 31,200 15.00 | 32,339 15.55 | 34,642 16.65 | 38,028 18.28 |
Interviewers, Except Eligibility and Loan | 43-4111 | 60 | 18.56 | 43,358 20.85 | 2.68 | 37,027 17.80 | 46,523 22.37 | 36,700 17.64 | 39,348 18.92 | 43,576 20.95 | 46,336 22.28 | 53,110 25.53 |
Loan Interviewers and Clerks | 43-4131 | 40 | 24.92 | 48,981 23.55 | 2.97 | 41,766 20.08 | 52,589 25.28 | 38,647 18.58 | 46,225 22.22 | 48,085 23.12 | 50,278 24.17 | 59,174 28.45 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 40 | 18.23 | 46,870 22.53 | 2.95 | 36,431 17.51 | 52,090 25.04 | 33,249 15.98 | 40,872 19.65 | 46,053 22.14 | 51,189 24.61 | 59,674 28.69 |
Receptionists and Information Clerks | 43-4171 | 460 | 6.04 | 37,700 18.13 | 0.81 | 31,382 15.09 | 40,859 19.64 | 31,200 15.00 | 31,293 15.04 | 36,540 17.57 | 41,337 19.87 | 47,139 22.66 |
Information and Record Clerks, All Other | 43-4199 | 30 | 20.36 | 59,146 28.44 | 5.05 | 42,177 20.28 | 67,631 32.51 | 40,331 19.39 | 44,707 21.49 | 55,910 26.88 | 67,727 32.56 | 86,280 41.48 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 1,150 | 5.76 | 52,711 25.34 | 0.96 | 37,441 18.00 | 60,346 29.01 | 36,537 17.57 | 39,701 19.09 | 49,628 23.86 | 63,415 30.49 | 75,296 36.20 |
Public Safety Telecommunicators | 43-5031 | 60 | 28.55 | 54,676 26.29 | 3.54 | 45,174 21.72 | 59,427 28.57 | 43,112 20.73 | 47,589 22.88 | 53,251 25.60 | 61,022 29.34 | 70,839 34.06 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 170 | 12.13 | 55,342 26.61 | 2.29 | 41,140 19.78 | 62,444 30.02 | 37,619 18.09 | 46,280 22.25 | 49,895 23.99 | 63,415 30.49 | 79,882 38.40 |
Postal Service Clerks | 43-5051 | 90 | 35.80 | 62,506 30.05 | 2.47 | 49,239 23.67 | 69,139 33.24 | 42,598 20.48 | 56,451 27.14 | 62,670 30.13 | 74,048 35.60 | 75,379 36.24 |
Postal Service Mail Carriers | 43-5052 | 210 | 35.79 | 61,260 29.45 | 2.68 | 42,237 20.31 | 70,771 34.02 | 42,390 20.38 | 42,390 20.38 | 56,389 27.11 | 75,317 36.21 | 89,190 42.88 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | |
|
58,597 28.17 | |
45,730 21.99 | 65,030 31.26 | 44,158 21.23 | 47,590 22.88 | 57,491 27.64 | 68,682 33.02 | 74,048 35.60 |
Production, Planning, and Expediting Clerks | 43-5061 | 110 | 11.78 | 57,364 27.58 | 2.38 | 41,971 20.18 | 65,060 31.28 | 38,690 18.60 | 45,824 22.03 | 56,251 27.04 | 64,227 30.88 | 75,379 36.24 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 380 | 7.58 | 43,399 20.87 | 1.38 | 34,564 16.62 | 47,817 22.99 | 32,904 15.82 | 36,537 17.57 | 38,441 18.48 | 46,859 22.53 | 64,159 30.85 |
Secretaries and Administrative Assistants | 43-6000 | 2,220 | 2.92 | 49,573 23.83 | 0.60 | 35,632 17.13 | 56,543 27.18 | 33,702 16.20 | 37,951 18.25 | 46,141 22.18 | 57,348 27.57 | 70,086 33.69 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 340 | 6.51 | 70,851 34.06 | 1.51 | 49,267 23.69 | 81,643 39.25 | 44,585 21.44 | 56,415 27.12 | 70,816 34.05 | 80,050 38.49 | 98,679 47.44 |
Medical Secretaries and Administrative Assistants | 43-6013 | 290 | 9.17 | 43,805 21.06 | 1.18 | 36,607 17.60 | 47,404 22.79 | 36,613 17.60 | 37,458 18.01 | 44,238 21.27 | 46,737 22.47 | 56,032 26.94 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 1,570 | 3.25 | 45,938 22.09 | 0.51 | 34,815 16.74 | 51,500 24.76 | 32,452 15.60 | 37,147 17.86 | 45,167 21.72 | 52,049 25.02 | 60,696 29.18 |
Other Office and Administrative Support Workers | 43-9000 | 970 | 3.96 | 45,164 21.71 | 0.87 | 33,091 15.91 | 51,200 24.62 | 31,200 15.00 | 34,762 16.71 | 42,488 20.43 | 50,633 24.34 | 62,168 29.89 |
Data Entry Keyers | 43-9021 | 40 | 17.39 | 40,512 19.48 | 5.44 | 32,713 15.73 | 44,412 21.35 | 33,280 16.00 | 33,280 16.00 | 35,360 17.00 | 44,252 21.27 | 56,652 27.24 |
Office Clerks, General | 43-9061 | 750 | 4.36 | 44,331 21.31 | 0.89 | 33,101 15.91 | 49,945 24.01 | 31,200 15.00 | 34,846 16.75 | 41,773 20.08 | 49,510 23.80 | 61,065 29.36 |
Office and Administrative Support Workers, All Other | 43-9199 | 130 | 10.97 | 51,628 24.82 | 3.01 | 36,434 17.52 | 59,225 28.47 | 31,879 15.33 | 39,820 19.14 | 46,270 22.25 | 55,077 26.48 | 86,280 41.48 |
|