Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 33,850 | 1.19 | 54,905 26.40 | 0.22 | 37,596 18.07 | 63,560 30.56 | 35,703 17.17 | 40,331 19.39 | 49,483 23.79 | 63,667 30.61 | 78,126 37.56 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 2,600 | 2.64 | 74,915 36.02 | 0.66 | 49,906 23.99 | 87,419 42.03 | 46,331 22.27 | 57,696 27.74 | 72,110 34.67 | 86,320 41.50 | 102,124 49.10 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 2,600 | 2.64 | 74,915 36.02 | 0.66 | 49,906 23.99 | 87,419 42.03 | 46,331 22.27 | 57,696 27.74 | 72,110 34.67 | 86,320 41.50 | 102,124 49.10 |
Communications Equipment Operators | 43-2000 | 50 | 23.53 | 44,434 21.36 | 4.91 | 36,173 17.39 | 48,564 23.35 | 33,471 16.09 | 40,544 19.49 | 43,942 21.13 | 45,416 21.83 | 54,642 26.27 |
Switchboard Operators, Including Answering Service | 43-2011 | 40 | 25.76 | 42,921 20.64 | 4.65 | 35,943 17.28 | 46,410 22.31 | 33,471 16.09 | 40,544 19.49 | 43,942 21.13 | 45,416 21.83 | 47,115 22.65 |
Financial Clerks | 43-3000 | 3,340 | 2.42 | 57,147 27.47 | 0.46 | 42,970 20.66 | 64,236 30.88 | 39,719 19.10 | 46,716 22.46 | 55,660 26.76 | 64,515 31.02 | 76,848 36.95 |
Bill and Account Collectors | 43-3011 | 220 | 9.24 | 57,399 27.60 | 1.66 | 44,152 21.23 | 64,023 30.78 | 39,525 19.00 | 48,408 23.27 | 58,435 28.09 | 62,959 30.27 | 73,004 35.10 |
Billing and Posting Clerks | 43-3021 | 380 | 6.40 | 56,704 27.26 | 1.16 | 43,697 21.01 | 63,208 30.39 | 40,489 19.47 | 47,665 22.92 | 56,727 27.27 | 63,481 30.52 | 75,597 36.34 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 1,800 | 2.90 | 59,825 28.76 | 0.58 | 43,795 21.06 | 67,840 32.62 | 40,302 19.38 | 48,450 23.29 | 58,957 28.34 | 67,397 32.40 | 79,995 38.46 |
Payroll and Timekeeping Clerks | 43-3051 | 190 | 7.74 | 61,217 29.43 | 1.56 | 48,741 23.43 | 67,455 32.43 | 47,343 22.76 | 51,607 24.81 | 58,017 27.89 | 69,340 33.34 | 81,201 39.04 |
Procurement Clerks | 43-3061 | 210 | 12.42 | 56,022 26.93 | 2.13 | 45,561 21.90 | 61,252 29.45 | 43,101 20.72 | 49,367 23.73 | 55,910 26.88 | 58,674 28.21 | 71,306 34.28 |
Tellers | 43-3071 | 450 | 7.41 | 46,784 22.49 | 1.44 | 39,848 19.16 | 50,253 24.16 | 38,698 18.60 | 43,576 20.95 | 46,399 22.31 | 48,216 23.18 | 55,609 26.74 |
Information and Record Clerks | 43-4000 | 8,760 | 1.94 | 46,704 22.45 | 0.40 | 35,139 16.89 | 52,486 25.23 | 34,423 16.55 | 36,459 17.53 | 43,610 20.97 | 52,410 25.20 | 64,990 31.25 |
Court, Municipal, and License Clerks | 43-4031 | 350 | 25.54 | 57,638 27.71 | 1.20 | 47,335 22.76 | 62,789 30.19 | 48,362 23.25 | 50,055 24.07 | 54,072 26.00 | 60,453 29.06 | 76,188 36.63 |
Customer Service Representatives | 43-4051 | 4,410 | 2.58 | 45,825 22.03 | 0.60 | 34,946 16.80 | 51,264 24.65 | 34,061 16.38 | 36,257 17.43 | 40,145 19.30 | 49,039 23.58 | 63,150 30.36 |
Eligibility Interviewers, Government Programs | 43-4061 | 240 | 22.20 | 52,675 25.32 | 1.14 | 45,265 21.76 | 56,381 27.11 | 45,421 21.84 | 46,243 22.23 | 50,099 24.09 | 55,727 26.79 | 64,440 30.98 |
File Clerks | 43-4071 | 80 | 15.24 | 47,268 22.73 | 2.46 | 36,901 17.74 | 52,452 25.22 | 35,053 16.85 | 38,630 18.57 | 48,295 23.22 | 51,572 24.79 | 61,983 29.80 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 620 | 9.85 | 37,203 17.89 | 0.84 | 34,338 16.51 | 38,635 18.57 | 33,737 16.22 | 35,581 17.11 | 36,307 17.46 | 37,357 17.96 | 44,701 21.49 |
Interviewers, Except Eligibility and Loan | 43-4111 | 220 | 11.40 | 48,699 23.41 | 1.53 | 41,389 19.90 | 52,355 25.17 | 38,890 18.70 | 45,100 21.68 | 47,642 22.90 | 54,748 26.32 | 56,718 27.27 |
Loan Interviewers and Clerks | 43-4131 | 170 | 11.47 | 60,611 29.14 | 1.87 | 48,089 23.12 | 66,871 32.15 | 50,315 24.19 | 51,924 24.96 | 62,993 30.29 | 64,002 30.77 | 74,840 35.98 |
Order Clerks | 43-4151 | 170 | 9.90 | 48,337 23.24 | 2.42 | 38,011 18.27 | 53,500 25.72 | 36,400 17.50 | 42,223 20.30 | 47,893 23.03 | 51,578 24.80 | 65,643 31.56 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 200 | 10.37 | 57,666 27.72 | 1.88 | 42,601 20.48 | 65,198 31.35 | 41,032 19.73 | 47,087 22.64 | 56,953 27.38 | 66,061 31.76 | 76,378 36.72 |
Receptionists and Information Clerks | 43-4171 | 1,760 | 3.22 | 41,438 19.92 | 0.56 | 34,555 16.61 | 44,879 21.58 | 33,977 16.33 | 35,703 17.17 | 38,653 18.58 | 46,331 22.27 | 52,410 25.20 |
Information and Record Clerks, All Other | 43-4199 | 440 | 12.56 | 63,970 30.75 | 1.63 | 50,380 24.22 | 70,764 34.02 | 47,070 22.63 | 55,910 26.88 | 64,330 30.93 | 72,696 34.95 | 78,530 37.76 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 5,250 | 3.01 | 57,010 27.41 | 0.57 | 40,200 19.33 | 65,415 31.45 | 38,407 18.46 | 44,158 21.23 | 53,466 25.70 | 70,105 33.70 | 75,379 36.24 |
Cargo and Freight Agents | 43-5011 | 30 | 27.57 | 52,055 25.03 | 4.86 | 40,788 19.61 | 57,689 27.74 | 37,762 18.15 | 42,579 20.47 | 47,139 22.66 | 60,635 29.15 | 72,946 35.07 |
Couriers and Messengers | 43-5021 | 80 | 13.87 | 42,277 20.33 | 2.21 | 37,100 17.84 | 44,865 21.57 | 37,366 17.96 | 39,015 18.76 | 39,423 18.95 | 44,226 21.26 | 48,476 23.31 |
Public Safety Telecommunicators | 43-5031 | 150 | 25.89 | 60,535 29.10 | 4.73 | 48,027 23.09 | 66,790 32.11 | 48,120 23.13 | 49,090 23.60 | 57,196 27.50 | 64,742 31.13 | 79,178 38.07 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 600 | 5.75 | 61,390 29.51 | 1.30 | 42,207 20.29 | 70,981 34.13 | 38,664 18.59 | 46,278 22.25 | 57,792 27.78 | 71,365 34.31 | 83,774 40.28 |
Postal Service Clerks | 43-5051 | |
|
62,880 30.23 | |
49,853 23.97 | 69,394 33.36 | 42,598 20.48 | 55,723 26.79 | 63,669 30.61 | 74,048 35.60 | 75,379 36.24 |
Postal Service Mail Carriers | 43-5052 | |
|
60,574 29.12 | |
44,625 21.45 | 68,548 32.96 | 42,390 20.38 | 48,090 23.12 | 58,386 28.07 | 75,296 36.20 | 75,296 36.20 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | |
|
57,368 27.58 | |
42,337 20.35 | 64,883 31.19 | 39,770 19.12 | 44,158 21.23 | 55,411 26.64 | 72,966 35.08 | 74,152 35.65 |
Production, Planning, and Expediting Clerks | 43-5061 | 600 | 5.91 | 64,794 31.15 | 1.52 | 45,101 21.68 | 74,641 35.88 | 41,600 20.00 | 50,667 24.36 | 58,096 27.93 | 74,994 36.05 | 101,548 48.82 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 1,530 | 3.97 | 50,110 24.09 | 0.90 | 35,602 17.12 | 57,364 27.58 | 32,773 15.76 | 38,485 18.50 | 46,857 22.53 | 58,552 28.15 | 71,751 34.50 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 80 | 15.81 | 44,255 21.28 | 3.43 | 34,467 16.57 | 49,149 23.63 | 31,200 15.00 | 36,712 17.65 | 39,721 19.10 | 50,045 24.06 | 60,036 28.86 |
Secretaries and Administrative Assistants | 43-6000 | 7,570 | 1.73 | 54,943 26.41 | 0.41 | 39,266 18.88 | 62,782 30.18 | 37,400 17.98 | 42,074 20.23 | 49,453 23.78 | 62,608 30.10 | 79,080 38.02 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 1,190 | 3.77 | 80,562 38.73 | 0.87 | 55,620 26.74 | 93,033 44.73 | 52,301 25.14 | 63,667 30.61 | 79,745 38.34 | 93,655 45.03 | 108,563 52.19 |
Legal Secretaries and Administrative Assistants | 43-6012 | 40 | 19.57 | 67,223 32.32 | 2.80 | 50,981 24.51 | 75,343 36.22 | 40,290 19.37 | 66,071 31.76 | 67,308 32.36 | 74,061 35.61 | 88,890 42.74 |
Medical Secretaries and Administrative Assistants | 43-6013 | 1,110 | 4.55 | 48,406 23.27 | 0.82 | 38,885 18.69 | 53,166 25.56 | 36,722 17.65 | 40,910 19.67 | 47,271 22.73 | 52,413 25.20 | 61,531 29.58 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 5,230 | 1.97 | 50,414 24.24 | 0.34 | 38,306 18.42 | 56,468 27.15 | 37,038 17.81 | 40,484 19.46 | 48,620 23.38 | 58,648 28.20 | 65,416 31.45 |
Other Office and Administrative Support Workers | 43-9000 | 6,260 | 1.96 | 55,137 26.51 | 0.60 | 36,165 17.39 | 64,623 31.07 | 31,980 15.38 | 39,493 18.99 | 50,152 24.11 | 64,193 30.86 | 76,831 36.94 |
Data Entry Keyers | 43-9021 | 170 | 10.43 | 45,132 21.70 | 2.70 | 37,678 18.11 | 48,858 23.49 | 38,199 18.36 | 39,620 19.05 | 40,619 19.53 | 46,403 22.31 | 57,677 27.73 |
Word Processors and Typists | 43-9022 | 50 | 25.24 | 52,600 25.29 | 3.14 | 42,787 20.57 | 57,507 27.65 | 41,974 20.18 | 44,366 21.33 | 52,437 25.21 | 58,677 28.21 | 65,416 31.45 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 70 | 17.13 | 60,987 29.32 | 2.64 | 46,455 22.33 | 68,252 32.81 | 47,158 22.67 | 48,495 23.32 | 60,567 29.12 | 68,355 32.86 | 84,811 40.77 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 320 | 11.79 | 41,829 20.11 | 2.02 | 34,488 16.58 | 45,500 21.87 | 35,081 16.87 | 35,862 17.24 | 40,136 19.30 | 43,831 21.07 | 57,341 27.57 |
Office Clerks, General | 43-9061 | 4,880 | 2.14 | 56,172 27.01 | 0.65 | 36,554 17.57 | 65,982 31.72 | 31,980 15.38 | 40,369 19.41 | 52,992 25.48 | 71,570 34.41 | 76,831 36.94 |
Office and Administrative Support Workers, All Other | 43-9199 | 750 | 5.63 | 55,984 26.92 | 2.03 | 35,470 17.05 | 66,241 31.85 | 31,210 15.00 | 39,735 19.10 | 50,152 24.11 | 64,712 31.11 | 90,664 43.59 |
|