Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 46,010 | 0.92 | 55,952 26.90 | 0.19 | 38,436 18.48 | 64,709 31.11 | 36,246 17.43 | 41,603 20.00 | 50,313 24.19 | 65,229 31.36 | 80,468 38.69 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 3,540 | 2.18 | 77,973 37.49 | 0.55 | 52,588 25.28 | 90,666 43.59 | 48,305 23.22 | 59,453 28.58 | 76,028 36.55 | 91,109 43.80 | 107,833 51.84 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 3,540 | 2.18 | 77,973 37.49 | 0.55 | 52,588 25.28 | 90,666 43.59 | 48,305 23.22 | 59,453 28.58 | 76,028 36.55 | 91,109 43.80 | 107,833 51.84 |
Communications Equipment Operators | 43-2000 | 110 | 14.58 | 44,822 21.55 | 4.04 | 35,553 17.09 | 49,456 23.78 | 34,009 16.35 | 36,909 17.74 | 42,647 20.50 | 48,010 23.08 | 55,950 26.90 |
Switchboard Operators, Including Answering Service | 43-2011 | 90 | 15.43 | 43,205 20.77 | 3.06 | 34,634 16.65 | 47,491 22.83 | 33,471 16.09 | 36,909 17.74 | 40,364 19.41 | 49,339 23.72 | 54,660 26.28 |
Financial Clerks | 43-3000 | 5,030 | 1.90 | 57,249 27.52 | 0.39 | 42,792 20.57 | 64,478 31.00 | 39,515 19.00 | 46,564 22.39 | 55,655 26.76 | 65,528 31.50 | 76,978 37.01 |
Bill and Account Collectors | 43-3011 | 320 | 6.93 | 55,575 26.72 | 1.37 | 43,916 21.11 | 61,404 29.52 | 39,989 19.23 | 47,895 23.03 | 53,515 25.73 | 61,463 29.55 | 71,373 34.31 |
Billing and Posting Clerks | 43-3021 | 610 | 4.99 | 55,955 26.90 | 1.02 | 42,988 20.67 | 62,439 30.02 | 40,040 19.25 | 47,469 22.82 | 53,810 25.87 | 64,990 31.25 | 73,832 35.50 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 2,740 | 2.31 | 59,306 28.51 | 0.50 | 43,613 20.97 | 67,153 32.28 | 40,489 19.47 | 48,473 23.30 | 56,994 27.40 | 66,939 32.18 | 79,463 38.20 |
Payroll and Timekeeping Clerks | 43-3051 | 290 | 6.43 | 63,007 30.29 | 1.23 | 50,324 24.19 | 69,349 33.34 | 50,212 24.14 | 51,899 24.95 | 61,056 29.35 | 71,520 34.38 | 79,705 38.32 |
Procurement Clerks | 43-3061 | 160 | 11.63 | 58,980 28.36 | 1.95 | 44,017 21.16 | 66,461 31.95 | 42,322 20.35 | 48,524 23.33 | 59,204 28.46 | 67,101 32.26 | 75,349 36.23 |
Tellers | 43-3071 | 720 | 5.54 | 46,134 22.18 | 1.10 | 39,781 19.13 | 49,310 23.71 | 38,702 18.61 | 39,465 18.97 | 46,294 22.26 | 47,188 22.69 | 50,910 24.48 |
Financial Clerks, All Other | 43-3099 | 170 | 10.26 | 67,483 32.44 | 1.56 | 54,788 26.34 | 73,831 35.50 | 49,474 23.79 | 60,895 29.28 | 67,423 32.41 | 76,050 36.56 | 80,855 38.87 |
Information and Record Clerks | 43-4000 | 13,060 | 1.52 | 48,738 23.43 | 0.37 | 35,969 17.29 | 55,122 26.50 | 34,836 16.75 | 37,602 18.08 | 45,148 21.71 | 54,924 26.41 | 70,756 34.02 |
Brokerage Clerks | 43-4011 | 100 | 12.59 | 76,042 36.56 | 2.19 | 59,490 28.60 | 84,318 40.54 | 60,359 29.02 | 62,084 29.85 | 72,756 34.98 | 77,411 37.22 | 119,037 57.23 |
Court, Municipal, and License Clerks | 43-4031 | 290 | 34.67 | 58,782 28.26 | 1.11 | 48,847 23.48 | 63,750 30.65 | 48,362 23.25 | 51,559 24.79 | 56,767 27.29 | 65,670 31.57 | 68,538 32.95 |
Customer Service Representatives | 43-4051 | 5,660 | 2.18 | 48,377 23.26 | 0.57 | 35,803 17.21 | 54,664 26.28 | 34,836 16.75 | 37,495 18.03 | 43,905 21.11 | 54,257 26.08 | 72,108 34.67 |
Eligibility Interviewers, Government Programs | 43-4061 | 220 | 17.03 | 79,054 38.01 | 3.85 | 56,621 27.22 | 90,270 43.40 | 50,315 24.19 | 60,872 29.27 | 78,107 37.55 | 99,670 47.92 | 99,670 47.92 |
File Clerks | 43-4071 | 150 | 10.66 | 45,787 22.01 | 1.71 | 36,804 17.69 | 50,279 24.17 | 37,459 18.01 | 37,606 18.08 | 48,015 23.08 | 49,548 23.82 | 59,457 28.58 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 560 | 8.98 | 37,281 17.92 | 0.80 | 34,075 16.38 | 38,885 18.69 | 33,379 16.05 | 35,319 16.98 | 36,547 17.57 | 37,418 17.99 | 44,027 21.17 |
Interviewers, Except Eligibility and Loan | 43-4111 | 570 | 7.41 | 48,035 23.09 | 1.16 | 40,368 19.41 | 51,868 24.94 | 38,208 18.37 | 43,680 21.00 | 47,403 22.79 | 48,610 23.37 | 57,307 27.55 |
Library Assistants, Clerical | 43-4121 | 280 | 29.78 | 48,065 23.11 | 5.82 | 35,895 17.26 | 54,150 26.03 | 36,837 17.71 | 36,837 17.71 | 47,330 22.75 | 60,279 28.98 | 60,279 28.98 |
Loan Interviewers and Clerks | 43-4131 | 320 | 7.76 | 59,426 28.57 | 1.72 | 44,957 21.61 | 66,660 32.05 | 42,447 20.41 | 49,651 23.87 | 58,483 28.12 | 63,570 30.56 | 75,426 36.26 |
Order Clerks | 43-4151 | 230 | 9.29 | 47,165 22.68 | 2.69 | 40,518 19.48 | 50,489 24.27 | 39,578 19.03 | 42,975 20.66 | 43,996 21.15 | 46,883 22.54 | 60,901 29.28 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 290 | 7.91 | 56,547 27.19 | 1.33 | 44,192 21.25 | 62,724 30.16 | 41,638 20.02 | 48,190 23.17 | 54,995 26.44 | 62,590 30.09 | 72,696 34.95 |
Receptionists and Information Clerks | 43-4171 | 3,310 | 2.27 | 42,435 20.40 | 0.41 | 35,116 16.88 | 46,095 22.16 | 34,320 16.50 | 36,812 17.70 | 40,607 19.52 | 46,451 22.33 | 51,899 24.95 |
Information and Record Clerks, All Other | 43-4199 | 980 | 8.15 | 61,648 29.64 | 1.35 | 43,945 21.13 | 70,499 33.89 | 38,091 18.31 | 47,756 22.96 | 61,506 29.57 | 72,696 34.95 | 80,496 38.70 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 5,180 | 2.75 | 57,158 27.48 | 0.54 | 41,063 19.74 | 65,205 31.35 | 38,239 18.38 | 45,574 21.91 | 54,795 26.34 | 70,117 33.71 | 76,654 36.85 |
Couriers and Messengers | 43-5021 | 140 | 11.25 | 41,581 19.99 | 1.58 | 35,572 17.10 | 44,586 21.44 | 33,325 16.02 | 39,015 18.76 | 40,913 19.67 | 44,251 21.27 | 52,093 25.04 |
Public Safety Telecommunicators | 43-5031 | 130 | 26.97 | 68,706 33.03 | 4.26 | 54,695 26.30 | 75,712 36.40 | 50,066 24.07 | 61,006 29.33 | 61,023 29.34 | 76,654 36.85 | 95,835 46.07 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 490 | 6.20 | 56,555 27.19 | 1.38 | 41,018 19.72 | 64,323 30.92 | 37,998 18.27 | 45,549 21.90 | 52,004 25.00 | 68,405 32.89 | 79,772 38.35 |
Meter Readers, Utilities | 43-5041 | 50 | 26.85 | 58,366 28.06 | 4.65 | 48,778 23.45 | 63,159 30.37 | 49,872 23.98 | 49,872 23.98 | 49,872 23.98 | 62,328 29.97 | 80,094 38.51 |
Postal Service Clerks | 43-5051 | |
|
63,304 30.43 | |
50,998 24.52 | 69,457 33.39 | 42,598 20.48 | 55,723 26.79 | 63,669 30.61 | 74,048 35.60 | 75,379 36.24 |
Postal Service Mail Carriers | 43-5052 | |
|
61,655 29.64 | |
45,805 22.02 | 69,580 33.45 | 42,390 20.38 | 49,088 23.60 | 62,504 30.05 | 75,296 36.20 | 75,296 36.20 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | |
|
61,943 29.78 | |
46,594 22.40 | 69,618 33.47 | 42,598 20.48 | 52,312 25.15 | 65,250 31.37 | 74,048 35.60 | 74,152 35.65 |
Production, Planning, and Expediting Clerks | 43-5061 | 780 | 4.93 | 67,059 32.24 | 1.27 | 46,852 22.52 | 77,162 37.10 | 44,782 21.53 | 51,139 24.59 | 61,713 29.67 | 80,002 38.46 | 102,856 49.45 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 1,840 | 3.75 | 49,299 23.70 | 0.68 | 37,355 17.96 | 55,271 26.57 | 35,669 17.15 | 40,550 19.50 | 47,357 22.77 | 54,834 26.36 | 63,440 30.50 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 40 | 18.23 | 47,491 22.83 | 3.82 | 37,426 17.99 | 52,524 25.25 | 36,893 17.74 | 38,693 18.60 | 43,295 20.81 | 54,016 25.97 | 61,569 29.60 |
Secretaries and Administrative Assistants | 43-6000 | 11,080 | 1.33 | 57,853 27.81 | 0.35 | 39,778 19.12 | 66,890 32.16 | 37,038 17.81 | 44,627 21.46 | 52,053 25.03 | 66,965 32.19 | 84,363 40.56 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 2,330 | 2.55 | 81,348 39.11 | 0.62 | 57,943 27.86 | 93,050 44.74 | 54,908 26.40 | 66,367 31.91 | 79,379 38.16 | 92,298 44.37 | 110,839 53.29 |
Legal Secretaries and Administrative Assistants | 43-6012 | 170 | 11.25 | 71,425 34.34 | 2.36 | 50,474 24.27 | 81,900 39.37 | 38,800 18.65 | 62,494 30.05 | 71,588 34.42 | 80,867 38.88 | 102,759 49.40 |
Medical Secretaries and Administrative Assistants | 43-6013 | 2,310 | 3.27 | 49,432 23.77 | 0.71 | 39,291 18.89 | 54,503 26.20 | 36,721 17.65 | 43,834 21.07 | 48,147 23.15 | 54,799 26.35 | 61,639 29.63 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 6,280 | 1.58 | 51,884 24.94 | 0.33 | 38,131 18.33 | 58,761 28.25 | 35,967 17.29 | 41,351 19.88 | 49,252 23.68 | 60,480 29.08 | 70,611 33.95 |
Other Office and Administrative Support Workers | 43-9000 | 8,010 | 1.46 | 53,916 25.92 | 0.44 | 37,124 17.85 | 62,312 29.96 | 34,798 16.73 | 40,331 19.39 | 50,215 24.14 | 63,732 30.64 | 74,610 35.87 |
Data Entry Keyers | 43-9021 | 250 | 7.29 | 44,355 21.32 | 1.51 | 36,940 17.76 | 48,062 23.11 | 37,440 18.00 | 38,199 18.36 | 41,600 20.00 | 47,139 22.66 | 57,677 27.73 |
Word Processors and Typists | 43-9022 | 70 | 22.56 | 51,086 24.56 | 3.79 | 41,046 19.73 | 56,106 26.97 | 39,541 19.01 | 43,118 20.73 | 46,717 22.46 | 56,103 26.97 | 65,965 31.71 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 140 | 12.13 | 64,037 30.79 | 2.36 | 47,656 22.91 | 72,228 34.72 | 47,201 22.69 | 50,782 24.41 | 60,088 28.89 | 75,615 36.35 | 84,812 40.77 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 250 | 9.81 | 44,236 21.27 | 1.72 | 37,722 18.14 | 47,493 22.83 | 36,968 17.77 | 39,520 19.00 | 43,767 21.04 | 43,920 21.12 | 58,677 28.21 |
Office Clerks, General | 43-9061 | 5,910 | 1.56 | 55,218 26.55 | 0.48 | 38,200 18.37 | 63,727 30.64 | 34,762 16.71 | 42,489 20.43 | 52,685 25.33 | 63,732 30.64 | 74,610 35.87 |
Office Machine Operators, Except Computer | 43-9071 | 40 | 22.30 | 52,277 25.13 | 4.78 | 37,899 18.22 | 59,466 28.59 | 37,925 18.23 | 37,926 18.23 | 49,480 23.79 | 62,104 29.86 | 66,546 31.99 |
Statistical Assistants | 43-9111 | 60 | 26.99 | 54,799 26.35 | 4.23 | 44,764 21.52 | 59,816 28.76 | 40,102 19.28 | 49,174 23.64 | 52,004 25.00 | 63,619 30.59 | 63,619 30.59 |
Office and Administrative Support Workers, All Other | 43-9199 | 1,270 | 4.97 | 50,355 24.21 | 1.58 | 34,342 16.51 | 58,362 28.06 | 34,652 16.66 | 34,856 16.76 | 45,012 21.64 | 60,515 29.09 | 74,344 35.74 |
|