Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 19,170 | 1.41 | 53,541 25.74 | 0.27 | 36,286 17.45 | 62,169 29.89 | 33,990 16.34 | 38,996 18.75 | 47,942 23.05 | 61,740 29.68 | 78,613 37.79 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 1,630 | 3.18 | 73,169 35.18 | 0.80 | 48,580 23.36 | 85,464 41.09 | 44,704 21.49 | 55,690 26.77 | 70,061 33.68 | 82,493 39.66 | 102,494 49.28 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 1,630 | 3.18 | 73,169 35.18 | 0.80 | 48,580 23.36 | 85,464 41.09 | 44,704 21.49 | 55,690 26.77 | 70,061 33.68 | 82,493 39.66 | 102,494 49.28 |
Financial Clerks | 43-3000 | 2,180 | 2.74 | 54,828 26.36 | 0.53 | 41,271 19.84 | 61,607 29.62 | 39,112 18.80 | 45,336 21.80 | 51,460 24.74 | 61,729 29.68 | 75,216 36.16 |
Bill and Account Collectors | 43-3011 | 160 | 8.91 | 51,660 24.84 | 1.72 | 42,188 20.28 | 56,396 27.11 | 38,488 18.50 | 46,078 22.15 | 52,000 25.00 | 55,421 26.64 | 62,274 29.94 |
Billing and Posting Clerks | 43-3021 | 390 | 6.10 | 53,677 25.81 | 1.27 | 41,236 19.83 | 59,897 28.80 | 39,130 18.81 | 45,710 21.98 | 48,935 23.53 | 61,729 29.68 | 74,354 35.75 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 1,230 | 3.37 | 56,311 27.07 | 0.68 | 41,594 20.00 | 63,670 30.61 | 39,033 18.77 | 45,613 21.93 | 53,312 25.63 | 63,149 30.36 | 76,703 36.88 |
Payroll and Timekeeping Clerks | 43-3051 | 130 | 9.09 | 61,607 29.62 | 1.99 | 47,139 22.66 | 68,841 33.10 | 46,022 22.13 | 49,879 23.98 | 58,241 28.00 | 67,975 32.68 | 82,729 39.77 |
Procurement Clerks | 43-3061 | 60 | 14.28 | 53,086 25.52 | 3.38 | 40,401 19.42 | 59,429 28.57 | 40,012 19.24 | 42,634 20.50 | 50,526 24.29 | 62,853 30.22 | 67,072 32.25 |
Tellers | 43-3071 | 170 | 10.91 | 44,184 21.24 | 1.59 | 39,009 18.75 | 46,771 22.49 | 37,244 17.91 | 42,941 20.64 | 43,211 20.77 | 47,199 22.69 | 50,664 24.36 |
Information and Record Clerks | 43-4000 | 4,340 | 2.41 | 44,930 21.60 | 0.55 | 33,177 15.95 | 50,806 24.43 | 31,291 15.04 | 34,983 16.82 | 40,719 19.58 | 49,022 23.57 | 63,237 30.40 |
Customer Service Representatives | 43-4051 | 2,380 | 3.19 | 45,291 21.77 | 0.74 | 33,537 16.12 | 51,168 24.60 | 31,618 15.20 | 35,354 17.00 | 41,595 20.00 | 49,944 24.01 | 63,864 30.70 |
Eligibility Interviewers, Government Programs | 43-4061 | 60 | 28.03 | 54,446 26.18 | 6.43 | 44,482 21.39 | 59,428 28.57 | 47,384 22.78 | 47,384 22.78 | 47,384 22.78 | 62,656 30.12 | 71,629 34.44 |
File Clerks | 43-4071 | 40 | 18.54 | 43,340 20.84 | 3.72 | 32,943 15.84 | 48,539 23.34 | 31,200 15.00 | 34,983 16.82 | 39,474 18.98 | 49,286 23.70 | 57,427 27.61 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 170 | 13.01 | 33,549 16.13 | 0.80 | 31,217 15.01 | 34,715 16.69 | 31,200 15.00 | 31,200 15.00 | 33,538 16.12 | 35,278 16.96 | 36,112 17.36 |
Interviewers, Except Eligibility and Loan | 43-4111 | 80 | 15.24 | 44,924 21.60 | 1.90 | 38,427 18.47 | 48,173 23.16 | 37,774 18.16 | 38,481 18.50 | 44,904 21.59 | 46,860 22.53 | 53,320 25.63 |
Loan Interviewers and Clerks | 43-4131 | 160 | 12.80 | 55,207 26.54 | 2.50 | 39,220 18.86 | 63,201 30.38 | 31,200 15.00 | 46,738 22.47 | 58,687 28.21 | 61,289 29.47 | 72,251 34.74 |
Order Clerks | 43-4151 | 140 | 12.60 | 57,326 27.56 | 4.53 | 36,565 17.58 | 67,706 32.55 | 36,141 17.38 | 38,315 18.42 | 48,261 23.20 | 65,600 31.54 | 100,266 48.21 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 80 | 12.70 | 55,723 26.79 | 2.37 | 42,295 20.33 | 62,437 30.02 | 39,471 18.98 | 46,216 22.22 | 55,030 26.46 | 62,325 29.96 | 75,669 36.38 |
Receptionists and Information Clerks | 43-4171 | 1,080 | 3.94 | 39,178 18.84 | 0.72 | 32,136 15.45 | 42,698 20.53 | 31,200 15.00 | 33,186 15.95 | 37,430 18.00 | 44,043 21.17 | 48,214 23.18 |
Information and Record Clerks, All Other | 43-4199 | 80 | 15.62 | 58,655 28.20 | 2.71 | 44,212 21.26 | 65,877 31.67 | 41,279 19.85 | 48,603 23.37 | 58,668 28.21 | 68,120 32.75 | 80,496 38.70 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 1,920 | 3.97 | 52,941 25.45 | 0.71 | 37,765 18.16 | 60,530 29.10 | 35,524 17.08 | 40,364 19.41 | 48,629 23.38 | 61,363 29.50 | 76,877 36.96 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 180 | 8.22 | 55,197 26.54 | 1.88 | 37,122 17.85 | 64,234 30.88 | 35,524 17.08 | 38,890 18.70 | 51,274 24.65 | 68,593 32.98 | 80,239 38.58 |
Postal Service Clerks | 43-5051 | |
|
62,250 29.93 | |
52,393 25.19 | 67,179 32.30 | 53,352 25.65 | 56,451 27.14 | 60,590 29.13 | 69,763 33.54 | 75,379 36.24 |
Postal Service Mail Carriers | 43-5052 | |
|
59,696 28.70 | |
43,014 20.68 | 68,037 32.71 | 42,390 20.38 | 46,030 22.13 | 56,326 27.08 | 75,296 36.20 | 75,296 36.20 |
Production, Planning, and Expediting Clerks | 43-5061 | 340 | 7.83 | 64,780 31.14 | 1.53 | 46,436 22.32 | 73,952 35.55 | 44,351 21.32 | 50,539 24.30 | 62,651 30.12 | 79,904 38.42 | 87,496 42.07 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 940 | 5.05 | 46,562 22.39 | 0.84 | 35,616 17.12 | 52,035 25.02 | 34,988 16.82 | 37,845 18.19 | 44,406 21.35 | 51,649 24.83 | 61,484 29.56 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 50 | 22.32 | 49,881 23.98 | 3.35 | 39,486 18.98 | 55,078 26.48 | 37,814 18.18 | 43,011 20.68 | 54,587 26.24 | 57,200 27.50 | 57,200 27.50 |
Secretaries and Administrative Assistants | 43-6000 | 6,520 | 1.82 | 55,829 26.84 | 0.46 | 38,248 18.39 | 64,619 31.07 | 36,435 17.52 | 42,120 20.25 | 49,890 23.99 | 62,722 30.15 | 79,228 38.09 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 1,350 | 3.43 | 80,168 38.54 | 0.80 | 56,592 27.21 | 91,956 44.21 | 52,048 25.02 | 63,986 30.76 | 77,082 37.06 | 91,910 44.19 | 108,569 52.20 |
Medical Secretaries and Administrative Assistants | 43-6013 | 760 | 6.06 | 52,225 25.11 | 1.47 | 40,226 19.34 | 58,224 27.99 | 38,299 18.41 | 43,373 20.85 | 47,779 22.97 | 58,702 28.22 | 65,524 31.50 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 4,340 | 2.04 | 48,758 23.44 | 0.38 | 36,181 17.39 | 55,046 26.46 | 35,065 16.86 | 37,899 18.22 | 47,194 22.69 | 58,206 27.98 | 62,807 30.20 |
Other Office and Administrative Support Workers | 43-9000 | 2,550 | 2.78 | 49,252 23.68 | 0.73 | 34,563 16.62 | 56,597 27.21 | 31,542 15.16 | 37,581 18.07 | 44,800 21.54 | 56,918 27.36 | 73,004 35.10 |
Data Entry Keyers | 43-9021 | 230 | 7.29 | 38,183 18.36 | 2.72 | 32,521 15.64 | 41,015 19.72 | 31,200 15.00 | 33,280 16.00 | 33,280 16.00 | 42,063 20.22 | 48,701 23.41 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 130 | 11.39 | 53,104 25.53 | 3.13 | 33,974 16.33 | 62,668 30.13 | 31,200 15.00 | 38,033 18.28 | 55,162 26.52 | 64,335 30.93 | 78,788 37.88 |
Office Clerks, General | 43-9061 | 1,200 | 3.58 | 46,463 22.34 | 0.78 | 33,804 16.25 | 52,792 25.38 | 31,200 15.00 | 36,526 17.56 | 44,346 21.32 | 53,110 25.53 | 62,526 30.06 |
Office and Administrative Support Workers, All Other | 43-9199 | 860 | 5.94 | 56,041 26.94 | 1.59 | 38,962 18.73 | 64,581 31.05 | 37,999 18.27 | 41,974 20.18 | 46,484 22.35 | 63,983 30.76 | 84,195 40.48 |
|