Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 11,230 | 1.80 | 52,850 25.41 | 0.33 | 36,775 17.68 | 60,887 29.27 | 34,835 16.75 | 39,403 18.94 | 47,871 23.01 | 61,646 29.64 | 76,848 36.95 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 1,010 | 4.26 | 73,617 35.39 | 0.94 | 52,345 25.17 | 84,254 40.51 | 48,659 23.39 | 58,924 28.33 | 69,101 33.22 | 83,865 40.32 | 100,280 48.21 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 1,010 | 4.26 | 73,617 35.39 | 0.94 | 52,345 25.17 | 84,254 40.51 | 48,659 23.39 | 58,924 28.33 | 69,101 33.22 | 83,865 40.32 | 100,280 48.21 |
Financial Clerks | 43-3000 | 1,230 | 3.66 | 55,011 26.45 | 0.72 | 41,030 19.73 | 62,002 29.81 | 38,764 18.64 | 45,186 21.72 | 51,782 24.90 | 62,149 29.88 | 76,238 36.65 |
Bill and Account Collectors | 43-3011 | 70 | 14.28 | 54,132 26.03 | 3.17 | 40,931 19.68 | 60,733 29.20 | 35,580 17.11 | 45,424 21.84 | 50,603 24.33 | 62,397 30.00 | 69,885 33.60 |
Billing and Posting Clerks | 43-3021 | 150 | 9.58 | 53,368 25.66 | 1.87 | 41,157 19.79 | 59,473 28.59 | 39,136 18.82 | 43,878 21.10 | 49,396 23.75 | 60,162 28.92 | 71,121 34.19 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 670 | 4.46 | 57,031 27.42 | 0.91 | 41,178 19.80 | 64,957 31.23 | 38,078 18.31 | 45,421 21.84 | 55,976 26.91 | 64,482 31.00 | 78,027 37.51 |
Payroll and Timekeeping Clerks | 43-3051 | 80 | 11.62 | 59,984 28.84 | 2.81 | 49,358 23.73 | 65,298 31.39 | 49,281 23.69 | 51,606 24.81 | 54,789 26.34 | 64,525 31.02 | 80,300 38.61 |
Procurement Clerks | 43-3061 | 60 | 18.92 | 55,705 26.78 | 3.88 | 40,661 19.55 | 63,227 30.40 | 39,921 19.19 | 45,011 21.64 | 53,331 25.64 | 65,502 31.49 | 80,496 38.70 |
Tellers | 43-3071 | 170 | 10.97 | 45,240 21.75 | 1.79 | 38,847 18.68 | 48,436 23.29 | 38,702 18.61 | 38,780 18.64 | 46,259 22.24 | 46,820 22.51 | 48,700 23.41 |
Information and Record Clerks | 43-4000 | 2,930 | 3.01 | 44,681 21.48 | 0.59 | 34,394 16.54 | 49,825 23.95 | 33,379 16.05 | 36,062 17.34 | 40,364 19.41 | 48,914 23.52 | 61,489 29.56 |
Customer Service Representatives | 43-4051 | 1,540 | 4.13 | 45,240 21.75 | 0.90 | 35,051 16.85 | 50,335 24.20 | 34,232 16.46 | 37,104 17.84 | 40,198 19.33 | 48,921 23.52 | 61,788 29.71 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 170 | 16.89 | 35,057 16.85 | 1.06 | 32,719 15.73 | 36,226 17.42 | 33,055 15.89 | 33,234 15.98 | 34,797 16.73 | 36,462 17.53 | 37,328 17.95 |
Interviewers, Except Eligibility and Loan | 43-4111 | 60 | 14.73 | 49,335 23.72 | 1.85 | 41,957 20.17 | 53,023 25.49 | 39,863 19.16 | 44,838 21.56 | 48,160 23.15 | 52,093 25.04 | 59,960 28.83 |
Loan Interviewers and Clerks | 43-4131 | 40 | 18.87 | 54,754 26.32 | 3.64 | 38,041 18.29 | 63,111 30.34 | 32,232 15.50 | 42,447 20.41 | 53,520 25.73 | 63,570 30.56 | 74,841 35.98 |
Order Clerks | 43-4151 | 70 | 13.24 | 45,979 22.11 | 2.86 | 37,548 18.05 | 50,194 24.13 | 36,399 17.50 | 41,240 19.83 | 42,223 20.30 | 49,917 24.00 | 65,642 31.56 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 80 | 14.58 | 53,612 25.78 | 2.59 | 40,079 19.27 | 60,379 29.03 | 35,065 16.86 | 43,700 21.01 | 54,022 25.97 | 62,707 30.15 | 68,973 33.16 |
Receptionists and Information Clerks | 43-4171 | 760 | 4.84 | 40,891 19.66 | 0.70 | 33,943 16.32 | 44,366 21.33 | 33,280 16.00 | 35,093 16.87 | 38,865 18.68 | 45,556 21.90 | 48,962 23.54 |
Information and Record Clerks, All Other | 43-4199 | 100 | 16.97 | 58,391 28.07 | 3.13 | 41,952 20.17 | 66,611 32.02 | 38,091 18.31 | 48,914 23.52 | 57,782 27.78 | 68,973 33.16 | 74,897 36.01 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 1,500 | 4.79 | 52,897 25.43 | 0.94 | 38,067 18.30 | 60,312 29.00 | 36,182 17.39 | 41,254 19.83 | 48,298 23.22 | 62,519 30.06 | 76,232 36.65 |
Couriers and Messengers | 43-5021 | 50 | 18.55 | 41,709 20.05 | 3.10 | 34,943 16.80 | 45,092 21.68 | 31,200 15.00 | 37,728 18.14 | 40,907 19.67 | 44,487 21.39 | 52,099 25.05 |
Public Safety Telecommunicators | 43-5031 | 80 | 31.76 | 58,313 28.04 | 3.45 | 51,230 24.63 | 61,855 29.74 | 52,155 25.07 | 52,155 25.07 | 59,246 28.48 | 64,515 31.02 | 64,515 31.02 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 140 | 10.15 | 56,141 26.99 | 2.27 | 40,132 19.29 | 64,146 30.84 | 38,239 18.38 | 42,315 20.34 | 53,099 25.53 | 66,450 31.95 | 76,232 36.65 |
Postal Service Clerks | 43-5051 | |
|
60,972 29.31 | |
48,735 23.43 | 67,091 32.26 | 42,598 20.48 | 55,723 26.79 | 59,654 28.68 | 74,048 35.60 | 75,379 36.24 |
Postal Service Mail Carriers | 43-5052 | |
|
61,534 29.58 | |
42,549 20.46 | 71,027 34.15 | 42,390 20.38 | 42,390 20.38 | 59,010 28.37 | 75,556 36.33 | 86,466 41.57 |
Production, Planning, and Expediting Clerks | 43-5061 | 370 | 8.99 | 54,843 26.37 | 2.47 | 40,470 19.46 | 62,029 29.82 | 41,254 19.83 | 41,254 19.83 | 47,742 22.95 | 65,079 31.29 | 78,082 37.54 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 500 | 6.43 | 44,895 21.58 | 1.17 | 34,348 16.51 | 50,169 24.12 | 31,307 15.05 | 36,672 17.63 | 42,689 20.52 | 50,674 24.36 | 61,451 29.54 |
Secretaries and Administrative Assistants | 43-6000 | 2,720 | 2.60 | 54,238 26.08 | 0.54 | 39,235 18.86 | 61,740 29.68 | 36,470 17.53 | 43,160 20.75 | 49,687 23.89 | 61,491 29.56 | 77,324 37.17 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 490 | 5.48 | 75,639 36.36 | 1.18 | 55,144 26.51 | 85,886 41.29 | 52,304 25.15 | 61,491 29.56 | 75,443 36.27 | 85,690 41.20 | 101,216 48.66 |
Medical Secretaries and Administrative Assistants | 43-6013 | 510 | 6.68 | 47,086 22.64 | 0.97 | 38,975 18.74 | 51,142 24.59 | 36,621 17.61 | 43,131 20.74 | 46,027 22.13 | 50,309 24.19 | 59,314 28.52 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 1,690 | 3.02 | 50,070 24.07 | 0.49 | 37,967 18.25 | 56,121 26.98 | 35,530 17.08 | 41,050 19.74 | 48,314 23.23 | 57,598 27.69 | 64,949 31.23 |
Other Office and Administrative Support Workers | 43-9000 | 1,800 | 3.03 | 50,994 24.52 | 0.81 | 35,070 16.86 | 58,956 28.34 | 31,286 15.04 | 37,995 18.27 | 46,976 22.58 | 61,582 29.61 | 73,379 35.28 |
Data Entry Keyers | 43-9021 | 90 | 17.16 | 41,313 19.86 | 4.34 | 32,000 15.38 | 45,970 22.10 | 31,200 15.00 | 31,200 15.00 | 40,634 19.54 | 42,072 20.23 | 50,839 24.44 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 30 | 22.84 | 67,212 32.31 | 3.45 | 53,256 25.60 | 74,190 35.67 | 50,045 24.06 | 58,779 28.26 | 62,785 30.19 | 75,232 36.17 | 84,814 40.78 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 150 | 17.69 | 39,101 18.80 | 3.02 | 34,222 16.45 | 41,540 19.97 | 31,205 15.00 | 35,629 17.13 | 37,104 17.84 | 43,089 20.72 | 43,826 21.07 |
Office Clerks, General | 43-9061 | 1,340 | 3.25 | 51,294 24.66 | 0.86 | 35,257 16.95 | 59,313 28.52 | 31,286 15.04 | 38,526 18.52 | 48,153 23.15 | 61,916 29.77 | 72,800 35.00 |
Office and Administrative Support Workers, All Other | 43-9199 | 170 | 9.95 | 60,759 29.21 | 2.60 | 40,565 19.50 | 70,856 34.07 | 37,999 18.27 | 44,550 21.42 | 54,961 26.42 | 68,877 33.11 | 93,497 44.95 |
|