Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 1,320 | 4.67 | 84,150 40.46 | 1.81 | 44,445 21.37 | 104,003 50.00 | 38,206 18.37 | 50,551 24.30 | 76,494 36.78 | 108,918 52.36 | 137,417 66.07 |
Art and Design Workers | 27-1000 | 370 | 7.07 | 70,084 33.69 | 2.34 | 39,576 19.03 | 85,339 41.03 | 38,068 18.30 | 42,830 20.59 | 64,983 31.24 | 88,275 42.44 | 111,894 53.80 |
Graphic Designers | 27-1024 | 110 | 10.91 | 74,598 35.86 | 3.21 | 46,211 22.22 | 88,791 42.69 | 39,990 19.23 | 51,817 24.91 | 77,451 37.24 | 85,554 41.13 | 105,278 50.61 |
Merchandise Displayers and Window Trimmers | 27-1026 | 100 | 15.61 | 43,431 20.88 | 2.94 | 35,188 16.92 | 47,553 22.86 | 32,604 15.68 | 37,984 18.26 | 39,624 19.05 | 48,122 23.14 | 56,508 27.17 |
Entertainers and Performers, Sports and Related Workers | 27-2000 | 270 | 9.02 | 76,783 36.92 | 6.90 | 39,232 18.86 | 95,559 45.94 | 35,033 16.84 | 46,669 22.44 | 59,471 28.59 | 87,881 42.25 | 106,123 51.02 |
Producers and Directors | 27-2012 | 40 | 16.88 | 127,260 61.18 | 23.64 | 45,200 21.73 | 168,291 80.91 | 43,640 20.98 | 48,854 23.49 | 67,138 32.28 | 109,654 52.72 | 156,114 75.05 |
Coaches and Scouts | 27-2022 | 160 | 12.51 | 71,418 | 2.31 | 46,242 | 84,006 | 36,138 | 59,451 | 60,807 | 95,284 | 105,356 |
Media and Communication Workers | 27-3000 | 500 | 7.81 | 98,397 47.31 | 1.78 | 56,019 26.93 | 119,586 57.49 | 46,769 22.48 | 67,091 32.26 | 97,659 46.95 | 128,281 61.67 | 137,417 66.07 |
Public Relations Specialists | 27-3031 | 140 | 11.40 | 91,163 43.83 | 3.05 | 52,602 25.29 | 110,443 53.10 | 47,545 22.86 | 59,993 28.84 | 80,974 38.93 | 115,628 55.59 | 149,885 72.06 |
Technical Writers | 27-3042 | 60 | 16.01 | 105,161 50.56 | 2.76 | 76,560 36.81 | 119,462 57.43 | 70,489 33.89 | 83,243 40.02 | 108,665 52.24 | 119,552 57.48 | 137,150 65.94 |
Interpreters and Translators | 27-3091 | 200 | 17.73 | |
4.61 | |
|
|
|
|
|
|
Media and Communication Equipment Workers | 27-4000 | 180 | 11.18 | 84,362 40.56 | 3.00 | 48,505 23.32 | 102,291 49.18 | 41,600 20.00 | 58,557 28.15 | 73,293 35.24 | 111,137 53.43 | 128,939 61.99 |
Audio and Video Technicians | 27-4011 | 40 | 21.27 | 66,349 31.90 | 3.56 | 49,799 23.94 | 74,624 35.88 | 47,830 23.00 | 50,239 24.15 | 67,170 32.29 | 73,130 35.16 | 80,488 38.70 |
|