Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 44,350 | 0.98 | 52,163 25.08 | 0.20 | 36,065 17.34 | 60,213 28.95 | 33,815 16.26 | 38,734 18.62 | 47,771 22.97 | 59,655 28.68 | 76,480 36.77 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 3,820 | 2.26 | 75,106 36.11 | 0.63 | 49,868 23.97 | 87,726 42.18 | 46,067 22.15 | 56,379 27.11 | 70,231 33.77 | 84,963 40.85 | 107,076 51.48 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 3,820 | 2.26 | 75,106 36.11 | 0.63 | 49,868 23.97 | 87,726 42.18 | 46,067 22.15 | 56,379 27.11 | 70,231 33.77 | 84,963 40.85 | 107,076 51.48 |
Communications Equipment Operators | 43-2000 | 60 | 16.43 | 39,834 19.15 | 3.07 | 33,386 16.05 | 43,058 20.70 | 31,200 15.00 | 35,171 16.91 | 38,490 18.50 | 40,206 19.33 | 48,292 23.22 |
Switchboard Operators, Including Answering Service | 43-2011 | 60 | 17.40 | 39,320 18.90 | 3.38 | 33,050 15.89 | 42,454 20.41 | 31,200 15.00 | 35,148 16.90 | 38,490 18.50 | 39,155 18.82 | 47,819 22.99 |
Financial Clerks | 43-3000 | 5,300 | 1.89 | 53,276 25.61 | 0.39 | 40,486 19.46 | 59,670 28.69 | 38,413 18.47 | 44,080 21.19 | 50,494 24.28 | 59,934 28.81 | 72,406 34.81 |
Bill and Account Collectors | 43-3011 | 600 | 5.34 | 49,438 23.77 | 1.06 | 40,681 19.56 | 53,816 25.87 | 38,488 18.50 | 44,423 21.36 | 50,011 24.04 | 52,000 25.00 | 60,202 28.94 |
Billing and Posting Clerks | 43-3021 | 1,060 | 4.08 | 52,895 25.43 | 0.85 | 41,037 19.73 | 58,824 28.28 | 37,900 18.22 | 45,711 21.98 | 50,098 24.09 | 59,985 28.84 | 70,824 34.05 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 2,510 | 2.41 | 55,102 26.49 | 0.55 | 40,283 19.37 | 62,512 30.05 | 37,518 18.04 | 44,784 21.53 | 51,503 24.76 | 61,938 29.78 | 76,703 36.88 |
Payroll and Timekeeping Clerks | 43-3051 | 310 | 6.21 | 58,496 28.12 | 1.15 | 46,629 22.42 | 64,430 30.98 | 46,646 22.43 | 48,579 23.36 | 56,839 27.33 | 66,441 31.94 | 75,847 36.46 |
Procurement Clerks | 43-3061 | 130 | 11.11 | 53,842 25.89 | 2.26 | 41,293 19.85 | 60,117 28.90 | 40,009 19.23 | 43,996 21.15 | 52,271 25.13 | 60,382 29.03 | 71,169 34.22 |
Tellers | 43-3071 | 500 | 6.47 | 44,304 21.30 | 1.20 | 38,708 18.61 | 47,102 22.65 | 36,885 17.73 | 42,941 20.64 | 43,211 20.77 | 47,215 22.70 | 50,967 24.50 |
Financial Clerks, All Other | 43-3099 | 190 | 12.62 | 57,790 27.78 | 2.29 | 46,796 22.50 | 63,287 30.43 | 44,397 21.34 | 50,850 24.45 | 59,552 28.63 | 62,380 29.99 | 75,113 36.11 |
Information and Record Clerks | 43-4000 | 10,880 | 1.65 | 45,323 21.79 | 0.36 | 33,624 16.17 | 51,172 24.60 | 31,541 15.16 | 35,621 17.13 | 42,250 20.31 | 51,056 24.55 | 62,310 29.96 |
Brokerage Clerks | 43-4011 | 210 | 12.81 | 66,844 32.14 | 2.13 | 53,131 25.54 | 73,701 35.43 | 53,289 25.62 | 53,289 25.62 | 61,188 29.42 | 75,729 36.41 | 85,790 41.25 |
Court, Municipal, and License Clerks | 43-4031 | 310 | 38.51 | 56,651 27.24 | 1.03 | 48,058 23.10 | 60,947 29.30 | 48,362 23.25 | 50,055 24.07 | 55,070 26.48 | 61,476 29.56 | 66,731 32.08 |
Customer Service Representatives | 43-4051 | 5,560 | 2.24 | 45,909 22.07 | 0.54 | 33,790 16.25 | 51,968 24.98 | 31,618 15.20 | 35,711 17.17 | 42,392 20.38 | 51,265 24.65 | 63,408 30.48 |
Eligibility Interviewers, Government Programs | 43-4061 | 140 | 23.14 | 60,461 29.07 | 3.12 | 47,637 22.90 | 66,874 32.15 | 45,136 21.70 | 51,912 24.96 | 55,910 26.88 | 68,120 32.75 | 80,496 38.70 |
File Clerks | 43-4071 | 130 | 11.39 | 41,963 20.17 | 1.92 | 33,846 16.27 | 46,021 22.13 | 31,867 15.32 | 35,807 17.22 | 39,234 18.86 | 46,029 22.13 | 56,060 26.95 |
Interviewers, Except Eligibility and Loan | 43-4111 | 460 | 9.71 | 46,290 22.26 | 1.25 | 39,074 18.79 | 49,899 23.99 | 37,981 18.26 | 41,402 19.91 | 44,282 21.29 | 50,286 24.18 | 60,084 28.89 |
Library Assistants, Clerical | 43-4121 | 250 | 29.73 | 40,994 19.71 | 4.08 | 33,950 16.32 | 44,516 21.40 | 33,317 16.02 | 33,317 16.02 | 41,263 19.84 | 44,286 21.29 | 49,650 23.87 |
Loan Interviewers and Clerks | 43-4131 | 270 | 8.42 | 57,365 27.58 | 1.38 | 43,041 20.69 | 64,527 31.02 | 39,432 18.96 | 48,235 23.19 | 59,981 28.84 | 65,777 31.62 | 72,674 34.94 |
Order Clerks | 43-4151 | 170 | 10.26 | 45,479 21.87 | 2.64 | 37,070 17.82 | 49,684 23.89 | 36,256 17.43 | 39,225 18.86 | 44,491 21.39 | 45,726 21.98 | 64,816 31.16 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 280 | 8.14 | 52,327 25.16 | 1.44 | 40,251 19.35 | 58,365 28.06 | 38,704 18.61 | 44,366 21.33 | 51,019 24.53 | 58,901 28.32 | 66,526 31.98 |
Receptionists and Information Clerks | 43-4171 | 2,500 | 2.53 | 39,198 18.85 | 0.46 | 32,021 15.39 | 42,787 20.57 | 31,200 15.00 | 32,998 15.86 | 37,778 18.16 | 44,229 21.26 | 47,901 23.03 |
Information and Record Clerks, All Other | 43-4199 | 150 | 13.04 | 56,427 27.13 | 2.13 | 42,755 20.56 | 63,263 30.42 | 40,331 19.39 | 45,136 21.70 | 56,163 27.00 | 65,229 31.36 | 72,696 34.95 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 4,920 | 2.86 | 49,579 23.84 | 0.53 | 35,514 17.07 | 56,611 27.22 | 31,919 15.35 | 38,008 18.27 | 48,521 23.33 | 57,198 27.50 | 69,649 33.48 |
Couriers and Messengers | 43-5021 | 270 | 11.73 | 40,651 19.54 | 2.04 | 35,379 17.01 | 43,287 20.81 | 33,529 16.12 | 37,330 17.95 | 38,008 18.27 | 48,406 23.27 | 48,406 23.27 |
Public Safety Telecommunicators | 43-5031 | 180 | 28.16 | 61,156 29.40 | 4.02 | 49,370 23.74 | 67,050 32.24 | 48,968 23.54 | 52,045 25.02 | 60,049 28.87 | 67,661 32.53 | 79,398 38.17 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 560 | 6.20 | 52,126 25.06 | 1.19 | 38,421 18.47 | 58,979 28.36 | 37,169 17.87 | 39,797 19.13 | 50,035 24.06 | 58,146 27.96 | 72,017 34.62 |
Postal Service Clerks | 43-5051 | |
|
64,105 30.82 | |
52,630 25.30 | 69,842 33.58 | 53,352 25.65 | 57,491 27.64 | 65,520 31.50 | 74,048 35.60 | 75,379 36.24 |
Postal Service Mail Carriers | 43-5052 | |
|
60,066 28.88 | |
42,621 20.49 | 68,788 33.07 | 42,390 20.38 | 42,390 20.38 | 58,386 28.07 | 75,296 36.20 | 80,995 38.94 |
Production, Planning, and Expediting Clerks | 43-5061 | 750 | 5.97 | 58,914 28.32 | 1.12 | 45,712 21.98 | 65,515 31.50 | 44,351 21.32 | 49,917 24.00 | 56,779 27.30 | 64,063 30.80 | 82,658 39.74 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 2,530 | 3.64 | 44,352 21.32 | 0.68 | 33,060 15.89 | 49,998 24.04 | 31,200 15.00 | 35,726 17.18 | 44,395 21.34 | 48,521 23.33 | 57,655 27.72 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 60 | 18.27 | 45,458 21.85 | 2.26 | 39,888 19.18 | 48,242 23.19 | 37,450 18.00 | 44,201 21.25 | 44,784 21.53 | 49,500 23.80 | 54,458 26.18 |
Secretaries and Administrative Assistants | 43-6000 | 13,540 | 1.28 | 53,998 25.96 | 0.35 | 38,088 18.31 | 61,953 29.79 | 36,605 17.60 | 40,364 19.41 | 48,762 23.44 | 61,034 29.34 | 77,002 37.02 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 2,670 | 2.53 | 78,461 37.72 | 0.62 | 55,323 26.60 | 90,030 43.28 | 52,587 25.28 | 61,925 29.77 | 75,371 36.24 | 86,803 41.73 | 108,364 52.10 |
Legal Secretaries and Administrative Assistants | 43-6012 | 270 | 9.05 | 63,062 30.32 | 1.80 | 50,661 24.36 | 69,263 33.30 | 43,834 21.07 | 59,610 28.66 | 62,034 29.82 | 72,997 35.09 | 79,506 38.22 |
Medical Secretaries and Administrative Assistants | 43-6013 | 2,140 | 3.58 | 46,764 22.48 | 0.67 | 38,393 18.46 | 50,950 24.50 | 37,557 18.06 | 39,225 18.86 | 45,941 22.09 | 49,980 24.03 | 58,310 28.03 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 8,460 | 1.43 | 47,799 22.98 | 0.28 | 36,358 17.48 | 53,519 25.73 | 35,075 16.86 | 38,622 18.57 | 46,655 22.43 | 55,370 26.62 | 61,533 29.58 |
Other Office and Administrative Support Workers | 43-9000 | 5,820 | 1.92 | 46,945 22.57 | 0.47 | 33,796 16.25 | 53,519 25.73 | 31,200 15.00 | 36,400 17.50 | 44,668 21.47 | 52,169 25.08 | 64,366 30.95 |
Data Entry Keyers | 43-9021 | 400 | 5.66 | 38,828 18.67 | 1.89 | 32,908 15.82 | 41,787 20.09 | 33,280 16.00 | 33,280 16.00 | 35,354 17.00 | 40,168 19.31 | 48,059 23.11 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 420 | 6.38 | 51,622 24.82 | 2.01 | 32,835 15.79 | 61,015 29.33 | 31,200 15.00 | 31,200 15.00 | 50,038 24.06 | 59,177 28.45 | 78,788 37.88 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 150 | 11.95 | 42,117 20.25 | 2.36 | 33,332 16.03 | 46,509 22.36 | 31,200 15.00 | 35,247 16.95 | 39,922 19.19 | 45,136 21.70 | 58,677 28.21 |
Office Clerks, General | 43-9061 | 3,070 | 2.41 | 46,364 22.29 | 0.54 | 34,369 16.52 | 52,362 25.17 | 31,484 15.14 | 37,172 17.87 | 44,236 21.27 | 52,169 25.08 | 61,835 29.73 |
Office Machine Operators, Except Computer | 43-9071 | 40 | 16.88 | 48,552 23.34 | 2.08 | 43,914 21.11 | 50,871 24.46 | 43,876 21.09 | 45,578 21.91 | 45,760 22.00 | 53,988 25.96 | 53,989 25.96 |
Office and Administrative Support Workers, All Other | 43-9199 | 1,700 | 4.06 | 49,075 23.59 | 1.09 | 34,145 16.42 | 56,540 27.18 | 31,200 15.00 | 37,400 17.98 | 45,219 21.74 | 55,594 26.73 | 72,635 34.92 |
|