Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Production Occupations | 51-0000 | 7,770 | 2.96 | 54,857 26.37 | 0.63 | 33,565 16.14 | 65,502 31.49 | 31,200 15.00 | 35,528 17.08 | 47,811 22.99 | 66,435 31.94 | 92,932 44.68 |
Supervisors of Production Workers | 51-1000 | 970 | 5.54 | 78,786 37.88 | 1.30 | 48,956 23.54 | 93,700 45.05 | 42,755 20.56 | 57,438 27.61 | 74,619 35.87 | 97,799 47.02 | 126,963 61.04 |
First-Line Supervisors of Production and Operating Workers | 51-1011 | 970 | 5.54 | 78,786 37.88 | 1.30 | 48,956 23.54 | 93,700 45.05 | 42,755 20.56 | 57,438 27.61 | 74,619 35.87 | 97,799 47.02 | 126,963 61.04 |
Assemblers and Fabricators | 51-2000 | 540 | 7.35 | 46,226 22.22 | 1.36 | 34,079 16.38 | 52,299 25.14 | 32,180 15.47 | 36,140 17.38 | 43,675 21.00 | 51,153 24.59 | 64,822 31.16 |
Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers | 51-2028 | 40 | 22.29 | 51,211 24.62 | 4.30 | 40,360 19.40 | 56,636 27.23 | 38,126 18.33 | 45,194 21.73 | 47,100 22.64 | 56,607 27.22 | 76,152 36.61 |
Structural Metal Fabricators and Fitters | 51-2041 | 80 | 17.98 | 55,128 26.50 | 3.84 | 40,992 19.71 | 62,195 29.90 | 37,226 17.90 | 43,675 21.00 | 50,934 24.49 | 64,822 31.16 | 71,880 34.56 |
Miscellaneous Assemblers and Fabricators | 51-2090 | 420 | 8.19 | 43,712 21.02 | 1.46 | 33,222 15.97 | 48,957 23.54 | 31,200 15.00 | 35,016 16.83 | 39,024 18.76 | 48,261 23.20 | 61,752 29.69 |
Food Processing Workers | 51-3000 | 1,250 | 7.65 | 37,348 17.96 | 0.87 | 31,244 15.02 | 40,400 19.42 | 31,200 15.00 | 31,200 15.00 | 34,041 16.37 | 40,121 19.29 | 47,814 22.99 |
Bakers | 51-3011 | 400 | 11.26 | 34,699 16.68 | 1.26 | 31,200 15.00 | 36,448 17.52 | 31,200 15.00 | 31,200 15.00 | 33,192 15.96 | 34,164 16.43 | 43,510 20.92 |
Butchers and Meat Cutters | 51-3021 | 80 | 15.42 | 43,100 20.72 | 2.12 | 33,275 16.00 | 48,013 23.08 | 31,200 15.00 | 35,194 16.92 | 42,357 20.36 | 48,687 23.41 | 54,450 26.18 |
Meat, Poultry, and Fish Cutters and Trimmers | 51-3022 | 90 | 16.44 | 37,163 17.87 | 3.32 | 31,200 15.00 | 40,144 19.30 | 31,200 15.00 | 31,200 15.00 | 31,200 15.00 | 45,952 22.09 | 48,138 23.14 |
Slaughterers and Meat Packers | 51-3023 | 40 | 24.96 | 41,328 19.87 | 5.94 | 35,562 17.10 | 44,211 21.26 | 35,469 17.05 | 35,946 17.28 | 37,817 18.18 | 37,817 18.18 | 50,257 24.16 |
Food Batchmakers | 51-3092 | 340 | 14.75 | 40,426 19.44 | 1.68 | 33,395 16.06 | 43,941 21.13 | 32,624 15.68 | 34,720 16.69 | 37,854 18.20 | 46,637 22.42 | 50,069 24.07 |
Food Cooking Machine Operators and Tenders | 51-3093 | 60 | 24.32 | 37,697 18.12 | 3.50 | 32,450 15.60 | 40,321 19.39 | 32,477 15.61 | 32,477 15.61 | 36,814 17.70 | 40,121 19.29 | 44,304 21.30 |
Food Processing Workers, All Other | 51-3099 | 210 | 18.58 | 34,102 16.40 | 2.55 | 31,200 15.00 | 35,553 17.09 | 31,200 15.00 | 31,200 15.00 | 31,200 15.00 | 36,481 17.54 | 39,997 19.23 |
Metal Workers and Plastic Workers | 51-4000 | 650 | 7.45 | 58,538 28.14 | 1.22 | 41,638 20.02 | 66,989 32.21 | 39,107 18.80 | 46,055 22.14 | 52,711 25.34 | 70,366 33.83 | 84,843 40.79 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | 40 | 21.28 | 48,696 23.41 | 2.78 | 42,363 20.37 | 51,862 24.93 | 39,119 18.81 | 46,803 22.50 | 47,716 22.94 | 49,642 23.87 | 59,058 28.39 |
Machinists | 51-4041 | 90 | 14.58 | 61,911 29.76 | 2.29 | 45,849 22.04 | 69,941 33.63 | 45,406 21.83 | 47,503 22.84 | 60,893 29.28 | 73,649 35.41 | 84,843 40.79 |
Welders, Cutters, Solderers, and Brazers | 51-4121 | 300 | 9.28 | 61,824 29.72 | 1.52 | 44,527 21.41 | 70,472 33.88 | 43,007 20.68 | 47,829 22.99 | 60,546 29.11 | 75,942 36.51 | 84,843 40.79 |
Printing Workers | 51-5100 | 250 | 12.91 | 51,997 25.00 | 1.60 | 39,079 18.79 | 58,456 28.10 | 35,475 17.06 | 44,409 21.35 | 51,413 24.72 | 59,254 28.49 | 66,560 32.00 |
Prepress Technicians and Workers | 51-5111 | 50 | 18.54 | 49,582 23.84 | 3.73 | 37,148 17.86 | 55,799 26.83 | 38,168 18.35 | 38,169 18.35 | 47,134 22.66 | 58,417 28.09 | 67,387 32.40 |
Printing Press Operators | 51-5112 | 160 | 15.07 | 53,059 25.51 | 2.09 | 40,195 19.32 | 59,491 28.60 | 35,475 17.06 | 45,552 21.90 | 57,715 27.75 | 59,254 28.49 | 66,560 32.00 |
Textile, Apparel, and Furnishings Workers | 51-6000 | 950 | 6.32 | 35,107 16.88 | 1.05 | 31,200 15.00 | 37,061 17.82 | 31,200 15.00 | 31,200 15.00 | 31,200 15.00 | 35,410 17.02 | 44,589 21.44 |
Laundry and Dry-Cleaning Workers | 51-6011 | 670 | 7.65 | 33,566 16.14 | 1.09 | 31,200 15.00 | 34,750 16.71 | 31,200 15.00 | 31,200 15.00 | 31,200 15.00 | 33,725 16.21 | 36,208 17.41 |
Woodworkers | 51-7000 | 120 | 14.43 | 62,695 30.14 | 3.82 | 36,909 17.74 | 75,588 36.34 | 35,939 17.28 | 39,595 19.04 | 50,068 24.07 | 64,016 30.78 | 123,373 59.31 |
Sawing Machine Setters, Operators, and Tenders, Wood | 51-7041 | 40 | 24.86 | 91,324 43.91 | 6.94 | 43,433 20.88 | 115,270 55.42 | 38,241 18.38 | 49,370 23.74 | 123,369 59.31 | 123,373 59.31 | 128,325 61.69 |
Plant and System Operators | 51-8000 | 900 | 10.16 | 83,474 40.13 | 1.90 | 55,883 26.87 | 97,270 46.76 | 48,253 23.20 | 58,740 28.24 | 92,932 44.68 | 104,437 50.21 | 106,300 51.11 |
Stationary Engineers and Boiler Operators | 51-8021 | 180 | 13.02 | 85,198 40.96 | 2.37 | 63,308 30.44 | 96,142 46.22 | 59,884 28.79 | 70,587 33.94 | 80,967 38.93 | 96,961 46.62 | 118,057 56.76 |
Other Production Occupations | 51-9000 | 2,150 | 4.78 | 51,984 24.99 | 0.81 | 36,277 17.44 | 59,837 28.77 | 34,147 16.42 | 38,955 18.73 | 48,724 23.43 | 60,095 28.89 | 74,611 35.87 |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012 | 90 | 17.99 | 59,420 28.57 | 3.41 | 39,608 19.04 | 69,326 33.33 | 34,147 16.42 | 46,112 22.17 | 57,280 27.54 | 74,529 35.83 | 87,176 41.91 |
Mixing and Blending Machine Setters, Operators, and Tenders | 51-9023 | 80 | 16.43 | 53,857 25.89 | 2.23 | 40,944 19.68 | 60,314 29.00 | 36,795 17.69 | 42,848 20.60 | 51,195 24.61 | 60,188 28.94 | 70,573 33.93 |
Cutting and Slicing Machine Setters, Operators, and Tenders | 51-9032 | 30 | 24.87 | 50,730 24.39 | 4.82 | 39,102 18.80 | 56,543 27.18 | 35,701 17.16 | 45,075 21.67 | 50,367 24.22 | 58,039 27.90 | 65,755 31.61 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 530 | 7.88 | 59,306 28.51 | 1.66 | 41,123 19.77 | 68,398 32.88 | 35,809 17.22 | 45,628 21.94 | 58,712 28.23 | 71,698 34.47 | 83,037 39.92 |
Dental Laboratory Technicians | 51-9081 | 50 | 33.19 | 60,052 28.87 | 5.99 | 41,155 19.79 | 69,500 33.41 | 39,881 19.17 | 46,017 22.12 | 47,742 22.95 | 67,156 32.29 | 92,188 44.32 |
Packaging and Filling Machine Operators and Tenders | 51-9111 | 360 | 10.48 | 41,665 20.03 | 1.80 | 32,961 15.85 | 46,018 22.12 | 32,920 15.83 | 33,706 16.20 | 37,411 17.99 | 47,807 22.98 | 54,601 26.25 |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 50 | 17.66 | 59,908 28.80 | 3.51 | 43,421 20.88 | 68,151 32.76 | 35,417 17.03 | 49,853 23.97 | 61,798 29.71 | 66,411 31.93 | 81,362 39.12 |
Computer Numerically Controlled Tool Operators | 51-9161 | 170 | 17.01 | |
2.86 | |
|
|
|
|
|
|
Helpers--Production Workers | 51-9198 | 120 | 12.21 | 41,943 20.16 | 1.93 | 33,308 16.01 | 46,260 22.24 | 32,395 15.57 | 34,278 16.48 | 38,675 18.59 | 48,809 23.47 | 55,715 26.79 |
Production Workers, All Other | 51-9199 | 350 | 9.25 | 48,247 23.20 | 1.95 | 35,410 17.02 | 54,665 26.28 | 34,228 16.46 | 37,153 17.86 | 43,999 21.15 | 53,547 25.74 | 69,849 33.58 |
|