Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 48,610 | 1.29 | 55,328 26.60 | 0.20 | 38,670 18.59 | 63,657 30.60 | 36,301 17.45 | 42,393 20.38 | 50,322 24.19 | 63,764 30.66 | 79,392 38.17 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 5,450 | 2.77 | 77,225 37.13 | 0.45 | 55,068 26.48 | 88,303 42.45 | 50,864 24.45 | 62,770 30.18 | 76,966 37.00 | 87,776 42.20 | 103,002 49.52 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 5,450 | 2.77 | 77,225 37.13 | 0.45 | 55,068 26.48 | 88,303 42.45 | 50,864 24.45 | 62,770 30.18 | 76,966 37.00 | 87,776 42.20 | 103,002 49.52 |
Communications Equipment Operators | 43-2000 | 150 | 14.74 | 41,017 19.72 | 1.78 | 35,862 17.24 | 43,595 20.96 | 35,136 16.89 | 38,167 18.35 | 40,371 19.41 | 43,189 20.76 | 48,489 23.31 |
Switchboard Operators, Including Answering Service | 43-2011 | 110 | 16.43 | 40,097 19.28 | 2.04 | 34,945 16.80 | 42,674 20.52 | 31,200 15.00 | 37,738 18.14 | 39,940 19.20 | 42,527 20.45 | 48,284 23.21 |
Telephone Operators | 43-2021 | 40 | 25.88 | 43,108 20.73 | 3.02 | 39,839 19.15 | 44,742 21.51 | 40,356 19.40 | 40,371 19.41 | 40,371 19.41 | 43,189 20.76 | 51,079 24.56 |
Financial Clerks | 43-3000 | 4,870 | 2.43 | 55,043 26.46 | 0.43 | 42,646 20.50 | 61,242 29.44 | 40,133 19.29 | 46,976 22.58 | 51,525 24.77 | 60,649 29.16 | 73,650 35.41 |
Bill and Account Collectors | 43-3011 | 570 | 6.82 | 51,314 24.67 | 1.25 | 43,974 21.14 | 54,984 26.43 | 41,897 20.14 | 46,882 22.54 | 48,587 23.36 | 52,787 25.38 | 60,649 29.16 |
Billing and Posting Clerks | 43-3021 | 1,100 | 5.34 | 53,086 25.52 | 0.82 | 43,117 20.73 | 58,071 27.92 | 41,233 19.82 | 47,592 22.88 | 49,687 23.89 | 58,245 28.00 | 69,533 33.43 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 2,400 | 3.03 | 57,140 27.47 | 0.62 | 42,755 20.56 | 64,333 30.93 | 39,935 19.20 | 47,474 22.82 | 52,725 25.35 | 62,221 29.91 | 77,961 37.48 |
Payroll and Timekeeping Clerks | 43-3051 | 280 | 7.33 | 61,255 29.45 | 1.28 | 47,884 23.02 | 67,940 32.66 | 46,951 22.57 | 50,594 24.32 | 59,647 28.68 | 70,360 33.83 | 78,399 37.69 |
Procurement Clerks | 43-3061 | 130 | 13.02 | 54,223 26.07 | 2.16 | 40,661 19.55 | 61,004 29.33 | 39,301 18.89 | 44,969 21.62 | 55,236 26.56 | 63,111 30.34 | 68,973 33.16 |
Tellers | 43-3071 | 240 | 8.57 | 44,941 21.61 | 1.51 | 38,006 18.27 | 48,409 23.27 | 35,379 17.01 | 42,941 20.64 | 43,964 21.14 | 47,876 23.02 | 51,898 24.95 |
Financial Clerks, All Other | 43-3099 | |
14.58 | 57,837 27.81 | 2.21 | 45,810 22.02 | 63,851 30.70 | 44,325 21.31 | 48,916 23.52 | 55,350 26.61 | 64,600 31.06 | 77,183 37.11 |
Information and Record Clerks | 43-4000 | 11,100 | 2.20 | 47,839 23.00 | 0.39 | 34,973 16.81 | 54,272 26.09 | 31,694 15.24 | 37,465 18.01 | 45,136 21.70 | 55,467 26.67 | 66,800 32.12 |
Court, Municipal, and License Clerks | 43-4031 | 110 | 37.84 | 58,877 28.31 | 2.50 | 43,432 20.88 | 66,599 32.02 | 37,465 18.01 | 48,362 23.25 | 59,500 28.61 | 67,588 32.49 | 77,779 37.39 |
Customer Service Representatives | 43-4051 | 5,030 | 2.98 | 45,506 21.88 | 0.64 | 34,007 16.35 | 51,255 24.64 | 31,243 15.02 | 36,613 17.60 | 41,600 20.00 | 49,276 23.69 | 62,390 30.00 |
Eligibility Interviewers, Government Programs | 43-4061 | 1,830 | 19.40 | 59,047 28.39 | 0.73 | 47,079 22.63 | 65,031 31.26 | 45,136 21.70 | 49,194 23.65 | 55,910 26.88 | 67,101 32.26 | 77,655 37.33 |
File Clerks | 43-4071 | 140 | 12.50 | 44,303 21.30 | 2.01 | 34,995 16.82 | 48,957 23.54 | 34,982 16.82 | 35,588 17.11 | 44,607 21.45 | 48,705 23.42 | 57,786 27.78 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 420 | 10.66 | 35,775 17.20 | 0.85 | 31,908 15.34 | 37,709 18.13 | 31,200 15.00 | 33,095 15.91 | 35,807 17.21 | 38,747 18.63 | 41,458 19.93 |
Interviewers, Except Eligibility and Loan | 43-4111 | 970 | 9.49 | 46,217 22.22 | 1.19 | 39,600 19.04 | 49,525 23.81 | 38,245 18.39 | 41,337 19.87 | 44,828 21.55 | 49,469 23.78 | 53,921 25.92 |
Library Assistants, Clerical | 43-4121 | 120 | 20.44 | 38,876 18.69 | 2.85 | 31,847 15.31 | 42,391 20.38 | 31,200 15.00 | 32,098 15.43 | 36,875 17.73 | 44,525 21.41 | 48,232 23.19 |
Loan Interviewers and Clerks | 43-4131 | 170 | 11.04 | 56,642 27.23 | 2.21 | 40,746 19.59 | 64,589 31.05 | 31,200 15.00 | 48,201 23.17 | 59,176 28.45 | 63,074 30.32 | 72,617 34.91 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 260 | 8.36 | 54,029 25.98 | 1.21 | 43,299 20.82 | 59,395 28.56 | 41,030 19.73 | 46,693 22.45 | 53,664 25.80 | 58,888 28.31 | 69,709 33.51 |
Receptionists and Information Clerks | 43-4171 | 1,480 | 3.51 | 39,762 19.12 | 0.58 | 32,237 15.50 | 43,524 20.93 | 31,200 15.00 | 33,390 16.05 | 38,201 18.37 | 44,558 21.42 | 48,975 23.55 |
Information and Record Clerks, All Other | 43-4199 | 320 | 12.82 | 61,422 29.53 | 1.88 | 46,766 22.48 | 68,750 33.05 | 43,161 20.75 | 51,147 24.59 | 62,941 30.26 | 66,061 31.76 | 80,101 38.51 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 6,720 | 3.68 | 54,746 26.32 | 0.55 | 40,580 19.51 | 61,830 29.73 | 38,730 18.62 | 44,490 21.39 | 51,196 24.61 | 64,542 31.03 | 75,296 36.20 |
Couriers and Messengers | 43-5021 | 90 | 13.13 | 40,943 19.68 | 2.21 | 34,891 16.77 | 43,969 21.14 | 34,604 16.64 | 36,708 17.65 | 37,598 18.08 | 45,183 21.72 | 49,480 23.79 |
Public Safety Telecommunicators | 43-5031 | 290 | 27.89 | 59,716 28.71 | 1.69 | 48,295 23.22 | 65,426 31.45 | 46,235 22.23 | 51,952 24.98 | 63,663 30.61 | 63,663 30.61 | 72,966 35.08 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 410 | 7.63 | 55,365 26.62 | 1.52 | 39,907 19.19 | 63,094 30.33 | 37,252 17.91 | 44,507 21.40 | 50,024 24.05 | 63,718 30.63 | 85,446 41.08 |
Meter Readers, Utilities | 43-5041 | 50 | 26.80 | 52,257 25.12 | 4.98 | 42,535 20.45 | 57,118 27.46 | 44,223 21.26 | 44,223 21.26 | 44,223 21.26 | 56,996 27.40 | 79,866 38.40 |
Postal Service Clerks | 43-5051 | |
|
62,037 29.83 | |
51,703 24.86 | 67,203 32.31 | 52,312 25.15 | 54,371 26.14 | 59,550 28.63 | 74,048 35.60 | 75,379 36.24 |
Postal Service Mail Carriers | 43-5052 | |
|
58,244 28.00 | |
42,673 20.52 | 66,029 31.74 | 40,206 19.33 | 46,030 22.13 | 54,267 26.09 | 75,296 36.20 | 75,296 36.20 |
Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | |
|
57,109 27.46 | |
43,423 20.88 | 63,953 30.75 | 42,598 20.48 | 45,989 22.11 | 55,411 26.64 | 72,966 35.08 | 74,048 35.60 |
Production, Planning, and Expediting Clerks | 43-5061 | 880 | 7.18 | 57,631 27.71 | 1.32 | 44,282 21.29 | 64,305 30.92 | 41,957 20.17 | 49,072 23.59 | 52,722 25.35 | 62,691 30.14 | 76,878 36.96 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 1,830 | 4.78 | 47,944 23.05 | 0.85 | 35,486 17.06 | 54,172 26.04 | 31,530 15.16 | 38,304 18.42 | 47,675 22.92 | 53,474 25.71 | 64,602 31.06 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 110 | 16.02 | 55,956 26.90 | 4.44 | 40,730 19.58 | 63,570 30.56 | 37,963 18.25 | 44,774 21.53 | 44,787 21.53 | 82,040 39.44 | 82,040 39.44 |
Secretaries and Administrative Assistants | 43-6000 | 13,860 | 1.65 | 55,253 26.56 | 0.36 | 39,822 19.15 | 62,968 30.27 | 37,440 18.00 | 43,817 21.07 | 50,558 24.31 | 62,400 30.00 | 78,296 37.64 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 2,610 | 3.08 | 79,175 38.06 | 0.65 | 57,964 27.87 | 89,780 43.16 | 55,881 26.87 | 64,990 31.25 | 76,503 36.78 | 85,479 41.10 | 105,681 50.81 |
Legal Secretaries and Administrative Assistants | 43-6012 | 490 | 8.25 | 69,060 33.20 | 1.50 | 55,237 26.56 | 75,972 36.52 | 52,324 25.16 | 60,509 29.09 | 64,617 31.07 | 77,774 37.39 | 85,399 41.06 |
Medical Secretaries and Administrative Assistants | 43-6013 | 3,380 | 4.74 | 48,352 23.25 | 0.54 | 40,621 19.53 | 52,218 25.10 | 38,886 18.70 | 42,746 20.55 | 46,965 22.58 | 51,286 24.66 | 58,702 28.22 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 7,380 | 1.84 | 49,039 23.58 | 0.31 | 37,335 17.95 | 54,891 26.39 | 35,516 17.07 | 39,801 19.13 | 48,117 23.13 | 56,636 27.23 | 63,565 30.56 |
Other Office and Administrative Support Workers | 43-9000 | 6,470 | 2.42 | 51,048 24.54 | 0.40 | 36,751 17.67 | 58,196 27.98 | 34,606 16.64 | 39,730 19.10 | 47,401 22.79 | 59,487 28.60 | 70,741 34.01 |
Data Entry Keyers | 43-9021 | 290 | 6.98 | 38,133 18.33 | 1.66 | 32,542 15.65 | 40,928 19.68 | 31,200 15.00 | 33,280 16.00 | 35,640 17.13 | 39,244 18.87 | 48,974 23.55 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 130 | 10.72 | 49,834 23.96 | 2.91 | 34,530 16.60 | 57,485 27.64 | 31,200 15.00 | 38,033 18.28 | 46,849 22.52 | 58,325 28.04 | 74,048 35.60 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 170 | 13.02 | 42,130 20.25 | 1.66 | 35,864 17.24 | 45,263 21.76 | 34,565 16.62 | 37,943 18.24 | 40,331 19.39 | 44,419 21.36 | 54,054 25.99 |
Office Clerks, General | 43-9061 | 3,280 | 2.96 | 47,848 23.00 | 0.54 | 35,643 17.14 | 53,950 25.94 | 33,433 16.07 | 37,794 18.17 | 46,104 22.17 | 55,037 26.46 | 64,134 30.83 |
Office and Administrative Support Workers, All Other | 43-9199 | 2,500 | 5.01 | 57,310 27.55 | 0.59 | 41,953 20.17 | 64,989 31.24 | 39,730 19.10 | 45,619 21.93 | 55,727 26.79 | 66,924 32.17 | 77,867 37.44 |
|