Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Architecture and Engineering Occupations | 17-0000 | 4,510 | 4.04 | 104,045 50.02 | 0.63 | 67,230 32.32 | 122,453 58.87 | 60,624 29.15 | 78,986 37.97 | 99,743 47.95 | 123,222 59.24 | 156,559 75.27 |
Architects, Surveyors, and Cartographers | 17-1000 | 750 | 8.87 | 101,341 48.72 | 1.84 | 63,085 30.33 | 120,470 57.92 | 60,164 28.93 | 72,069 34.65 | 97,733 46.99 | 125,243 60.21 | 165,721 79.67 |
Architects, Except Landscape and Naval | 17-1011 | 600 | 10.54 | 106,374 51.14 | 2.23 | 66,807 32.12 | 126,158 60.65 | 60,853 29.26 | 76,566 36.81 | 100,930 48.52 | 130,024 62.51 | 166,548 80.07 |
Landscape Architects | 17-1012 | 60 | 19.22 | 103,209 49.62 | 4.47 | 74,134 35.64 | 117,746 56.61 | 71,943 34.59 | 80,388 38.65 | 92,341 44.39 | 112,485 54.08 | 136,175 65.47 |
Surveyors | 17-1022 | 70 | 17.39 | 67,299 32.36 | 3.50 | 44,970 21.62 | 78,463 37.72 | 42,926 20.64 | 48,587 23.36 | 62,105 29.86 | 83,022 39.91 | 102,257 49.16 |
Engineers | 17-2000 | 2,890 | 4.45 | 111,317 53.52 | 0.74 | 74,476 35.81 | 129,737 62.37 | 70,857 34.07 | 83,492 40.14 | 104,826 50.40 | 131,296 63.12 | 166,930 80.25 |
Aerospace Engineers | 17-2011 | 120 | 14.15 | 175,217 84.24 | 4.00 | 116,342 55.93 | 204,654 98.39 | 109,353 52.57 | 121,228 58.28 | 174,985 84.13 | 227,274 109.27 | 227,275 109.27 |
Bioengineers and Biomedical Engineers | 17-2031 | 50 | 20.85 | 95,061 45.70 | 4.24 | 65,948 31.71 | 109,617 52.70 | 64,778 31.14 | 73,806 35.48 | 93,493 44.95 | 105,646 50.79 | 127,343 61.22 |
Civil Engineers | 17-2051 | 910 | 8.22 | 109,549 52.67 | 1.07 | 80,389 38.65 | 124,129 59.68 | 76,518 36.79 | 87,776 42.20 | 105,795 50.86 | 126,545 60.84 | 142,105 68.32 |
Electrical Engineers | 17-2071 | 210 | 10.43 | 109,532 52.66 | 2.10 | 78,528 37.75 | 125,034 60.11 | 78,000 37.50 | 87,728 42.18 | 106,143 51.03 | 121,237 58.29 | 159,806 76.83 |
Electronics Engineers, Except Computer | 17-2072 | 100 | 15.24 | 115,010 55.29 | 4.26 | 69,311 33.32 | 137,859 66.28 | 63,624 30.59 | 82,680 39.75 | 109,989 52.88 | 155,331 74.68 | 169,176 81.33 |
Environmental Engineers | 17-2081 | 400 | 19.31 | 96,766 46.52 | 2.08 | 69,795 33.56 | 110,252 53.01 | 60,624 29.15 | 79,643 38.29 | 94,461 45.41 | 108,682 52.25 | 130,324 62.66 |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 17-2111 | 60 | 17.66 | 112,150 53.92 | 4.00 | 78,897 37.93 | 128,776 61.91 | 76,713 36.88 | 90,631 43.57 | 109,306 52.55 | 137,588 66.15 | 170,851 82.14 |
Industrial Engineers | 17-2112 | 180 | 14.91 | 108,665 52.24 | 2.78 | 74,519 35.83 | 125,739 60.45 | 74,145 35.65 | 79,494 38.22 | 100,536 48.33 | 134,884 64.85 | 147,670 71.00 |
Marine Engineers and Naval Architects | 17-2121 | 50 | 20.81 | 99,367 47.77 | 4.29 | 74,344 35.74 | 111,878 53.79 | 72,000 34.62 | 74,497 35.82 | 86,388 41.53 | 119,866 57.63 | 139,470 67.05 |
Mechanical Engineers | 17-2141 | 350 | 10.21 | 113,741 54.68 | 1.97 | 79,595 38.27 | 130,814 62.89 | 77,601 37.31 | 86,260 41.47 | 105,458 50.70 | 143,936 69.20 | 163,027 78.38 |
Engineers, All Other | 17-2199 | 320 | 8.77 | 107,319 51.60 | 2.45 | 57,437 27.61 | 132,260 63.59 | 43,643 20.98 | 71,430 34.34 | 103,441 49.73 | 140,955 67.77 | 173,710 83.51 |
Drafters, Engineering Technicians, and Mapping Technicians | 17-3000 | 870 | 6.55 | 82,215 39.53 | 1.15 | 54,839 26.36 | 95,903 46.11 | 49,902 23.99 | 62,119 29.86 | 81,853 39.35 | 100,642 48.39 | 113,091 54.37 |
Architectural and Civil Drafters | 17-3011 | 130 | 12.80 | 71,338 34.30 | 2.06 | 53,686 25.81 | 80,164 38.54 | 52,504 25.24 | 60,200 28.94 | 63,403 30.48 | 82,229 39.53 | 98,949 47.57 |
Electrical and Electronics Drafters | 17-3012 | 50 | 18.54 | 68,123 32.75 | 3.06 | 51,879 24.94 | 76,246 36.66 | 52,017 25.01 | 52,017 25.01 | 69,717 33.52 | 73,232 35.21 | 92,426 44.44 |
Mechanical Drafters | 17-3013 | 70 | 22.58 | |
4.80 | |
|
|
|
|
|
|
Civil Engineering Technologists and Technicians | 17-3022 | 70 | 19.68 | 63,273 30.42 | 2.66 | 47,484 22.83 | 71,167 34.21 | 44,741 21.51 | 53,312 25.63 | 63,791 30.67 | 70,741 34.01 | 80,268 38.59 |
Electrical and Electronic Engineering Technologists and Technicians | 17-3023 | 210 | 14.91 | 90,137 43.33 | 2.60 | 67,593 32.50 | 101,408 48.75 | 64,146 30.84 | 84,531 40.64 | 96,087 46.20 | 102,542 49.30 | 107,475 51.67 |
Industrial Engineering Technologists and Technicians | 17-3026 | 50 | 22.34 | 91,909 44.19 | 3.07 | 74,222 35.68 | 100,752 48.44 | 68,709 33.03 | 85,398 41.06 | 97,458 46.86 | 100,219 48.18 | 100,219 48.18 |
Mechanical Engineering Technologists and Technicians | 17-3027 | 60 | 16.42 | 86,815 41.74 | 4.02 | 60,198 28.94 | 100,124 48.14 | 59,584 28.65 | 70,191 33.75 | 79,888 38.41 | 100,642 48.39 | 127,100 61.11 |
Engineering Technologists and Technicians, Except Drafters, All Other | 17-3029 | 90 | 20.83 | 81,691 39.27 | 4.37 | 51,732 24.87 | 96,670 46.48 | 51,350 24.69 | 56,562 27.19 | 77,085 37.06 | 106,594 51.25 | 122,804 59.04 |
Surveying and Mapping Technicians | 17-3031 | 40 | 18.56 | 72,560 34.88 | 2.96 | 56,662 27.24 | 80,508 38.71 | 47,554 22.86 | 64,945 31.22 | 70,179 33.74 | 85,352 41.03 | 87,282 41.96 |
|