Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Management Occupations | 11-0000 | 31,870 | 1.29 | 142,011 68.27 | 0.32 | 74,708 35.92 | 175,663 84.45 | 64,298 30.91 | 87,714 42.17 | 125,819 60.49 | 168,023 80.78 | 230,069 110.61 |
Top Executives | 11-1000 | 9,780 | 1.47 | 144,288 69.37 | 0.60 | 64,892 31.20 | 183,987 88.46 | 57,291 27.54 | 78,329 37.66 | 111,514 53.61 | 173,738 83.53 | |
Chief Executives | 11-1011 | 740 | 5.04 | 314,010 150.97 | 1.93 | 146,662 70.51 | 397,683 191.19 | 123,843 59.54 | 179,204 86.16 | |
|
|
General and Operations Managers | 11-1021 | 9,010 | 1.48 | 130,446 62.71 | 0.54 | 63,358 30.46 | 163,989 78.84 | 56,054 26.95 | 76,691 36.87 | 105,558 50.75 | 163,696 78.70 | 232,219 111.64 |
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 11-2000 | 2,300 | 3.20 | 145,937 70.16 | 0.95 | 79,659 38.30 | 179,075 86.09 | 70,182 33.74 | 96,101 46.20 | 129,706 62.36 | 174,095 83.70 | 230,069 110.61 |
Advertising and Promotions Managers | 11-2011 | 110 | 11.95 | 129,458 62.24 | 3.29 | 80,405 38.66 | 153,984 74.03 | 72,014 34.62 | 92,700 44.57 | 113,470 54.55 | 156,749 75.36 | 207,784 99.90 |
Marketing Managers | 11-2021 | 950 | 4.57 | 151,000 72.60 | 1.40 | 86,395 41.54 | 183,302 88.13 | 76,248 36.66 | 99,431 47.80 | 135,476 65.13 | 179,207 86.16 | 230,069 110.61 |
Sales Managers | 11-2022 | 750 | 4.50 | 143,536 69.01 | 1.55 | 75,809 36.45 | 177,400 85.29 | 69,326 33.33 | 86,937 41.80 | 128,606 61.83 | 172,382 82.88 | 238,835 114.82 |
Public Relations Managers | 11-2032 | 310 | 8.14 | 141,811 68.18 | 3.84 | 67,101 32.26 | 179,166 86.14 | 59,296 28.51 | 80,702 38.80 | 117,493 56.49 | 166,966 80.27 | 231,404 111.25 |
Fundraising Managers | 11-2033 | 180 | 9.76 | 146,004 70.19 | 3.27 | 85,571 41.14 | 176,221 84.72 | 73,736 35.45 | 103,558 49.79 | 127,960 61.52 | 179,314 86.21 | 216,571 104.12 |
Operations Specialties Managers | 11-3000 | 8,770 | 2.65 | 151,302 72.74 | 0.52 | 90,985 43.74 | 181,460 87.24 | 82,894 39.85 | 103,827 49.92 | 134,587 64.71 | 171,434 82.42 | 228,689 109.95 |
Administrative Services Managers | 11-3012 | 1,340 | 6.01 | 127,020 61.07 | 1.20 | 86,582 41.63 | 147,240 70.79 | 82,894 39.85 | 97,047 46.66 | 115,036 55.31 | 151,767 72.97 | 171,766 82.58 |
Facilities Managers | 11-3013 | 570 | 5.78 | 108,407 52.12 | 1.56 | 66,541 31.99 | 129,341 62.18 | 61,464 29.55 | 78,348 37.67 | 104,350 50.17 | 129,484 62.25 | 163,033 78.38 |
Computer and Information Systems Managers | 11-3021 | 1,570 | 4.73 | 166,203 79.91 | 1.02 | 110,099 52.93 | 194,256 93.39 | 102,873 49.46 | 124,696 59.95 | 160,101 76.97 | 191,880 92.25 | |
Financial Managers | 11-3031 | 3,100 | 3.72 | 171,877 82.63 | 0.94 | 101,725 48.91 | 206,953 99.50 | 95,996 46.15 | 120,175 57.78 | 157,976 75.95 | 208,036 100.02 | |
Industrial Production Managers | 11-3051 | 280 | 9.32 | 130,637 62.81 | 2.34 | 78,798 37.88 | 156,556 75.27 | 71,837 34.54 | 94,277 45.33 | 120,510 57.94 | 170,229 81.84 | 196,090 94.27 |
Purchasing Managers | 11-3061 | 350 | 10.54 | 136,854 65.80 | 2.16 | 93,152 44.78 | 158,705 76.30 | 85,930 41.31 | 105,272 50.61 | 130,241 62.62 | 161,510 77.65 | 181,108 87.07 |
Transportation, Storage, and Distribution Managers | 11-3071 | 650 | 7.58 | 123,480 59.37 | 1.81 | 79,711 38.32 | 145,365 69.89 | 69,990 33.65 | 95,841 46.08 | 116,802 56.15 | 138,946 66.80 | 179,930 86.50 |
Compensation and Benefits Managers | 11-3111 | 60 | 16.21 | 152,941 73.53 | 4.27 | 100,175 48.16 | 179,324 86.21 | 87,398 42.02 | 122,387 58.84 | 141,005 67.79 | 183,021 87.99 | 216,385 104.03 |
Human Resources Managers | 11-3121 | 630 | 5.61 | 157,672 75.80 | 1.69 | 94,409 45.39 | 189,303 91.01 | 89,750 43.15 | 105,442 50.69 | 139,890 67.25 | 175,989 84.61 | |
Training and Development Managers | 11-3131 | 230 | 8.80 | 126,526 60.83 | 2.57 | 79,072 38.02 | 150,252 72.24 | 67,088 32.25 | 94,123 45.25 | 115,060 55.32 | 139,263 66.95 | 201,568 96.91 |
Other Management Occupations | 11-9000 | 11,020 | 2.13 | 131,773 63.35 | 0.61 | 72,562 34.89 | 161,378 77.59 | 63,293 30.43 | 83,235 40.02 | 113,957 54.79 | 158,042 75.98 | 210,957 101.42 |
Construction Managers | 11-9021 | 460 | 6.88 | 137,462 66.09 | 1.58 | 88,615 42.60 | 161,885 77.83 | 81,205 39.04 | 100,899 48.51 | 132,439 63.67 | 163,853 78.78 | 190,675 91.67 |
Education and Childcare Administrators, Preschool and Daycare | 11-9031 | 190 | 9.32 | 86,377 41.53 | 3.14 | 48,769 23.45 | 105,182 50.57 | 47,717 22.94 | 50,515 24.29 | 110,603 53.17 | 110,603 53.17 | 110,605 53.18 |
Education Administrators, Kindergarten through Secondary | 11-9032 | 890 | 6.65 | 119,323 | 1.60 | 76,445 | 140,763 | 70,702 | 81,329 | 122,806 | 132,055 | 166,172 |
Education Administrators, Postsecondary | 11-9033 | 1,200 | 15.08 | |
5.94 | |
|
|
|
|
|
|
Education Administrators, All Other | 11-9039 | 390 | 8.09 | 113,699 54.66 | 2.72 | 61,408 29.52 | 139,844 67.23 | 52,000 25.00 | 69,104 33.22 | 102,594 49.32 | 138,946 66.80 | 178,258 85.70 |
Architectural and Engineering Managers | 11-9041 | 370 | 8.11 | 156,425 75.20 | 2.34 | 101,690 48.89 | 183,793 88.36 | 97,047 46.66 | 112,081 53.88 | 133,820 64.34 | 174,997 84.13 | |
Food Service Managers | 11-9051 | 440 | 6.13 | 76,500 36.78 | 1.95 | 54,475 26.19 | 87,513 42.07 | 51,435 24.73 | 59,057 28.39 | 74,989 36.05 | 82,566 39.70 | 103,197 49.61 |
Entertainment and Recreation Managers, Except Gambling | 11-9072 | 150 | 13.64 | 59,682 28.69 | 5.47 | 33,700 16.20 | 72,672 34.94 | 31,200 15.00 | 34,914 16.79 | 51,588 24.80 | 64,170 30.85 | 101,753 48.92 |
Lodging Managers | 11-9081 | 60 | 14.43 | 93,880 45.13 | 5.89 | 60,179 28.93 | 110,731 53.24 | 61,419 29.53 | 63,448 30.50 | 78,927 37.95 | 104,216 50.10 | 160,278 77.06 |
Medical and Health Services Managers | 11-9111 | 2,920 | 4.45 | 150,653 72.43 | 1.18 | 89,617 43.09 | 181,170 87.10 | 82,720 39.77 | 105,096 50.53 | 132,939 63.91 | 172,196 82.79 | 235,032 113.00 |
Natural Sciences Managers | 11-9121 | 270 | 11.96 | 160,575 77.20 | 2.73 | 105,218 50.59 | 188,253 90.51 | 94,151 45.27 | 127,004 61.06 | 144,040 69.25 | 181,210 87.12 | 236,363 113.64 |
Property, Real Estate, and Community Association Managers | 11-9141 | 630 | 5.48 | 98,086 47.16 | 2.26 | 57,997 27.88 | 118,131 56.79 | 57,689 27.74 | 62,544 30.07 | 77,560 37.29 | 101,025 48.57 | 166,120 79.87 |
Social and Community Service Managers | 11-9151 | 770 | 5.78 | 95,889 46.10 | 1.14 | 66,175 31.81 | 110,747 53.24 | 61,173 29.41 | 74,194 35.67 | 86,757 41.71 | 109,983 52.88 | 144,539 69.49 |
Personal Service Managers, All Other | 11-9179 | 40 | 19.59 | 78,294 37.64 | 7.69 | 48,508 23.32 | 93,187 44.80 | 48,802 23.46 | 48,802 23.46 | 70,719 34.00 | 95,893 46.10 | 125,993 60.57 |
Managers, All Other | 11-9199 | 2,200 | 4.26 | 134,143 64.49 | 0.95 | 82,155 39.50 | 160,138 76.99 | 72,842 35.02 | 100,175 48.16 | 129,750 62.38 | 165,678 79.65 | 196,184 94.32 |
|