Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Office and Administrative Support Occupations | 43-0000 | 30,610 | 1.15 | 52,416 25.20 | 0.23 | 35,827 17.22 | 60,710 29.19 | 33,875 16.29 | 38,354 18.44 | 47,345 22.76 | 61,048 29.35 | 77,274 37.15 |
Supervisors of Office and Administrative Support Workers | 43-1000 | 3,180 | 2.66 | 73,380 35.28 | 0.57 | 50,489 24.27 | 84,826 40.78 | 45,760 22.00 | 57,375 27.58 | 71,095 34.18 | 82,884 39.85 | 102,183 49.13 |
First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 3,180 | 2.66 | 73,380 35.28 | 0.57 | 50,489 24.27 | 84,826 40.78 | 45,760 22.00 | 57,375 27.58 | 71,095 34.18 | 82,884 39.85 | 102,183 49.13 |
Communications Equipment Operators | 43-2000 | 70 | 16.44 | 42,814 20.58 | 3.80 | 33,592 16.15 | 47,426 22.80 | 31,200 15.00 | 36,085 17.35 | 40,206 19.33 | 42,559 20.46 | 62,586 30.09 |
Switchboard Operators, Including Answering Service | 43-2011 | 50 | 18.57 | 42,007 20.20 | 5.03 | 32,667 15.71 | 46,678 22.44 | 31,200 15.00 | 34,646 16.66 | 39,889 19.18 | 40,206 19.33 | 63,505 30.53 |
Financial Clerks | 43-3000 | 3,210 | 2.35 | 53,953 25.94 | 0.46 | 40,650 19.54 | 60,604 29.14 | 38,539 18.53 | 44,610 21.45 | 50,967 24.50 | 61,506 29.57 | 73,503 35.34 |
Bill and Account Collectors | 43-3011 | 220 | 7.56 | 52,804 25.39 | 1.78 | 42,546 20.46 | 57,933 27.85 | 38,488 18.50 | 46,407 22.31 | 52,000 25.00 | 57,897 27.84 | 65,973 31.72 |
Billing and Posting Clerks | 43-3021 | 590 | 5.26 | 52,527 25.25 | 1.08 | 40,748 19.59 | 58,416 28.08 | 38,932 18.72 | 45,710 21.98 | 48,935 23.53 | 60,859 29.26 | 70,239 33.77 |
Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 1,740 | 2.94 | 55,753 26.80 | 0.60 | 41,005 19.71 | 63,127 30.35 | 38,802 18.65 | 45,195 21.73 | 54,296 26.10 | 62,314 29.96 | 75,826 36.45 |
Payroll and Timekeeping Clerks | 43-3051 | 200 | 8.01 | 57,557 27.67 | 1.40 | 45,711 21.98 | 63,480 30.52 | 45,146 21.70 | 48,581 23.36 | 58,240 28.00 | 63,956 30.75 | 73,526 35.35 |
Procurement Clerks | 43-3061 | 90 | 13.49 | 59,183 28.45 | 2.52 | 44,245 21.27 | 66,652 32.04 | 40,274 19.36 | 50,986 24.51 | 59,412 28.56 | 71,166 34.21 | 79,789 38.36 |
Tellers | 43-3071 | 310 | 7.93 | 43,908 21.11 | 1.40 | 38,043 18.29 | 46,840 22.52 | 35,284 16.96 | 42,941 20.64 | 43,231 20.78 | 47,215 22.70 | 49,706 23.90 |
Financial Clerks, All Other | 43-3099 | |
19.58 | 58,694 28.22 | 2.56 | 47,658 22.91 | 64,212 30.87 | 46,199 22.21 | 49,681 23.89 | 59,553 28.63 | 63,905 30.72 | 68,077 32.73 |
Information and Record Clerks | 43-4000 | 8,500 | 1.98 | 44,143 21.22 | 0.39 | 33,442 16.08 | 49,494 23.79 | 31,542 15.16 | 35,322 16.98 | 39,417 18.95 | 48,833 23.48 | 61,506 29.57 |
Brokerage Clerks | 43-4011 | 50 | 19.97 | 69,722 33.52 | 2.81 | 57,193 27.50 | 75,987 36.53 | 55,571 26.72 | 62,955 30.27 | 64,949 31.23 | 75,729 36.41 | 95,727 46.02 |
Court, Municipal, and License Clerks | 43-4031 | 280 | 36.86 | 59,711 28.71 | 1.18 | 47,808 22.98 | 65,663 31.57 | 44,610 21.45 | 51,809 24.91 | 59,765 28.73 | 66,378 31.91 | 72,993 35.09 |
Customer Service Representatives | 43-4051 | 4,310 | 2.69 | 43,609 20.97 | 0.54 | 33,590 16.15 | 48,619 23.37 | 31,694 15.24 | 35,621 17.13 | 38,931 18.72 | 47,537 22.85 | 59,569 28.64 |
Eligibility Interviewers, Government Programs | 43-4061 | 110 | 30.59 | 53,769 25.85 | 1.59 | 45,603 21.92 | 57,851 27.81 | 44,610 21.45 | 48,310 23.23 | 52,911 25.44 | 57,034 27.42 | 64,440 30.98 |
File Clerks | 43-4071 | 80 | 13.86 | 46,476 22.34 | 2.71 | 34,304 16.49 | 52,562 25.27 | 33,048 15.89 | 35,810 17.22 | 44,785 21.53 | 54,159 26.04 | 63,584 30.57 |
Hotel, Motel, and Resort Desk Clerks | 43-4081 | 440 | 10.20 | 34,570 16.62 | 0.71 | 31,632 15.21 | 36,040 17.33 | 31,200 15.00 | 31,318 15.06 | 34,610 16.64 | 35,441 17.04 | 36,783 17.68 |
Interviewers, Except Eligibility and Loan | 43-4111 | 180 | 11.79 | 45,492 21.87 | 1.62 | 38,037 18.29 | 49,219 23.66 | 37,981 18.26 | 37,982 18.26 | 43,462 20.90 | 49,625 23.86 | 54,961 26.42 |
Library Assistants, Clerical | 43-4121 | 80 | 34.52 | 32,233 15.50 | 8.66 | 31,200 15.00 | 32,749 15.74 | 31,200 15.00 | 31,200 15.00 | 31,200 15.00 | 31,200 15.00 | 31,200 15.00 |
Loan Interviewers and Clerks | 43-4131 | 170 | 10.48 | 55,412 26.64 | 1.88 | 41,608 20.00 | 62,314 29.96 | 36,467 17.53 | 47,594 22.88 | 59,218 28.47 | 60,400 29.04 | 70,434 33.86 |
Order Clerks | 43-4151 | 90 | 12.31 | 42,722 20.54 | 2.39 | 35,411 17.02 | 46,377 22.30 | 33,669 16.19 | 36,527 17.56 | 39,924 19.19 | 45,832 22.03 | 48,255 23.20 |
Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 210 | 10.26 | 54,311 26.11 | 1.56 | 42,173 20.28 | 60,380 29.03 | 42,617 20.49 | 45,380 21.82 | 54,815 26.35 | 60,715 29.19 | 72,696 34.95 |
Receptionists and Information Clerks | 43-4171 | 1,750 | 3.11 | 38,924 18.71 | 0.50 | 32,138 15.45 | 42,317 20.34 | 31,200 15.00 | 33,186 15.95 | 37,631 18.09 | 43,831 21.07 | 47,595 22.88 |
Reservation and Transportation Ticket Agents and Travel Clerks | 43-4181 | 520 | 25.29 | 48,492 23.31 | 5.77 | 38,122 18.33 | 53,678 25.81 | 36,865 17.72 | 39,417 18.95 | 39,417 18.95 | 50,942 24.49 | 74,354 35.75 |
Information and Record Clerks, All Other | 43-4199 | 210 | 15.34 | 59,814 28.76 | 1.98 | 45,563 21.91 | 66,940 32.18 | 40,331 19.39 | 52,000 25.00 | 58,677 28.21 | 67,101 32.26 | 80,496 38.70 |
Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 3,430 | 3.41 | 51,547 24.78 | 0.63 | 36,593 17.59 | 59,024 28.38 | 34,573 16.62 | 39,378 18.93 | 48,078 23.11 | 61,341 29.49 | 75,296 36.20 |
Cargo and Freight Agents | 43-5011 | 430 | 16.92 | 45,861 22.05 | 3.53 | 33,134 15.93 | 52,225 25.11 | 31,866 15.32 | 34,079 16.38 | 37,273 17.92 | 58,613 28.18 | 68,277 32.83 |
Couriers and Messengers | 43-5021 | 100 | 14.43 | 38,981 18.74 | 1.41 | 35,547 17.09 | 40,698 19.57 | 34,713 16.69 | 36,622 17.61 | 37,489 18.02 | 41,085 19.75 | 41,890 20.14 |
Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 330 | 6.90 | 53,132 25.54 | 1.41 | 37,218 17.89 | 61,089 29.37 | 35,300 16.97 | 40,234 19.34 | 51,606 24.81 | 62,295 29.95 | 73,983 35.57 |
Postal Service Clerks | 43-5051 | |
|
60,839 29.25 | |
48,016 23.08 | 67,251 32.33 | 42,598 20.48 | 55,411 26.64 | 60,590 29.13 | 74,048 35.60 | 75,379 36.24 |
Postal Service Mail Carriers | 43-5052 | |
|
62,495 30.05 | |
44,210 21.25 | 71,638 34.44 | 42,390 20.38 | 46,987 22.59 | 62,088 29.85 | 75,296 36.20 | 83,741 40.26 |
Production, Planning, and Expediting Clerks | 43-5061 | 450 | 7.29 | 56,683 27.25 | 1.66 | 43,029 20.69 | 63,510 30.53 | 42,301 20.34 | 46,001 22.12 | 50,823 24.43 | 62,171 29.89 | 79,726 38.33 |
Shipping, Receiving, and Inventory Clerks | 43-5071 | 1,170 | 4.42 | 45,058 21.66 | 0.78 | 34,457 16.57 | 50,359 24.21 | 33,651 16.18 | 36,062 17.34 | 42,735 20.55 | 49,135 23.62 | 60,753 29.21 |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 40 | 18.55 | 51,957 24.98 | 4.57 | 41,433 19.92 | 57,220 27.51 | 38,823 18.67 | 44,787 21.53 | 46,987 22.59 | 55,780 26.82 | 80,196 38.56 |
Secretaries and Administrative Assistants | 43-6000 | 8,600 | 1.49 | 54,170 26.04 | 0.39 | 37,905 18.22 | 62,303 29.95 | 36,289 17.45 | 40,789 19.61 | 48,818 23.47 | 61,395 29.52 | 78,051 37.52 |
Executive Secretaries and Executive Administrative Assistants | 43-6011 | 1,690 | 3.01 | 77,078 37.06 | 0.73 | 54,288 26.10 | 88,474 42.54 | 51,009 24.52 | 61,270 29.46 | 75,057 36.09 | 85,970 41.33 | 104,145 50.07 |
Legal Secretaries and Administrative Assistants | 43-6012 | 130 | 12.40 | 65,632 31.55 | 2.08 | 54,439 26.17 | 71,228 34.24 | 52,296 25.14 | 59,610 28.66 | 62,034 29.82 | 76,206 36.64 | 79,416 38.18 |
Medical Secretaries and Administrative Assistants | 43-6013 | 1,070 | 4.67 | 47,504 22.84 | 0.73 | 38,826 18.67 | 51,843 24.92 | 37,494 18.03 | 39,824 19.15 | 46,737 22.47 | 50,305 24.19 | 58,831 28.28 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 5,710 | 1.66 | 48,377 23.26 | 0.34 | 36,299 17.45 | 54,416 26.16 | 35,065 16.86 | 38,413 18.47 | 46,246 22.23 | 56,158 27.00 | 62,808 30.20 |
Other Office and Administrative Support Workers | 43-9000 | 3,620 | 2.30 | 48,915 23.52 | 0.67 | 34,208 16.45 | 56,268 27.05 | 31,542 15.16 | 36,911 17.75 | 44,667 21.47 | 55,512 26.69 | 73,592 35.38 |
Data Entry Keyers | 43-9021 | 320 | 6.41 | 38,919 18.71 | 2.11 | 32,930 15.83 | 41,913 20.15 | 33,280 16.00 | 33,280 16.00 | 34,783 16.72 | 39,789 19.13 | 49,054 23.58 |
Insurance Claims and Policy Processing Clerks | 43-9041 | 140 | 9.49 | 46,849 22.52 | 3.78 | 31,200 15.00 | 54,673 26.29 | 31,200 15.00 | 31,200 15.00 | 39,142 18.82 | 58,325 28.04 | 73,205 35.19 |
Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 110 | 15.07 | 43,156 20.75 | 2.53 | 38,145 18.34 | 45,662 21.95 | 37,377 17.97 | 39,929 19.20 | 39,935 19.20 | 39,946 19.20 | 58,677 28.21 |
Office Clerks, General | 43-9061 | 2,040 | 2.84 | 46,213 22.22 | 0.65 | 33,658 16.18 | 52,490 25.24 | 31,200 15.00 | 35,960 17.29 | 42,849 20.60 | 52,201 25.10 | 62,930 30.25 |
Office and Administrative Support Workers, All Other | 43-9199 | 940 | 5.15 | 58,974 28.35 | 1.73 | 39,747 19.11 | 68,587 32.97 | 37,603 18.08 | 44,667 21.47 | 46,729 22.47 | 70,678 33.98 | 83,299 40.05 |
|