Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
Entry wage |
Exp. wage |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
Production Occupations | 51-0000 | 64,890 | 2.10 | 53,620 25.78 | 0.70 | 34,850 16.76 | 62,870 30.22 | 32,430 15.59 | 37,270 17.92 | 47,940 23.05 | 62,820 30.20 | 82,240 39.54 |
First-Line Supervisors of Production and Operating Workers | 51-1011 | 6,440 | 3.50 | 77,440 37.23 | 1.40 | 49,190 23.65 | 91,360 43.92 | 44,510 21.40 | 57,000 27.41 | 73,830 35.50 | 95,530 45.93 | 116,010 55.78 |
Coil Winders, Tapers, and Finishers | 51-2021 | |
50.90 | 50,760 24.41 | 9.30 | 36,940 17.76 | 57,570 27.68 | 35,020 16.84 | 40,430 19.44 | 54,650 26.27 | 59,450 28.58 | 63,940 30.74 |
Electrical, electronic, and electromechanical assemblers, except coil winders, tapers, and finishers | 51-2028 | 1,250 | 15.30 | 55,290 26.58 | 2.60 | 41,230 19.82 | 62,210 29.91 | 38,130 18.33 | 45,540 21.89 | 50,980 24.51 | 63,490 30.53 | 76,110 36.59 |
Structural Metal Fabricators and Fitters | 51-2041 | 630 | 29.30 | 52,360 25.17 | 3.40 | 40,140 19.30 | 58,380 28.07 | 38,710 18.61 | 43,120 20.73 | 50,800 24.42 | 60,030 28.86 | 67,500 32.45 |
Miscellaneous Assemblers and Fabricators | 51-2090 | 6,760 | 6.30 | 45,990 22.11 | 1.20 | 34,550 16.61 | 51,620 24.82 | 33,130 15.93 | 36,560 17.58 | 43,360 20.85 | 52,230 25.11 | 63,080 30.33 |
Bakers | 51-3011 | 2,620 | 15.00 | 38,340 18.43 | 2.40 | 31,710 15.25 | 41,600 20.00 | 31,200 15.00 | 31,650 15.21 | 36,220 17.41 | 42,560 20.46 | 48,740 23.44 |
Butchers and Meat Cutters | 51-3021 | 1,240 | 16.20 | 43,510 20.92 | 3.80 | 32,130 15.45 | 49,120 23.61 | 31,200 15.00 | 33,280 16.00 | 41,040 19.73 | 48,650 23.39 | 61,140 29.39 |
Meat, Poultry, and Fish Cutters and Trimmers | 51-3022 | 860 | 49.60 | 35,090 16.87 | 6.20 | 31,200 15.00 | 37,010 17.79 | 31,200 15.00 | 31,200 15.00 | 31,200 15.00 | 37,980 18.26 | 43,900 21.10 |
Slaughterers and Meat Packers | 51-3023 | |
52.90 | 45,100 21.69 | 9.70 | 34,190 16.44 | 50,480 24.27 | 33,760 16.23 | 35,170 16.91 | 37,820 18.18 | 48,380 23.26 | 55,290 26.58 |
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 51-3091 | 160 | 33.10 | 49,410 23.75 | 8.00 | 36,920 17.75 | 55,560 26.71 | 32,040 15.40 | 40,430 19.44 | 53,940 25.93 | 58,320 28.04 | 60,830 29.24 |
Food Batchmakers | 51-3092 | 1,230 | 11.60 | 43,680 21.00 | 2.70 | 33,490 16.10 | 48,700 23.41 | 31,200 15.00 | 35,240 16.94 | 44,060 21.18 | 49,590 23.84 | 56,370 27.10 |
Food Cooking Machine Operators and Tenders | 51-3093 | 260 | 27.40 | 39,010 18.75 | 3.60 | 32,520 15.64 | 42,200 20.29 | 31,450 15.12 | 33,840 16.27 | 38,190 18.36 | 40,510 19.48 | 47,670 22.92 |
Food Processing Workers, All Other | 51-3099 | 1,970 | 30.70 | 36,520 17.56 | 3.40 | 32,300 15.53 | 38,600 18.56 | 31,200 15.00 | 33,550 16.13 | 36,950 17.77 | 36,950 17.77 | 41,030 19.73 |
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021 | 260 | 12.40 | 53,270 25.61 | 1.40 | 39,610 19.04 | 60,000 28.85 | 37,370 17.97 | 42,130 20.26 | 53,190 25.57 | 59,930 28.81 | 68,910 33.13 |
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4023 | 290 | 26.40 | 53,540 25.74 | 5.80 | 43,610 20.97 | 58,430 28.09 | 43,770 21.04 | 45,580 21.91 | 51,030 24.54 | 59,520 28.62 | 70,810 34.04 |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | 260 | 12.10 | 48,770 23.45 | 1.50 | 40,510 19.48 | 52,840 25.40 | 37,340 17.95 | 45,260 21.76 | 48,210 23.18 | 54,590 26.25 | 57,360 27.58 |
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4033 | 140 | 15.80 | 43,340 20.84 | 3.50 | 34,450 16.56 | 47,720 22.94 | 31,200 15.00 | 36,520 17.56 | 40,330 19.39 | 48,000 23.08 | 55,610 26.74 |
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4034 | 60 | 40.30 | 55,700 26.78 | 7.80 | 41,820 20.11 | 62,540 30.07 | 38,710 18.61 | 47,140 22.67 | 55,680 26.77 | 61,500 29.57 | 75,940 36.51 |
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4035 | 50 | 32.50 | 58,500 28.13 | 5.10 | 44,290 21.29 | 65,500 31.49 | 43,420 20.88 | 46,230 22.23 | 58,540 28.14 | 66,620 32.03 | 76,340 36.70 |
Machinists | 51-4041 | 1,600 | 9.40 | 61,650 29.64 | 1.30 | 44,810 21.54 | 69,950 33.63 | 42,640 20.50 | 48,100 23.13 | 58,240 28.00 | 73,470 35.32 | 84,450 40.60 |
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4072 | 270 | 29.30 | 50,900 24.47 | 8.10 | 35,430 17.04 | 58,520 28.14 | 33,380 16.05 | 38,810 18.66 | 50,990 24.52 | 62,050 29.83 | 62,720 30.16 |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4081 | 770 | 19.10 | 56,880 27.35 | 1.10 | 48,200 23.18 | 61,160 29.40 | 44,390 21.34 | 52,090 25.05 | 57,800 27.79 | 62,350 29.98 | 62,940 30.26 |
Tool and Die Makers | 51-4111 | |
54.10 | 60,520 29.10 | 2.20 | 45,610 21.93 | 67,870 32.63 | 35,940 17.28 | 50,720 24.38 | 53,520 25.73 | 70,660 33.97 | 94,140 45.26 |
Welders, Cutters, Solderers, and Brazers | 51-4121 | 3,190 | 12.10 | 59,800 28.75 | 2.90 | 43,560 20.94 | 67,800 32.60 | 41,820 20.11 | 47,650 22.91 | 56,420 27.12 | 72,040 34.63 | 84,840 40.79 |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 51-4122 | 240 | 8.20 | 62,670 30.13 | 2.20 | 46,290 22.25 | 70,740 34.01 | 44,090 21.20 | 48,250 23.20 | 62,560 30.08 | 70,030 33.67 | 98,840 47.52 |
Layout Workers, Metal and Plastic | 51-4192 | |
59.70 | 96,420 46.36 | 12.10 | 81,800 39.33 | 103,620 49.82 | 76,960 37.00 | 89,560 43.06 | 99,750 47.96 | 102,760 49.40 | 112,960 54.31 |
Plating Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4193 | 90 | 42.20 | 44,470 21.38 | 6.70 | 36,520 17.56 | 48,390 23.27 | 36,720 17.65 | 37,960 18.25 | 40,310 19.38 | 48,340 23.24 | 61,820 29.72 |
Metal Workers and Plastic Workers, All Other | 51-4199 | 170 | 21.20 | 54,100 26.01 | 5.30 | 39,240 18.86 | 61,420 29.53 | 39,350 18.92 | 39,970 19.22 | 48,000 23.08 | 66,600 32.02 | 79,680 38.31 |
Prepress Technicians and Workers | 51-5111 | 350 | 19.10 | 52,410 25.20 | 4.40 | 38,260 18.40 | 59,380 28.55 | 36,330 17.46 | 41,090 19.75 | 50,690 24.37 | 61,360 29.50 | 70,410 33.85 |
Printing Press Operators | 51-5112 | 1,280 | 9.90 | 50,740 24.40 | 2.00 | 36,780 17.68 | 57,620 27.70 | 35,360 17.00 | 38,770 18.64 | 49,450 23.78 | 60,540 29.11 | 67,620 32.51 |
Print Binding and Finishing Workers | 51-5113 | 490 | 14.90 | 46,890 22.55 | 5.70 | 34,360 16.52 | 53,070 25.51 | 33,590 16.15 | 35,600 17.11 | 46,610 22.41 | 55,650 26.76 | 64,640 31.08 |
Laundry and Dry-Cleaning Workers | 51-6011 | 3,890 | 9.20 | 35,120 16.89 | 2.80 | 31,200 15.00 | 37,060 17.82 | 31,200 15.00 | 31,200 15.00 | 32,790 15.76 | 35,380 17.01 | 39,510 19.00 |
Pressers, Textile, Garment, and Related Materials | 51-6021 | 460 | 36.10 | 35,180 16.92 | 7.70 | 31,220 15.01 | 37,130 17.85 | 31,200 15.00 | 31,200 15.00 | 32,560 15.66 | 34,640 16.66 | 38,860 18.68 |
Sewing Machine Operators | 51-6031 | 1,290 | 13.70 | 37,690 18.12 | 3.00 | 31,270 15.03 | 40,850 19.64 | 31,200 15.00 | 31,200 15.00 | 35,390 17.01 | 40,420 19.43 | 45,160 21.71 |
Sewers, Hand | 51-6051 | |
76.40 | 32,790 15.77 | 2.50 | 31,200 15.00 | 33,570 16.14 | 31,200 15.00 | 31,200 15.00 | 32,570 15.66 | 32,570 15.66 | 33,330 16.02 |
Tailors, Dressmakers, and Custom Sewers | 51-6052 | 260 | 31.40 | 49,490 23.79 | 7.50 | 41,440 19.92 | 53,450 25.70 | 37,250 17.91 | 47,180 22.68 | 52,000 25.00 | 52,000 25.00 | 52,000 25.00 |
Textile Cutting Machine Setters, Operators, and Tenders | 51-6062 | 100 | 46.60 | 34,610 16.64 | 4.90 | 31,210 15.01 | 36,280 17.44 | 31,200 15.00 | 31,200 15.00 | 33,950 16.32 | 36,840 17.71 | 38,110 18.32 |
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 51-6091 | 70 | 43.40 | 50,230 24.15 | 3.00 | 44,530 21.41 | 53,040 25.50 | 40,790 19.61 | 46,660 22.43 | 49,190 23.65 | 52,960 25.46 | 58,200 27.98 |
Upholsterers | 51-6093 | 60 | 44.60 | 48,530 23.33 | 4.10 | 40,470 19.46 | 52,500 25.24 | 38,270 18.40 | 43,160 20.75 | 49,510 23.81 | 52,000 25.00 | 56,000 26.93 |
Textile, Apparel, and Furnishings Workers, All Other | 51-6099 | 60 | 13.00 | 41,030 19.73 | 1.80 | 34,560 16.62 | 44,220 21.26 | 32,670 15.71 | 35,960 17.29 | 37,750 18.15 | 44,190 21.24 | 45,380 21.82 |
Cabinetmakers and Bench Carpenters | 51-7011 | 400 | 23.20 | 58,420 28.09 | 2.40 | 44,920 21.60 | 65,070 31.28 | 44,410 21.35 | 48,620 23.38 | 57,200 27.50 | 64,600 31.06 | 76,560 36.81 |
Furniture Finishers | 51-7021 | 60 | 39.20 | 45,240 21.75 | 14.20 | 32,530 15.64 | 51,500 24.76 | 31,200 15.00 | 31,740 15.26 | 45,800 22.02 | 53,440 25.69 | 57,410 27.60 |
Sawing Machine Setters, Operators, and Tenders, Wood | 51-7041 | 190 | 27.60 | |
17.10 | |
|
|
|
|
|
|
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 51-7042 | 130 | 18.80 | 47,480 22.83 | 4.10 | 35,770 17.20 | 53,240 25.60 | 33,610 16.16 | 38,830 18.67 | 45,530 21.89 | 56,570 27.20 | 66,770 32.10 |
Woodworkers, All Other | 51-7099 | 170 | 46.10 | 47,050 22.62 | 9.20 | 36,000 17.31 | 52,490 25.23 | 36,020 17.32 | 37,270 17.92 | 40,120 19.29 | 53,490 25.72 | 64,130 30.83 |
Power Distributors and Dispatchers | 51-8012 | 60 | 8.50 | 100,720 48.42 | 2.50 | 80,550 38.73 | 110,650 53.20 | 74,830 35.97 | 90,140 43.34 | 100,710 48.42 | 110,080 52.93 | 124,280 59.75 |
Power Plant Operators | 51-8013 | 310 | 14.90 | 101,670 48.88 | 1.70 | 86,000 41.35 | 109,380 52.59 | 80,470 38.69 | 99,750 47.96 | 106,300 51.11 | 106,300 51.11 | 118,310 56.88 |
Stationary Engineers and Boiler Operators | 51-8021 | 1,170 | 17.30 | 87,740 42.18 | 3.30 | 68,500 32.93 | 97,220 46.74 | 65,030 31.27 | 77,920 37.46 | 82,960 39.88 | 96,970 46.62 | 118,000 56.73 |
Water and Wastewater Treatment Plant and System Operators | 51-8031 | 1,630 | 5.30 | 61,920 29.77 | 2.10 | 43,920 21.12 | 70,780 34.03 | 40,750 19.59 | 48,250 23.20 | 58,740 28.24 | 73,110 35.15 | 94,920 45.64 |
Chemical Plant and System Operators | 51-8091 | 320 | 7.80 | 88,710 42.65 | 0.70 | 74,370 35.76 | 95,770 46.04 | 69,370 33.35 | 82,060 39.45 | 92,930 44.68 | 92,930 44.68 | 101,160 48.64 |
Gas Plant Operators | 51-8092 | 140 | 11.30 | 90,760 43.63 | 1.70 | 63,990 30.77 | 103,940 49.97 | 48,040 23.10 | 80,450 38.68 | 104,340 50.16 | 104,440 50.21 | 104,440 50.21 |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 51-8093 | 130 | 38.90 | 80,850 38.87 | 5.20 | 57,600 27.69 | 92,310 44.38 | 46,800 22.50 | 69,980 33.64 | 81,750 39.30 | 97,680 46.96 | 97,690 46.96 |
Plant and System Operators, All Other | 51-8099 | 260 | 1.70 | 78,570 37.78 | 0.60 | 65,140 31.32 | 85,190 40.96 | 61,350 29.49 | 73,720 35.44 | 80,080 38.50 | 86,130 41.41 | 91,460 43.97 |
Chemical Equipment Operators and Tenders | 51-9011 | 1,150 | 5.70 | 64,600 31.06 | 1.30 | 44,870 21.57 | 74,320 35.73 | 41,130 19.77 | 48,280 23.21 | 61,190 29.42 | 76,610 36.83 | 90,060 43.30 |
Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012 | 470 | 10.70 | 54,500 26.20 | 2.50 | 37,520 18.04 | 62,860 30.22 | 34,150 16.42 | 42,640 20.50 | 49,920 24.00 | 63,550 30.56 | 78,950 37.96 |
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021 | 190 | 26.10 | 42,190 20.28 | 4.30 | 34,600 16.64 | 45,920 22.08 | 34,550 16.61 | 36,290 17.45 | 39,250 18.87 | 46,450 22.33 | 54,110 26.01 |
Mixing and Blending Machine Setters, Operators, and Tenders | 51-9023 | 1,230 | 9.10 | 54,290 26.10 | 1.30 | 42,500 20.43 | 60,100 28.89 | 43,130 20.73 | 43,130 20.73 | 51,530 24.78 | 60,140 28.91 | 70,010 33.66 |
Cutting and Slicing Machine Setters, Operators, and Tenders | 51-9032 | 360 | 17.60 | 45,600 21.92 | 2.90 | 35,980 17.30 | 50,340 24.20 | 35,250 16.95 | 38,130 18.33 | 43,690 21.00 | 50,390 24.22 | 61,150 29.40 |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 51-9041 | 360 | 20.00 | 43,820 21.07 | 2.40 | 35,880 17.25 | 47,730 22.95 | 33,660 16.18 | 38,390 18.46 | 45,580 21.92 | 49,780 23.93 | 50,340 24.20 |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 51-9051 | 120 | 46.50 | 59,890 28.79 | 20.70 | 36,440 17.52 | 71,440 34.34 | 36,210 17.41 | 36,210 17.41 | 75,000 36.06 | 75,030 36.07 | 75,030 36.07 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 4,100 | 6.60 | 60,650 29.16 | 1.80 | 39,890 19.18 | 70,870 34.07 | 35,900 17.26 | 45,640 21.94 | 58,710 28.23 | 75,110 36.11 | 94,050 45.22 |
Jewelers and Precious Stone and Metal Workers | 51-9071 | 90 | 18.70 | 54,420 26.17 | 3.90 | 39,030 18.76 | 62,000 29.81 | 37,010 17.79 | 41,090 19.76 | 49,900 23.99 | 63,000 30.29 | 75,980 36.53 |
Dental Laboratory Technicians | 51-9081 | 370 | 25.60 | 62,910 30.25 | 7.40 | 42,480 20.42 | 72,980 35.09 | 40,000 19.23 | 46,120 22.17 | 49,850 23.97 | 77,180 37.11 | 95,750 46.04 |
Medical Appliance Technicians | 51-9082 | 260 | 30.20 | 50,910 24.48 | 7.70 | 40,910 19.67 | 55,840 26.85 | 38,530 18.52 | 44,910 21.59 | 45,290 21.78 | 55,250 26.56 | 66,660 32.05 |
Ophthalmic Laboratory Technicians | 51-9083 | 330 | 17.20 | 49,330 23.72 | 2.90 | 40,870 19.65 | 53,500 25.72 | 38,030 18.28 | 45,130 21.70 | 45,620 21.93 | 53,910 25.92 | 58,510 28.13 |
Packaging and Filling Machine Operators and Tenders | 51-9111 | 2,290 | 15.40 | 44,100 21.20 | 2.20 | 34,340 16.51 | 48,900 23.51 | 32,920 15.83 | 36,310 17.46 | 42,210 20.29 | 49,200 23.65 | 61,210 29.43 |
Painting, Coating, and Decorating Workers | 51-9123 | 80 | 46.80 | 49,000 23.56 | 15.70 | 37,850 18.20 | 54,500 26.20 | 37,160 17.87 | 39,310 18.90 | 45,910 22.07 | 52,920 25.44 | 64,700 31.11 |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 810 | 14.20 | 63,250 30.41 | 3.10 | 41,480 19.94 | 73,960 35.56 | 36,620 17.61 | 47,310 22.74 | 57,860 27.82 | 77,290 37.16 | 101,380 48.74 |
Semiconductor Processing Technicians | 51-9141 | 130 | 35.70 | 50,330 24.20 | 3.20 | 42,180 20.28 | 54,350 26.13 | 43,260 20.80 | 43,260 20.80 | 49,320 23.71 | 51,810 24.91 | 65,650 31.56 |
Photographic Process Workers and Processing Machine Operators | 51-9151 | 120 | 42.90 | 59,700 28.70 | 18.40 | 35,200 16.93 | 71,760 34.50 | 33,960 16.33 | 37,830 18.19 | 50,770 24.41 | 91,310 43.90 | 94,500 45.43 |
Computer Numerically Controlled Tool Operators | 51-9161 | 1,790 | 6.20 | 56,160 27.00 | 1.60 | 43,530 20.93 | 62,380 29.99 | 39,850 19.16 | 48,670 23.40 | 52,000 25.00 | 68,320 32.85 | 68,320 32.85 |
Computer Numerically Controlled Tool Programmers | 51-9162 | 200 | 17.90 | 66,890 32.16 | 2.70 | 46,810 22.51 | 76,780 36.91 | 40,300 19.38 | 54,210 26.06 | 63,760 30.66 | 79,470 38.21 | 86,290 41.49 |
Adhesive Bonding Machine Operators and Tenders | 51-9191 | 50 | 41.90 | 42,170 20.27 | 4.40 | 33,960 16.33 | 46,220 22.22 | 31,200 15.00 | 36,050 17.33 | 41,620 20.01 | 47,010 22.60 | 53,540 25.74 |
Cooling and Freezing Equipment Operators and Tenders | 51-9193 | 80 | 45.20 | 49,510 23.81 | 8.20 | 39,570 19.02 | 54,410 26.16 | 38,480 18.50 | 43,130 20.74 | 47,940 23.05 | 60,570 29.12 | 61,070 29.36 |
Etchers and Engravers | 51-9194 | 170 | 38.70 | 49,410 23.76 | 8.60 | 39,450 18.97 | 54,320 26.11 | 39,640 19.06 | 40,560 19.50 | 52,000 25.00 | 58,440 28.09 | 58,440 28.10 |
Molders, Shapers, and Casters, Except Metal and Plastic | 51-9195 | 150 | 43.30 | 53,710 25.82 | 4.00 | 43,470 20.90 | 58,760 28.25 | 39,780 19.13 | 47,670 22.92 | 51,470 24.75 | 59,780 28.74 | 65,410 31.45 |
Paper Goods Machine Setters, Operators, and Tenders | 51-9196 | 280 | 29.40 | 39,900 19.18 | 9.40 | 33,270 16.00 | 43,170 20.75 | 32,830 15.78 | 33,550 16.13 | 34,760 16.71 | 44,580 21.43 | 57,830 27.80 |
Tire Builders | 51-9197 | 80 | 28.00 | 42,480 20.42 | 4.30 | 35,750 17.19 | 45,800 22.02 | 36,480 17.54 | 36,490 17.54 | 42,740 20.55 | 44,790 21.54 | 54,050 25.99 |
Helpers--Production Workers | 51-9198 | 1,620 | 10.80 | 44,710 21.49 | 2.50 | 34,460 16.57 | 49,750 23.92 | 32,980 15.86 | 36,400 17.50 | 42,920 20.64 | 49,640 23.87 | 60,390 29.03 |
Production Workers, All Other | 51-9199 | 3,060 | 9.20 | 46,430 22.32 | 1.80 | 35,990 17.31 | 51,570 24.80 | 34,680 16.68 | 38,470 18.50 | 41,960 20.17 | 49,850 23.96 | 63,370 30.47 |
|