Skip to Content Accessibility Information

Production Occupations - Maryland Occupational Projections - 2014-2016 - Workforce Information and Performance

Occ. Code Occupational Title Employment Openings
2014 2016 Change Replacement Total
 
51-9191 Adhesive Bonding Machine Operators and Tenders 31 29 -2 1 1
51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 600 513 -87 19 19
51-2099 Assemblers and Fabricators, All Other 2698 2718 20 88 108
51-3011 Bakers 3732 3740 8 172 180
51-3021 Butchers and Meat Cutters 2336 2342 6 108 114
51-7011 Cabinetmakers and Bench Carpenters 1016 1069 53 15 68
51-9011 Chemical Equipment Operators and Tenders 666 638 -28 41 41
51-8091 Chemical Plant and System Operators 182 174 -8 12 12
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 88 88 0 4 4
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 378 356 -22 14 14
51-2021 Coil Winders, Tapers, and Finishers 19 17 -2 0 0
51-4012 Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic 190 199 9 8 17
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 1191 1148 -43 53 53
51-9193 Cooling and Freezing Equipment Operators and Tenders 355 352 -3 17 17
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 229 222 -7 13 13
51-9031 Cutters and Trimmers, Hand 133 128 -5 5 5
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 682 652 -30 24 24
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 763 699 -64 14 14
51-9081 Dental Laboratory Technicians 671 698 27 45 72
51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 84 79 -5 3 3
51-2022 Electrical and Electronic Equipment Assemblers 3176 2820 -356 84 84
51-2023 Electromechanical Equipment Assemblers 299 270 -29 8 8
51-2031 Engine and Other Machine Assemblers 109 105 -4 4 4
51-9194 Etchers and Engravers 207 200 -7 10 10
51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 179 149 -30 7 7
51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 99 94 -5 3 3
51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 783 751 -32 45 45
51-6092 Fabric and Apparel Patternmakers 19 18 -1 1 1
51-2091 Fiberglass Laminators and Fabricators 53 56 3 2 5
51-1011 First-Line Supervisors of Production and Operating Workers 6522 6341 -181 184 184
51-3091 Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 300 298 -2 15 15
51-3092 Food Batchmakers 855 844 -11 54 54
51-3093 Food Cooking Machine Operators and Tenders 172 173 1 8 9
51-3099 Food Processing Workers, All Other 1560 1570 10 78 88
51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 122 114 -8 5 5
51-4071 Foundry Mold and Coremakers 5 0 -5 0 0
51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 92 88 -4 4 4
51-7021 Furniture Finishers 180 182 2 6 8
51-8092 Gas Plant Operators 99 97 -2 7 7
51-9022 Grinding and Polishing Workers, Hand 113 108 -5 6 6
51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 207 188 -19 10 10
51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 135 29 -106 5 5
51-9198 Helpers--Production Workers 3907 3742 -165 146 146
51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 4442 4320 -122 190 190
51-9071 Jewelers and Precious Stone and Metal Workers 441 441 0 19 19
51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 203 178 -25 8 8
51-6011 Laundry and Dry-Cleaning Workers 4579 4651 72 267 339
51-4192 Layout Workers, Metal and Plastic 25 25 0 1 1
51-4041 Machinists 2522 2462 -60 114 114
51-3022 Meat, Poultry, and Fish Cutters and Trimmers 992 994 2 46 48
51-9082 Medical Appliance Technicians 225 229 4 15 19
51-4199 Metal Workers and Plastic Workers, All Other 259 244 -15 6 6
51-4051 Metal-Refining Furnace Operators and Tenders 55 20 -35 2 2
51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 143 132 -11 5 5
51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 1057 1031 -26 60 60
51-4061 Model Makers, Metal and Plastic 12 12 0 0 0
51-7031 Model Makers, Wood 1 1 0 0 0
51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 432 422 -10 26 26
51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 440 398 -42 12 12
51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 414 383 -31 16 16
51-8011 Nuclear Power Reactor Operators 178 177 -1 11 11
51-9083 Ophthalmic Laboratory Technicians 766 781 15 51 66
51-9111 Packaging and Filling Machine Operators and Tenders 3691 3610 -81 176 176
51-9122 Painters, Transportation Equipment 742 754 12 27 39
51-9123 Painting, Coating, and Decorating Workers 193 196 3 7 10
51-9196 Paper Goods Machine Setters, Operators, and Tenders 403 379 -24 8 8
51-4062 Patternmakers, Metal and Plastic 10 10 0 0 0
51-8093 Petroleum Pump System Operators, Refinery Operators, and Gaugers 126 128 2 8 10
51-9151 Photographic Process Workers and Processing Machine Operators 1083 1065 -18 68 68
51-8099 Plant and System Operators, All Other 226 225 -1 15 15
51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 190 173 -17 7 7
51-4052 Pourers and Casters, Metal 29 2 -27 1 1
51-8012 Power Distributors and Dispatchers 220 219 -1 13 13
51-8013 Power Plant Operators 1077 1040 -37 64 64
51-5111 Prepress Technicians and Workers 767 686 -81 38 38
51-6021 Pressers, Textile, Garment, and Related Materials 825 823 -2 16 16
51-5113 Print Binding and Finishing Workers 797 690 -107 26 26
51-5112 Printing Press Operators 2250 2021 -229 72 72
51-9199 Production Workers, All Other 2039 2017 -22 101 101
51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 48 45 -3 2 2
51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 373 369 -4 21 21
51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 433 416 -17 27 27
51-6051 Sewers, Hand 73 73 0 2 2
51-6031 Sewing Machine Operators 1474 1371 -103 16 16
51-6041 Shoe and Leather Workers and Repairers 51 38 -13 2 2
51-3023 Slaughterers and Meat Packers 405 399 -6 19 19
51-8021 Stationary Engineers and Boiler Operators 680 689 9 38 47
51-2041 Structural Metal Fabricators and Fitters 701 694 -7 51 51
51-6052 Tailors, Dressmakers, and Custom Sewers 1149 1131 -18 27 27
51-2092 Team Assemblers 5874 5785 -89 191 191
51-6061 Textile Bleaching and Dyeing Machine Operators and Tenders 34 27 -7 1 1
51-6062 Textile Cutting Machine Setters, Operators, and Tenders 43 39 -4 1 1
51-6063 Textile Knitting and Weaving Machine Setters, Operators, and Tenders 8 7 -1 0 0
51-6064 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 24 19 -5 1 1
51-6099 Textile, Apparel, and Furnishings Workers, All Other 193 183 -10 3 3
51-2093 Timing Device Assemblers and Adjusters 9 8 -1 0 0
51-9197 Tire Builders 22 22 0 1 1
51-4111 Tool and Die Makers 315 294 -21 4 4
51-4194 Tool Grinders, Filers, and Sharpeners 119 118 -1 5 5
51-6093 Upholsterers 401 399 -2 21 21
51-8031 Water and Wastewater Treatment Plant and System Operators 1474 1498 24 92 116
51-4121 Welders, Cutters, Solderers, and Brazers 2506 2473 -33 121 121
51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 280 288 8 14 22
51-7099 Woodworkers, All Other 494 495 1 32 33
51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 245 250 5 3 8