| Occupation |
Occ. code |
Est. empl. |
Mean wage |
Entry wage |
Exp. wage |
Median wage |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 154,930 | 81,335 39.00 | 40,612 19.50 | 101,696 49.00 | 68,480 33.00 |
| Chiropractors | 29-1011 | 280 | 93,520 45.00 | 44,632 21.50 | 117,965 56.75 | 71,977 34.50 |
| Dentists, General | 29-1021 | 2,430 | 156,917 75.50 | 73,689 35.50 | 198,529 95.50 | 135,349 65.00 |
| Oral and Maxillofacial Surgeons | 29-1022 | 170 | 177,868 85.50 | 81,448 39.25 | 226,078 108.75 | 147,319 70.75 |
| Dentists, All Other Specialists | 29-1029 | 160 | 151,912 73.00 | 64,695 31.00 | 195,521 94.00 | 131,438 63.25 |
| Dietitians and Nutritionists | 29-1031 | 1,350 | 83,000 40.00 | 50,877 24.50 | 99,061 47.50 | 74,873 36.00 |
| Optometrists | 29-1041 | 480 | 108,443 52.25 | 50,012 24.00 | 137,659 66.25 | 110,569 53.25 |
| Pharmacists | 29-1051 | 5,390 | 109,348 52.50 | 89,763 43.25 | 119,140 57.25 | 111,967 53.75 |
| Anesthesiologists | 29-1061 | |
234,809 113.00 | 174,696 84.00 | |
188,025 90.50 |
| Family and General Practitioners | 29-1062 | 2,700 | 173,996 83.75 | 90,835 43.75 | 215,576 103.75 | 166,997 80.25 |
| Internists, General | 29-1063 | 1,080 | 202,766 97.50 | 132,997 64.00 | 237,651 114.25 | 188,000 90.50 |
| Obstetricians and Gynecologists | 29-1064 | 320 | 210,633 101.25 | 126,551 60.75 | 252,674 121.50 | 188,009 90.50 |
| Pediatricians, General | 29-1065 | 460 | 136,394 65.50 | 92,818 44.50 | 158,181 76.00 | 122,084 58.75 |
| Psychiatrists | 29-1066 | 460 | 162,993 78.25 | 74,886 36.00 | 207,046 99.50 | 165,055 79.25 |
| Surgeons | 29-1067 | 700 | 234,494 112.75 | 177,130 85.25 | |
188,021 90.50 |
| Physicians and Surgeons, All Other | 29-1069 | 11,670 | 170,810 82.00 | 93,965 45.25 | 209,232 100.50 | 159,576 76.75 |
| Physician Assistants | 29-1071 | 2,230 | 88,420 42.50 | 59,313 28.50 | 102,973 49.50 | 90,533 43.50 |
| Podiatrists | 29-1081 | 420 | 143,048 68.75 | 59,666 28.75 | 184,739 88.75 | 125,994 60.50 |
| Occupational Therapists | 29-1122 | 2,350 | 80,899 39.00 | 60,998 29.25 | 90,849 43.75 | 79,885 38.50 |
| Physical Therapists | 29-1123 | 4,090 | 85,970 41.25 | 63,107 30.25 | 97,402 46.75 | 84,831 40.75 |
|