DLLR's Division of Workforce Development and Adult Learning

 

Civilian Labor Force, Employment & Unemployment by Place of Residence (LAUS) - St. Mary's County

 

2012 | 2011 | 2010 | 2009 | 2008 | 2007

 
St. Mary's County 2012
 
Month Labor Force Employment Unemployment Rate
 
January** 55,759 52,545 3,214 5.8
February** 56,042 52,754 3,288 5.9
March** 56,244 53,012 3,232 5.7
April** 55,414 52,350 3,064 5.5
May 55,587 52,374 3,213 5.8
June 56,728 53,027 3,701 6.5
July 57,245 53,628 3,617 6.3
August 56,350 52,868 3,482 6.2
September 55,622 52,532 3,090 5.6
October 56,177 53,151 3,026 5.4
November* 56,078 53,070 3,008 5.4
December 55,863 52,769 3,094 5.5
Average 56,092 52,840 3,252 5.8
 
* Revised
** Corrections as a result of revised claims data inputs from two neighboring states.
Return to the top of the page
 
St. Mary's County 20111
 
Month Labor Force Employment Unemployment Rate
 
January 54,504 50,983 3,521 6.5
February 54,771 51,376 3,395 6.2
March 55,036 51,797 3,239 5.9
April 55,005 51,907 3,098 5.6
May 55,259 51,973 3,286 5.9
June 56,089 52,434 3,655 6.5
July 56,751 53,009 3,742 6.6
August 56,567 52,915 3,652 6.5
September 55,892 52,533 3,359 6.0
October 56,069 52,905 3,164 5.6
November 55,994 53,057 2,937 5.2
December 55,835 52,952 2,883 5.2
Average 55,648 52,320 3,328 6.0
 
Return to the top of the page
 
St. Mary's County 20101
 
Month Labor Force Employment Unemployment Rate
 
January 53,755 49,966 3,789 7.0
February 53,880 50,171 3,709 6.9
March 54,439 50,740 3,699 6.8
April 54,970 51,621 3,349 6.1
May 55,166 51,738 3,428 6.2
June 55,819 52,183 3,636 6.5
July 56,612 52,677 3,935 7.0
August 56,360 52,598 3,762 6.7
September 55,421 51,977 3,444 6.2
October 55,636 52,271 3,365 6.0
November 55,537 52,122 3,415 6.1
December 55,391 52,147 3,244 5.9
Average 55,249 51,684 3,565 6.5
 
Return to the top of the page
 
St. Mary's County 20091
 
Month Labor Force Employment Unemployment Rate
 
January 52,604 49,716 2,888 5.5
February 52,737 49,636 3,101 5.9
March 52,992 50,028 2,964 5.6
April 52,959 50,184 2,775 5.2
May 53,370 50,327 3,043 5.7
June 54,199 50,805 3,394 6.3
July 55,028 51,579 3,449 6.3
August 54,580 51,245 3,335 6.1
September 53,501 50,295 3,206 6.0
October 54,000 50,665 3,335 6.2
November 54,016 50,747 3,269 6.1
December 53,727 50,463 3,264 6.1
Average 53,643 50,474 3,169 5.9
 
Return to the top of the page
 
St. Mary's County 20081
 
Month Labor Force Employment Unemployment Rate
 
January 51,728 50,230 1,498 2.9
February 51,455 49,988 1,467 2.9
March 51,920 50,423 1,497 2.9
April 51,728 50,332 1,396 2.7
May 52,132 50,403 1,729 3.3
June 53,102 50,953 2,149 4.0
July 53,995 51,737 2,258 4.2
August 53,342 51,162 2,180 4.1
September 52,432 50,405 2,027 3.9
October 52,900 50,768 2,132 4.0
November 52,643 50,414 2,229 4.2
December 52,654 50,310 2,344 4.5
Average 52,503 50,594 1,909 3.6
 
Return to the top of the page
 
St. Mary's County 20071
 
Month Labor Force Employment Unemployment Rate
 
January 50,773 49,026 1,747 3.4
February 50,407 48,786 1,621 3.2
March 50,773 49,313 1,460 2.9
April 50,179 48,864 1,315 2.6
May 50,605 49,195 1,410 2.8
June 51,417 49,632 1,785 3.5
July 52,282 50,527 1,755 3.4
August 51,526 49,998 1,528 3.0
September 51,279 49,865 1,414 2.8
October 51,466 50,068 1,398 2.7
November 51,443 50,145 1,298 2.5
December 51,340 50,059 1,281 2.5
Average 51,124 49,623 1,501 2.9
 
Return to the top of the page
 
NOTE: These data are not seasonally adjusted. They are estimates relating to the week of the 12th of the month. The count is of persons by place of residence.
1Estimates are revised to the 2011 benchmark from the Current Population Survey. Published April 2012

Return to the top of the page