DLLR's Division of Workforce Development and Adult Learning

 

Civilian Labor Force, Employment & Unemployment by Place of Residence (LAUS) - Somerset County

 

2012 | 2011 | 2010 | 2009 | 2008 | 2007

 
Somerset County 2012
 
Month Labor Force Employment Unemployment Rate
 
January** 10,627 9,426 1,201 11.3
February** 10,951 9,677 1,274 11.6
March** 11,033 9,840 1,193 10.8
April** 11,002 9,847 1,155 10.5
May 11,118 10,023 1,095 9.8
June 11,304 10,094 1,210 10.7
July 11,390 10,246 1,144 10.0
August 11,034 9,973 1,061 9.6
September 10,948 9,925 1,023 9.3
October 10,819 9,847 972 9.0
November* 10,884 9,824 1,060 9.7
December 10,877 9,785 1,092 10.0
Average 10,999 9,876 1,123 10.2
 
* Revised
** Corrections as a result of revised claims data inputs from two neighboring states.
Return to the top of the page
 
Somerset County 20111
 
Month Labor Force Employment Unemployment Rate
 
January 10,805 9,473 1,332 12.3
February 10,945 9,633 1,312 12.0
March 11,077 9,848 1,229 11.1
April 10,983 9,867 1,116 10.2
May 11,098 9,947 1,151 10.4
June 11,241 9,962 1,279 11.4
July 11,219 10,027 1,192 10.6
August 11,033 9,912 1,121 10.2
September 11,040 10,007 1,033 9.4
October 10,922 9,933 989 9.1
November 10,807 9,873 934 8.6
December 10,879 9,894 985 9.1
Average 11,004 9,865 1,139 10.4
 
Return to the top of the page
 
Somerset County 20101
 
Month Labor Force Employment Unemployment Rate
 
January 10,623 9,234 1,389 13.1
February 10,741 9,399 1,342 12.5
March 11,017 9,670 1,347 12.2
April 11,141 9,910 1,231 11.0
May 11,293 10,060 1,233 10.9
June 11,405 10,055 1,350 11.8
July 11,449 10,085 1,364 11.9
August 11,263 10,004 1,259 11.2
September 11,229 9,993 1,236 11.0
October 11,138 9,938 1,200 10.8
November 10,940 9,706 1,234 11.3
December 10,870 9,670 1,200 11.0
Average 11,092 9,810 1,282 11.6
 
Return to the top of the page
 
Somerset County 20091
 
Month Labor Force Employment Unemployment Rate
 
January 10,912 9,828 1,084 9.9
February 11,035 9,899 1,136 10.3
March 11,015 9,933 1,082 9.8
April 11,062 10,063 999 9.0
May 11,256 10,217 1,039 9.2
June 11,442 10,293 1,149 10.0
July 11,493 10,358 1,135 9.9
August 11,215 10,083 1,132 10.1
September 11,190 10,027 1,163 10.4
October 11,019 9,873 1,146 10.4
November 10,910 9,800 1,110 10.2
December 10,766 9,647 1,119 10.4
Average 11,110 10,002 1,108 10.0
 
Return to the top of the page
 
Somerset County 20081
 
Month Labor Force Employment Unemployment Rate
 
January 10,994 10,341 653 5.9
February 11,138 10,484 654 5.9
March 11,142 10,531 611 5.5
April 11,195 10,621 574 5.1
May 11,422 10,794 628 5.5
June 11,701 10,980 721 6.2
July 11,697 10,913 784 6.7
August 11,534 10,767 767 6.6
September 11,442 10,666 776 6.8
October 11,375 10,577 798 7.0
November 11,348 10,483 865 7.6
December 11,237 10,340 897 8.0
Average 11,352 10,625 727 6.4
 
Return to the top of the page
 
Somerset County 20071
 
Month Labor Force Employment Unemployment Rate
 
January 11,083 10,348 735 6.6
February 11,069 10,350 719 6.5
March 11,220 10,601 619 5.5
April 11,134 10,585 549 4.9
May 11,308 10,748 560 5.0
June 11,553 10,927 626 5.4
July 11,513 10,905 608 5.3
August 11,287 10,722 565 5.0
September 11,274 10,701 573 5.1
October 11,150 10,616 534 4.8
November 11,119 10,587 532 4.8
December 11,121 10,585 536 4.8
Average 11,236 10,640 596 5.3
 
Return to the top of the page
 
NOTE: These data are not seasonally adjusted. They are estimates relating to the week of the 12th of the month. The count is of persons by place of residence.
1Estimates are revised to the 2011 benchmark from the Current Population Survey. Published April 2012

Return to the top of the page