DLLR's Division of Workforce Development and Adult Learning

 

Civilian Labor Force, Employment & Unemployment by Place of Residence (LAUS) - Select Cities - 2012

 
Item Jan** Feb** Mar** Apr** May June July Aug Sept Oct Nov* Dec Avg
 
Annapolis
  Labor Force 22,259 22,449 22,454 22,275 22,366 22,553 22,648 22,395 22,352 22,703 22,550 22,593 22,466
    Employment 20,861 20,967 21,110 21,036 21,032 21,069 21,240 20,996 21,088 21,471 21,393 21,360 21,135
    Unemployment 1,398 1,482 1,344 1,239 1,334 1,484 1,408 1,399 1,264 1,232 1,157 1,233 1,331
      Rate 6.3 6.6 6.0 5.6 6.0 6.6 6.2 6.2 5.7 5.4 5.1 5.5 5.9
Bowie
  Labor Force 31,259 31,432 31,699 31,383 31,438 31,649 32,052 31,521 31,591 31,932 31,821 31,750 31,627
    Employment 29,656 29,782 30,045 29,791 29,754 29,780 30,215 29,707 29,923 30,286 30,171 30,062 29,931
    Unemployment 1,603 1,650 1,654 1,592 1,684 1,869 1,837 1,814 1,668 1,646 1,650 1,688 1,696
      Rate 5.1 5.2 5.2 5.1 5.4 5.9 5.7 5.8 5.3 5.2 5.2 5.3 5.4
College Park
  Labor Force 15,728 15,906 15,948 15,792 15,798 16,189 16,203 15,772 15,875 16,043 15,959 15,750 15,914
    Employment 14,625 14,687 14,817 14,692 14,673 14,686 14,900 14,650 14,756 14,936 14,879 14,825 14,761
    Unemployment 1,103 1,219 1,131 1,100 1,125 1,503 1,303 1,122 1,119 1,107 1,080 925 1,153
      Rate 7.0 7.7 7.1 7.0 7.1 9.3 8.0 7.1 7.0 6.9 6.8 5.9 7.2
Frederick
  Labor Force 35,430 35,523 35,846 35,554 35,786 36,188 36,565 35,881 36,079 36,302 36,142 36,158 35,954
    Employment 33,221 33,215 33,640 33,462 33,629 33,845 34,254 33,665 33,988 34,277 34,085 33,988 33,772
    Unemployment 2,209 2,308 2,206 2,092 2,157 2,343 2,311 2,216 2,091 2,025 2,057 2,170 2,182
      Rate 6.2 6.5 6.2 5.9 6.0 6.5 6.3 6.2 5.8 5.6 5.7 6.0 6.1
Gaithersburg
  Labor Force 33,442 33,505 33,773 33,497 33,685 34,055 34,428 33,863 34,034 34,328 34,149 34,116 33,906
    Employment 31,643 31,638 32,043 31,873 32,033 32,238 32,628 32,067 32,374 32,650 32,467 32,375 32,169
    Unemployment 1,799 1,867 1,730 1,624 1,652 1,817 1,800 1,796 1,660 1,678 1,682 1,741 1,737
      Rate 5.4 5.6 5.1 4.8 4.9 5.3 5.2 5.3 4.9 4.9 4.9 5.1 5.1
Hagerstown
  Labor Force 18,935 18,988 18,986 18,961 19,159 19,302 19,270 19,292 19,170 19,190 19,077 19,137 19,123
    Employment 16,977 16,960 17,099 17,117 17,232 17,307 17,292 17,337 17,246 17,379 17,285 17,129 17,197
    Unemployment 1,958 2,028 1,887 1,844 1,927 1,995 1,978 1,955 1,924 1,811 1,792 2,008 1,926
      Rate 10.3 10.7 9.9 9.7 10.1 10.3 10.3 10.1 10.0 9.4 9.4 10.5 10.1
Laurel
  Labor Force 16,164 16,296 16,386 16,243 16,210 16,278 16,521 16,218 16,301 16,430 16,379 16,353 16,315
    Employment 15,251 15,316 15,451 15,321 15,302 15,315 15,539 15,278 15,388 15,575 15,516 15,460 15,393
    Unemployment 913 980 935 922 908 963 982 940 913 855 863 893 922
      Rate 5.6 6.0 5.7 5.7 5.6 5.9 5.9 5.8 5.6 5.2 5.3 5.5 5.7
Rockville
  Labor Force 31,788 31,874 32,232 31,988 32,222 32,548 32,882 32,341 32,537 32,729 32,562 32,596 32,358
    Employment 30,271 30,266 30,653 30,491 30,643 30,840 31,212 30,676 30,970 31,234 31,059 30,971 30,774
    Unemployment 1,517 1,608 1,579 1,497 1,579 1,708 1,670 1,665 1,567 1,495 1,503 1,625 1,584
      Rate 4.8 5.0 4.9 4.7 4.9 5.2 5.1 5.1 4.8 4.6 4.6 5.0 4.9
Salisbury
  Labor Force 15,195 15,566 15,706 15,638 15,876 16,085 16,257 15,814 15,698 15,598 15,645 15,673 15,729
    Employment 13,621 13,983 14,218 14,229 14,483 14,584 14,805 14,410 14,342 14,228 14,196 14,139 14,270
    Unemployment 1,574 1,583 1,488 1,409 1,393 1,501 1,452 1,404 1,356 1,370 1,449 1,534 1,459
      Rate 10.4 10.2 9.5 9.0 8.8 9.3 8.9 8.9 8.6 8.8 9.3 9.8 9.3
 
NOTE: These data are not seasonally adjusted. They are estimates relating to the week of the 12th of the month. The count is of persons by place of residence.

** Corrections as a result of revised claims data inputs from two neighboring states.

*revised

Return to the top of the page