DLLR's Division of Workforce Development and Adult Learning

 

Civilian Labor Force, Employment & Unemployment by Place of Residence (LAUS) - Select Cities - 20111

 
Item Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Avg
 
Annapolis
  Labor Force 22,252 22,230 22,284 22,099 22,217 22,393 22,458 22,367 22,321 22,469 22,412 22,372 22,323
    Employment 20,642 20,620 20,847 20,886 20,954 20,959 21,082 20,960 20,984 21,202 21,213 21,163 20,959
    Unemployment 1,610 1,610 1,437 1,213 1,263 1,434 1,376 1,407 1,337 1,267 1,199 1,209 1,364
      Rate 7.2 7.2 6.4 5.5 5.7 6.4 6.1 6.3 6.0 5.6 5.3 5.4 6.1
Bowie
  Labor Force 31,174 31,155 31,346 31,285 31,346 31,537 31,799 31,645 31,609 31,684 31,612 31,522 31,476
    Employment 29,335 29,387 29,660 29,591 29,592 29,619 29,960 29,791 29,823 30,012 30,073 30,011 29,738
    Unemployment 1,839 1,768 1,686 1,694 1,754 1,918 1,839 1,854 1,786 1,672 1,539 1,511 1,738
      Rate 5.9 5.7 5.4 5.4 5.6 6.1 5.8 5.9 5.7 5.3 4.9 4.8 5.5
College Park
  Labor Force 15,580 15,554 15,609 15,576 15,765 15,975 16,121 15,944 15,925 15,996 15,897 15,705 15,804
    Employment 14,467 14,492 14,627 14,593 14,593 14,607 14,775 14,691 14,707 14,801 14,831 14,800 14,665
    Unemployment 1,113 1,062 982 983 1,172 1,368 1,346 1,253 1,218 1,195 1,066 905 1,139
      Rate 7.1 6.8 6.3 6.3 7.4 8.6 8.3 7.9 7.6 7.5 6.7 5.8 7.2
Frederick
  Labor Force 35,823 35,613 35,780 35,535 35,738 35,982 36,090 35,728 35,599 35,608 35,511 35,403 35,701
    Employment 33,206 33,047 33,346 33,228 33,362 33,470 33,615 33,349 33,338 33,450 33,457 33,314 33,349
    Unemployment 2,617 2,566 2,434 2,307 2,376 2,512 2,475 2,379 2,261 2,158 2,054 2,089 2,352
      Rate 7.3 7.2 6.8 6.5 6.6 7.0 6.9 6.7 6.4 6.1 5.8 5.9 6.6
Gaithersburg
  Labor Force 33,482 33,369 33,560 33,357 33,581 33,889 33,996 33,658 33,679 33,658 33,544 33,332 33,592
    Employment 31,629 31,478 31,763 31,651 31,778 31,881 32,019 31,765 31,755 31,861 31,868 31,732 31,765
    Unemployment 1,853 1,891 1,797 1,706 1,803 2,008 1,977 1,893 1,924 1,797 1,676 1,600 1,827
      Rate 5.5 5.7 5.4 5.1 5.4 5.9 5.8 5.6 5.7 5.3 5.0 4.8 5.4
Hagerstown
  Labor Force 19,425 19,319 19,339 19,230 19,379 19,433 19,220 19,163 19,167 18,991 18,975 19,133 19,231
    Employment 16,976 16,907 17,088 17,108 17,124 17,083 16,970 16,931 17,081 17,082 17,191 17,229 17,064
    Unemployment 2,449 2,412 2,251 2,122 2,255 2,350 2,250 2,232 2,086 1,909 1,784 1,904 2,167
      Rate 12.6 12.5 11.6 11.0 11.6 12.1 11.7 11.6 10.9 10.1 9.4 10.0 11.3
Laurel
  Labor Force 16,008 16,059 16,156 16,074 16,100 16,240 16,413 16,304 16,272 16,311 16,289 16,264 16,208
    Employment 15,086 15,113 15,253 15,218 15,218 15,233 15,408 15,321 15,337 15,435 15,466 15,434 15,294
    Unemployment 922 946 903 856 882 1,007 1,005 983 935 876 823 830 914
      Rate 5.8 5.9 5.6 5.3 5.5 6.2 6.1 6.0 5.7 5.4 5.1 5.1 5.6
Rockville
  Labor Force 31,961 31,714 31,978 31,740 32,002 32,280 32,317 32,054 32,063 32,069 31,871 31,753 31,983
    Employment 30,257 30,113 30,386 30,278 30,400 30,498 30,630 30,387 30,378 30,479 30,486 30,356 30,387
    Unemployment 1,704 1,601 1,592 1,462 1,602 1,782 1,687 1,667 1,685 1,590 1,385 1,397 1,596
      Rate 5.3 5.0 5.0 4.6 5.0 5.5 5.2 5.2 5.3 5.0 4.3 4.4 5.0
Salisbury
  Labor Force 15,408 15,591 15,780 15,756 15,897 16,015 16,111 15,905 15,994 15,851 15,799 15,789 15,825
    Employment 13,688 13,918 14,229 14,257 14,372 14,394 14,489 14,322 14,459 14,352 14,266 14,296 14,254
    Unemployment 1,720 1,673 1,551 1,499 1,525 1,621 1,622 1,583 1,535 1,499 1,533 1,493 1,571
      Rate 11.2 10.7 9.8 9.5 9.6 10.1 10.1 10.0 9.6 9.5 9.7 9.5 9.9
 
NOTE: These data are not seasonally adjusted. They are estimates relating to the week of the 12th of the month. The count is of persons by place of residence.
1 Estimates are revised to the 2011 benchmark from the Current Population Survey.  Published April 2012

Return to the top of the page