DLLR's Division of Workforce Development and Adult Learning

 

Civilian Labor Force, Employment & Unemployment by Place of Residence (LAUS) - Select Cities - 20101

 
LAUS CITIES
CIVILIAN LABOR FORCE, EMPLOYMENT AND UNEMPLOYMENT BY PLACE OF RESIDENCE - 2010
 
Item Jan Feb Mar Apr May June July Aug Sept Oct Nov* Dec Avg
  
Annapolis
  Labor Force 21,958 21,784 22,042 22,130 22,192 22,367 22,496 22,423 22,255 22,239 22,248 22,181 22,193
    Employment 20,247 20,138 20,441 20,662 20,702 20,773 20,850 20,795 20,716 20,818 20,784 20,768 20,641
    Unemployment 1,711 1,646 1,601 1,468 1,490 1,594 1,646 1,628 1,539 1,421 1,464 1,413 1,552
      Rate 7.8 7.6 7.3 6.6 6.7 7.1 7.3 7.3 6.9 6.4 6.6 6.4 7.0
Bowie
  Labor Force 30,780 30,716 31,097 31,181 31,312 31,429 31,891 31,479 31,394 31,467 31,555 31,375 31,306
    Employment 28,806 28,735 29,083 29,306 29,414 29,426 29,819 29,502 29,464 29,547 29,570 29,545 29,351
    Unemployment 1,974 1,981 2,014 1,875 1,898 2,003 2,072 1,977 1,930 1,920 1,985 1,830 1,955
      Rate 6.4 6.4 6.5 6.0 6.1 6.4 6.5 6.3 6.1 6.1 6.3 5.8 6.2
College Park
  Labor Force 15,601 15,408 15,387 15,541 15,688 15,826 16,156 15,898 15,896 15,977 15,792 15,593 15,731
    Employment 14,206 14,171 14,342 14,452 14,506 14,512 14,705 14,549 14,530 14,571 14,583 14,570 14,475
    Unemployment 1,395 1,237 1,045 1,089 1,182 1,314 1,451 1,349 1,366 1,406 1,209 1,023 1,256
      Rate 8.9 8.0 6.8 7.0 7.5 8.3 9.0 8.5 8.6 8.8 7.7 6.6 8.0
Frederick
  Labor Force 35,264 35,169 35,341 35,380 35,548 35,784 36,285 35,821 35,724 35,681 35,733 35,661 35,616
    Employment 32,471 32,332 32,586 32,872 32,956 33,129 33,519 33,202 33,182 33,210 33,153 33,164 32,981
    Unemployment 2,793 2,837 2,755 2,508 2,592 2,655 2,766 2,619 2,542 2,471 2,580 2,497 2,635
      Rate 7.9 8.1 7.8 7.1 7.3 7.4 7.6 7.3 7.1 6.9 7.2 7.0 7.4
Gaithersburg
  Labor Force 33,237 33,068 33,284 33,329 33,477 33,653 34,010 33,581 33,525 33,453 33,397 33,319 33,444
    Employment 30,929 30,797 31,038 31,311 31,392 31,556 31,927 31,626 31,607 31,634 31,579 31,589 31,415
    Unemployment 2,308 2,271 2,246 2,018 2,085 2,097 2,083 1,955 1,918 1,819 1,818 1,730 2,029
      Rate 6.9 6.9 6.7 6.1 6.2 6.2 6.1 5.8 5.7 5.4 5.4 5.2 6.1
Hagerstown
  Labor Force 18,956 19,086 19,289 19,276 19,311 19,518 19,524 19,481 19,392 19,233 19,206 19,256 19,294
    Employment 16,501 16,435 16,680 16,972 16,967 17,076 17,094 16,947 16,967 16,994 16,988 17,020 16,887
    Unemployment 2,455 2,651 2,609 2,304 2,344 2,442 2,430 2,534 2,425 2,239 2,218 2,236 2,407
      Rate 13.0 13.9 13.5 12.0 12.1 12.5 12.4 13.0 12.5 11.6 11.5 11.6 12.5
Laurel
  Labor Force 15,840 15,809 15,988 16,105 16,169 16,213 16,454 16,228 16,162 16,119 16,169 16,101 16,113
    Employment 14,814 14,778 14,957 15,071 15,127 15,133 15,335 15,172 15,153 15,195 15,207 15,194 15,095
    Unemployment 1,026 1,031 1,031 1,034 1,042 1,080 1,119 1,056 1,009 924 962 907 1,018
      Rate 6.5 6.5 6.4 6.4 6.4 6.7 6.8 6.5 6.2 5.7 5.9 5.6 6.3
Rockville
  Labor Force 31,492 31,285 31,562 31,673 31,774 32,036 32,392 32,022 31,988 31,942 31,964 31,895 31,836
    Employment 29,588 29,461 29,692 29,953 30,030 30,187 30,542 30,254 30,236 30,262 30,210 30,219 30,053
    Unemployment 1,904 1,824 1,870 1,720 1,744 1,849 1,850 1,768 1,752 1,680 1,754 1,676 1,783
      Rate 6.0 5.8 5.9 5.4 5.5 5.8 5.7 5.5 5.5 5.3 5.5 5.3 5.6
Salisbury 
  Labor Force 15,084 15,322 15,659 15,870 16,071 16,100 16,170 16,076 16,015 15,929 15,711 15,560 15,797
    Employment 13,342 13,580 13,972 14,320 14,536 14,529 14,573 14,455 14,440 14,360 14,025 13,973 14,175
    Unemployment 1,742 1,742 1,687 1,550 1,535 1,571 1,597 1,621 1,575 1,569 1,686 1,587 1,622
      Rate 11.5 11.4 10.8 9.8 9.6 9.8 9.9 10.1 9.8 9.8 10.7 10.2 10.3
 
NOTE: These data are not seasonally adjusted.  They are estimates relating to the week of the 12th of the month.  The count is of persons by place of residence.
1 Estimates are revised to the 2011 benchmark from the Current Population Survey.  Published April 2012

Return to the top of the page