DLLR's Division of Workforce Development and Adult Learning

 

Civilian Labor Force, Employment & Unemployment by Place of Residence (LAUS) - Select Cities - 20091

 
Item Jan Feb Mar Apr May June July Aug Sept Oct Nov* Dec Avg
    
Annapolis
  Labor Force 21,260 21,200 21,241 21,254 21,376 21,530 21,555 21,287 21,175 21,282 21,197 21,063 21,285
    Employment 20,047 19,895 19,966 20,047 20,021 20,100 20,163 19,934 19,812 19,872 19,871 19,731 19,955
    Unemployment 1,213 1,305 1,275 1,207 1,355 1,430 1,392 1,353 1,363 1,410 1,326 1,332 1,330
      Rate 5.7 6.2 6.0 5.7 6.3 6.6 6.5 6.4 6.4 6.6 6.3 6.3 6.2
Bowie
  Labor Force 30,931 30,915 31,020 31,006 31,109 31,226 31,515 31,084 30,598 30,873 30,902 30,666 30,987
    Employment 29,592 29,490 29,638 29,606 29,489 29,520 29,876 29,499 29,043 29,276 29,391 29,137 29,463
    Unemployment 1,339 1,425 1,382 1,400 1,620 1,706 1,639 1,585 1,555 1,597 1,511 1,529 1,524
      Rate 4.3 4.6 4.5 4.5 5.2 5.5 5.2 5.1 5.1 5.2 4.9 5.0 4.9
College Park
  Labor Force 14,274 14,331 14,256 14,255 14,249 14,535 14,638 14,350 14,198 14,429 14,358 14,103 14,331
    Employment 13,414 13,368 13,434 13,420 13,367 13,381 13,543 13,371 13,165 13,270 13,323 13,208 13,355
    Unemployment 860 963 822 835 882 1,154 1,095 979 1,033 1,159 1,035 895 976
      Rate 6.0 6.7 5.8 5.9 6.2 7.9 7.5 6.8 7.3 8.0 7.2 6.3 6.8
Frederick
  Labor Force 32,306 32,280 32,349 32,205 32,382 32,677 33,130 32,454 32,135 32,248 32,282 32,129 32,382
    Employment 30,285 30,064 30,164 30,141 30,095 30,276 30,638 30,205 29,845 29,910 30,012 29,816 30,121
    Unemployment 2,021 2,216 2,185 2,064 2,287 2,401 2,492 2,249 2,290 2,338 2,270 2,313 2,261
      Rate 6.3 6.9 6.8 6.4 7.1 7.3 7.5 6.9 7.1 7.3 7.0 7.2 7.0
Gaithersburg
  Labor Force 33,156 33,081 33,155 33,090 33,251 33,560 33,900 33,349 33,003 33,146 33,176 32,986 33,238
    Employment 31,587 31,356 31,460 31,437 31,389 31,577 31,955 31,504 31,128 31,195 31,302 31,097 31,416
    Unemployment 1,569 1,725 1,695 1,653 1,862 1,983 1,945 1,845 1,875 1,951 1,874 1,889 1,822
      Rate 4.7 5.2 5.1 5.0 5.6 5.9 5.7 5.5 5.7 5.9 5.6 5.7 5.5
Hagerstown
  Labor Force 19,065 18,917 19,117 19,069 19,293 19,292 19,139 19,167 18,926 18,932 18,911 18,890 19,060
    Employment 17,183 16,916 16,936 17,037 17,073 17,135 17,196 17,068 16,962 16,914 16,961 16,886 17,022
    Unemployment 1,882 2,001 2,181 2,032 2,220 2,157 1,943 2,099 1,964 2,018 1,950 2,004 2,038
      Rate 9.9 10.6 11.4 10.7 11.5 11.2 10.2 11.0 10.4 10.7 10.3 10.6 10.7
Rockville
  Labor Force 32,071 32,008 32,025 31,991 32,138 32,520 32,764 32,256 31,968 32,067 32,035 31,734 32,131
    Employment 30,632 30,408 30,508 30,487 30,440 30,623 30,989 30,551 30,187 30,253 30,356 30,158 30,466
    Unemployment 1,439 1,600 1,517 1,504 1,698 1,897 1,775 1,705 1,781 1,814 1,679 1,576 1,665
      Rate 4.5 5.0 4.7 4.7 5.3 5.8 5.4 5.3 5.6 5.7 5.2 5.0 5.2
Salisbury
  Labor Force 14,736 14,883 14,923 15,023 15,276 15,439 15,509 15,095 14,967 14,810 14,759 14,591 15,001
    Employment 13,512 13,608 13,657 13,835 14,047 14,151 14,240 13,862 13,786 13,574 13,473 13,262 13,751
    Unemployment 1,224 1,275 1,266 1,188 1,229 1,288 1,269 1,233 1,181 1,236 1,286 1,329 1,250
      Rate 8.3 8.6 8.5 7.9 8.0 8.3 8.2 8.2 7.9 8.3 8.7 9.1 8.3
 
NOTE: These data are not seasonally adjusted.  They are estimates relating to the week of the 12th of the month.  The count is of persons by place of residence.
1 Estimates are revised to the 2011 benchmark from the Current Population Survey.  Published April 2012

Return to the top of the page