DLLR's Division of Workforce Development and Adult Learning

 

Civilian Labor Force, Employment & Unemployment by Place of Residence (LAUS) - Select Cities - 20081

 
Item Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Avg
    
Annapolis
  Labor Force 21,263 21,146 21,304 21,297 21,465 21,654 21,764 21,538 21,381 21,546 21,424 21,412 21,432
    Employment 20,620 20,508 20,691 20,752 20,758 20,809 20,916 20,675 20,533 20,660 20,524 20,371 20,651
    Unemployment 643 638 613 545 707 845 848 863 848 886 900 1,041 781
      Rate 3.0 3.0 2.9 2.6 3.3 3.9 3.9 4.0 4.0 4.1 4.2 4.9 3.6
Bowie
  Labor Force 30,695 30,691 30,981 31,017 31,159 31,375 31,706 31,333 31,043 31,306 31,152 31,091 31,130
    Employment 29,990 29,952 30,277 30,315 30,270 30,383 30,684 30,343 30,038 30,206 30,044 29,833 30,195
    Unemployment 705 739 704 702 889 992 1,022 990 1,005 1,100 1,108 1,258 935
      Rate 2.3 2.4 2.3 2.3 2.9 3.2 3.2 3.2 3.2 3.5 3.6 4.0 3.0
College Park
  Labor Force 14,172 14,081 14,221 14,193 14,290 14,558 14,783 14,507 14,412 14,468 14,365 14,266 14,359
    Employment 13,638 13,620 13,767 13,785 13,765 13,816 13,953 13,798 13,659 13,736 13,662 13,566 13,730
    Unemployment 534 461 454 408 525 742 830 709 753 732 703 700 629
      Rate 3.8 3.3 3.2 2.9 3.7 5.1 5.6 4.9 5.2 5.1 4.9 4.9 4.4
Frederick
  Labor Force 32,275 32,060 32,206 32,289 32,494 32,759 33,224 32,773 32,502 32,676 32,565 32,555 32,531
    Employment 31,204 31,003 31,204 31,352 31,348 31,478 31,910 31,436 31,169 31,234 31,051 30,817 31,267
    Unemployment 1,071 1,057 1,002 937 1,146 1,281 1,314 1,337 1,333 1,442 1,514 1,738 1,264
      Rate 3.3 3.3 3.1 2.9 3.5 3.9 4.0 4.1 4.1 4.4 4.6 5.3 3.9
Gaithersburg
  Labor Force 32,970 32,743 32,877 32,989 33,174 33,478 33,967 33,433 33,189 33,368 33,220 33,061 33,206
    Employment 32,103 31,896 32,103 32,256 32,250 32,385 32,829 32,343 32,066 32,134 31,946 31,706 32,168
    Unemployment 867 847 774 733 924 1,093 1,138 1,090 1,123 1,234 1,274 1,355 1,038
      Rate 2.6 2.6 2.4 2.2 2.8 3.3 3.4 3.3 3.4 3.7 3.8 4.1 3.1
Hagerstown
  Labor Force 18,851 18,929 18,939 18,751 18,963 19,016 18,990 18,961 18,786 18,994 19,040 19,038 18,938
    Employment 17,947 17,906 17,921 17,839 17,895 17,924 17,969 17,800 17,683 17,720 17,637 17,460 17,808
    Unemployment 904 1,023 1,018 912 1,068 1,092 1,021 1,161 1,103 1,274 1,403 1,578 1,130
      Rate 4.8 5.4 5.4 4.9 5.6 5.7 5.4 6.1 5.9 6.7 7.4 8.3 6.0
Rockville
  Labor Force 31,849 31,647 31,809 31,927 32,133 32,425 32,880 32,363 32,085 32,281 32,104 32,005 32,126
    Employment 31,089 30,888 31,088 31,237 31,232 31,362 31,792 31,320 31,054 31,118 30,937 30,704 31,152
    Unemployment 760 759 721 690 901 1,063 1,088 1,043 1,031 1,163 1,167 1,301 974
      Rate 2.4 2.4 2.3 2.2 2.8 3.3 3.3 3.2 3.2 3.6 3.6 4.1 3.0
Salisbury
  Labor Force 14,751 14,928 14,979 15,076 15,394 15,744 15,626 15,413 15,287 15,262 15,276 15,169 15,242
    Employment 14,068 14,260 14,325 14,448 14,683 14,936 14,845 14,647 14,510 14,389 14,259 14,065 14,453
    Unemployment 683 668 654 628 711 808 781 766 777 873 1,017 1,104 789
      Rate 4.6 4.5 4.4 4.2 4.6 5.1 5.0 5.0 5.1 5.7 6.7 7.3 5.2
 
NOTE: These data are not seasonally adjusted.  They are estimates relating to the week of the 12th of the month.  The count is of persons by place of residence.
1 Estimates are revised to the 2011 benchmark from the Current Population Survey.  Published April 2012

Return to the top of the page