DLLR's Division of Workforce Development and Adult Learning

 

Civilian Labor Force, Employment & Unemployment by Place of Residence (LAUS) - Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area (Includes Washington County, MD and Berkeley and Morgan Counties, WV)

 

2012 | 2011 | 2010 | 2009 | 2008 | 2007

 
Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area 2012
 
Month Labor Force Employment Unemployment Rate
 
January** 120,473 110,037 10,436 8.7
February** 121,073 110,242 10,831 8.9
March** 120,798 110,748 10,050 8.3
April** 121,189 111,757 9,432 7.8
May 122,391 112,637 9,754 8.0
June 123,596 113,618 9,978 8.1
July 122,861 113,111 9,750 7.9
August 122,711 113,079 9,632 7.8
September 121,928 112,691 9,237 7.6
October 122,078 113,251 8,827 7.2
November* 121,090 112,412 8,678 7.2
December 120,785 111,346 9,439 7.8
Average 121,747 112,077 9,670 7.9
 
* Revised
** Corrections as a result of revised claims data inputs from two neighboring states.
Return to the top of the page
 
Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area 20111
 
Month Labor Force Employment Unemployment Rate
 
January 122,548 110,159 12,389 10.1
February 122,218 109,755 12,463 10.2
March 122,388 110,660 11,728 9.6
April 122,451 111,535 10,916 8.9
May 122,694 111,727 10,967 8.9
June 123,487 112,040 11,447 9.3
July 121,932 111,034 10,898 8.9
August 121,010 110,041 10,969 9.1
September 121,783 111,291 10,492 8.6
October 120,990 111,020 9,970 8.2
November 121,135 111,544 9,591 7.9
December 121,854 111,794 10,060 8.3
Average 122,041 111,050 10,991 9.0
 
Return to the top of the page
 
Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area 20101
 
Month Labor Force Employment Unemployment Rate
 
January 120,459 107,518 12,941 10.7
February 120,876 107,026 13,850 11.5
March 121,490 108,179 13,311 11.0
April 122,898 111,059 11,839 9.6
May 122,937 111,046 11,891 9.7
June 123,962 111,888 12,074 9.7
July 123,821 111,823 11,998 9.7
August 122,517 110,304 12,213 10.0
September 122,387 110,706 11,681 9.5
October 122,009 110,800 11,209 9.2
November 122,222 110,517 11,705 9.6
December 122,563 111,012 11,551 9.4
Average 122,346 110,157 12,189 10.0
 
Return to the top of the page
 
Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area 20091
 
Month Labor Force Employment Unemployment Rate
 
January 120,781 110,223 10,558 8.7
February 120,358 108,734 11,624 9.7
March 120,305 108,394 11,911 9.9
April 120,945 109,820 11,125 9.2
May 122,023 110,266 11,757 9.6
June 123,134 110,953 12,181 9.9
July 123,033 111,529 11,504 9.4
August 121,719 110,230 11,489 9.4
September 120,747 109,684 11,063 9.2
October 120,381 109,159 11,222 9.3
November 120,524 109,285 11,239 9.3
December 120,139 108,467 11,672 9.7
Average 121,174 109,729 11,445 9.4
 
Return to the top of the page
 
Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area 20081
 
Month Labor Force Employment Unemployment Rate
 
January 120,710 115,381 5,329 4.4
February 120,715 114,986 5,729 4.7
March 120,670 114,983 5,687 4.7
April 120,645 115,335 5,310 4.4
May 121,531 115,696 5,835 4.8
June 122,601 116,308 6,293 5.1
July 122,601 116,579 6,022 4.9
August 121,374 114,965 6,409 5.3
September 120,214 114,012 6,202 5.2
October 120,816 114,000 6,816 5.6
November 120,815 113,280 7,535 6.2
December 120,579 112,083 8,496 7.0
Average 121,106 114,801 6,305 5.2
 
Return to the top of the page
 
Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area 20071
 
Month Labor Force Employment Unemployment Rate
 
January 121,117 115,522 5,595 4.6
February 119,931 113,834 6,097 5.1
March 120,223 114,792 5,431 4.5
April 120,296 115,490 4,806 4.0
May 121,515 116,701 4,814 4.0
June 122,873 117,671 5,202 4.2
July 123,317 118,233 5,084 4.1
August 121,148 116,267 4,881 4.0
September 121,125 116,447 4,678 3.9
October 121,114 116,603 4,511 3.7
November 121,872 117,510 4,362 3.6
December 122,189 117,509 4,680 3.8
Average 121,394 116,382 5,012 4.1
 
Return to the top of the page
 
NOTE: These data are not seasonally adjusted. They are estimates relating to the week of the 12th of the month. The count is of persons by place of residence.
1Estimates are revised to the 2011 benchmark from the Current Population Survey. Published April 2012

Return to the top of the page