DLLR's Division of Workforce Development and Adult Learning

 

Civilian Labor Force, Employment & Unemployment by Place of Residence (LAUS) - Baltimore-Towson, Maryland Metropolitan Statistical Area (includes Baltimore City, and Anne Arundel, Baltimore, Carroll, Harford, Howard, and Queen Anne's counties)

 

2012 | 2011 | 2010 | 2009 | 2008 | 2007

 
Baltimore-Towson MSA 2012
 
Month Labor Force Employment Unemployment Rate
 
January** 1,431,563 1,327,051 104,512 7.3
February** 1,441,294 1,333,808 107,486 7.5
March** 1,445,540 1,342,898 102,642 7.1
April** 1,436,960 1,338,188 98,772 6.9
May 1,439,584 1,337,943 101,641 7.1
June 1,453,112 1,340,271 112,841 7.8
July 1,463,484 1,351,179 112,305 7.7
August 1,445,892 1,335,630 110,262 7.6
September 1,442,974 1,341,458 101,516 7.0
October 1,464,531 1,365,840 98,691 6.7
November* 1,460,182 1,360,885 99,297 6.8
December 1,461,427 1,358,774 102,653 7.0
Average 1,448,879 1,344,494 104,385 7.2
 
* Revised
** Corrections as a result of revised claims data inputs from two neighboring states.
Return to the top of the page
 
Baltimore-Towson MSA 20111
 
Month Labor Force Employment Unemployment Rate
 
January 1,429,407 1,313,083 116,324 8.1
February 1,425,133 1,311,719 113,414 8.0
March 1,434,125 1,326,157 107,968 7.5
April 1,430,410 1,328,622 101,788 7.1
May 1,438,968 1,332,932 106,036 7.4
June 1,448,338 1,333,286 115,052 7.9
July 1,456,369 1,341,091 115,278 7.9
August 1,445,921 1,333,351 112,570 7.8
September 1,441,781 1,334,857 106,924 7.4
October 1,451,639 1,348,721 102,918 7.1
November 1,446,173 1,349,427 96,746 6.7
December 1,441,912 1,346,279 95,633 6.6
Average 1,440,848 1,333,294 107,554 7.5
 
Return to the top of the page
 
Baltimore-Towson MSA 20101
  
Month Labor Force Employment Unemployment Rate
   
January 1,413,099 1,288,006 125,093 8.9
February 1,407,730 1,281,021 126,709 9.0
March 1,424,001 1,300,345 123,656 8.7
April 1,427,534 1,314,352 113,182 7.9
May 1,431,592 1,316,920 114,672 8.0
June 1,441,503 1,321,453 120,050 8.3
July 1,451,973 1,326,353 125,620 8.7
August 1,445,844 1,322,831 123,013 8.5
September 1,434,252 1,317,807 116,445 8.1
October 1,436,813 1,324,290 112,523 7.8
November 1,438,000 1,322,149 115,851 8.1
December 1,431,821 1,321,100 110,721 7.7
Average 1,432,013 1,313,052 118,961 8.3
 
Return to the top of the page
 
Baltimore-Towson MSA 20091
 
Month Labor Force Employment Unemployment Rate
 
January 1,415,381 1,315,477 99,904 7.1
February 1,411,431 1,305,499 105,932 7.5
March 1,415,424 1,310,153 105,271 7.4
April 1,416,423 1,315,426 100,997 7.1
May 1,423,613 1,313,762 109,851 7.7
June 1,436,332 1,318,953 117,379 8.2
July 1,441,946 1,323,087 118,859 8.2
August 1,423,978 1,308,098 115,880 8.1
September 1,413,281 1,300,029 113,252 8.0
October 1,418,916 1,303,971 114,945 8.1
November 1,417,823 1,303,967 113,856 8.0
December 1,408,511 1,294,739 113,772 8.1
Average 1,420,255 1,309,430 110,825 7.8
 
Return to the top of the page
 
Baltimore-Towson MSA 20081
 
Month Labor Force Employment Unemployment Rate
 
January 1,405,099 1,353,408 51,691 3.7
February 1,396,402 1,346,067 50,335 3.6
March 1,408,092 1,358,057 50,035 3.6
April 1,409,485 1,362,096 47,389 3.4
May 1,418,975 1,362,477 56,498 4.0
June 1,430,839 1,365,841 64,998 4.5
July 1,441,603 1,372,825 68,778 4.8
August 1,427,052 1,356,977 70,075 4.9
September 1,416,136 1,347,682 68,454 4.8
October 1,429,179 1,356,023 73,156 5.1
November 1,424,688 1,347,106 77,582 5.4
December 1,421,174 1,337,063 84,111 5.9
Average 1,419,061 1,355,469 63,592 4.5
 
Return to the top of the page
 
Baltimore-Towson MSA 20071
 
Month Labor Force Employment Unemployment Rate
 
January 1,398,002 1,339,277 58,725 4.2
February 1,387,528 1,331,914 55,614 4.0
March 1,394,803 1,346,519 48,284 3.5
April 1,386,801 1,341,076 45,725 3.3
May 1,394,780 1,347,358 47,422 3.4
June 1,411,100 1,356,101 54,999 3.9
July 1,422,704 1,366,619 56,085 3.9
August 1,403,493 1,352,669 50,824 3.6
September 1,401,557 1,352,044 49,513 3.5
October 1,406,718 1,357,947 48,771 3.5
November 1,409,065 1,362,801 46,264 3.3
December 1,402,587 1,356,709 45,878 3.3
Average 1,401,595 1,350,920 50,675 3.6
 
Return to the top of the page
 
NOTE: These data are not seasonally adjusted. They are estimates relating to the week of the 12th of the month. The count is of persons by place of residence.
1Estimates are revised to the 2011 benchmark from the Current Population Survey. Published April 2012

Return to the top of the page