DLLR's Division of Workforce Development and Adult Learning

 

Labor Force Estimates - Anne Arundel County WIA

 

2012 | 2011 | 2010

 
Anne Arundel County 2012
 
Month Labor Force Employment Unemployment Rate
   
January** 294,560 276,628 17,932 6.1
February** 296,985 278,036 18,949 6.4
March** 298,056 279,931 18,125 6.1
April** 296,278 278,949 17,329 5.8
May 297,027 278,898 18,129 6.1
June 299,501 279,383 20,118 6.7
July 301,415 281,657 19,758 6.6
August 297,853 278,416 19,437 6.5
September 297,095 279,631 17,464 5.9
October 301,691 284,713 16,978 5.6
November* 300,645 283,680 16,965 5.6
December 301,025 283,240 17,785 5.9
Average 298,511 280,264 18,247 6.1
 
* Revised
** Corrections as a result of revised claims data inputs from two neighboring states.
Return to the top of the page
 
Anne Arundel County 2011
 
Month Labor Force Employment Unemployment Rate
 
January 293,775 273,716 20,059 6.8
February 293,304 273,432 19,872 6.8
March 295,436 276,441 18,995 6.4
April 294,856 276,955 17,901 6.1
May 296,461 277,854 18,607 6.3
June 298,301 277,927 20,374 6.8
July 300,066 279,554 20,512 6.8
August 298,068 277,941 20,127 6.8
September 297,338 278,255 19,083 6.4
October 299,336 281,145 18,191 6.1
November 298,108 281,292 16,816 5.6
December 297,302 280,636 16,666 5.6
Average 296,863 277,929 18,934 6.4
 
Return to the top of the page
 
Anne Arundel County 2010
 
Month Labor Force Employment Unemployment Rate
   
January 290,890 268,489 22,401 7.7
February 290,042 267,033 23,009 7.9
March 292,894 271,061 21,833 7.5
April 293,969 273,981 19,988 6.8
May 294,853 274,516 20,337 6.9
June 296,633 275,461 21,172 7.1
July 298,548 276,482 22,066 7.4
August 296,931 275,748 21,183 7.1
September 294,554 274,701 19,853 6.7
October 295,151 276,052 19,099 6.5
November 295,487 275,606 19,881 6.7
December 294,203 275,387 18,816 6.4
Average 294,513 273,710 20,803 7.1
 
Return to the top of the page
 
NOTE: These data are not seasonally adjusted. They are estimates relating to the week of the 12th of each month. The count is of persons by place of residence.
 
Return to the top of the page