DLLR's Division of Workforce Development and Adult Learning

 

Maryland Industry Projections - 2011-2013

  Employment Percent Change
2011 2013 Change
 
Total All Industries 2,711,570 2,743,320 31,750 1.2
Self-Employed and Unpaid Family Workers, All Jobs 214,870 214,240 -630 -0.3
Total Wage and Salary Employment 2,496,700 2,529,080 32,380 1.3
Agriculture, Forestry, Fishing and Hunting 5,420 5,510 90 1.6
Crop Production 3,055 3,170 115 3.8
Animal Production 1,165 1,055 -110 -9.5
Forestry and Logging 195 200 5 3.1
Fishing, Hunting and Trapping 115 125 10 8.7
Support Activities for Agriculture and Forestry 890 960 65 7.5
Mining 1,420 1,390 -30 -2.3
Oil and Gas Extraction 0 0 0 0.0
Mining (except Oil and Gas) 890 810 -80 -8.8
Support Activities for Mining 530 575 45 8.7
Utilities 10,070 10,240 165 1.7
Utilities 10,070 10,240 165 1.7
Construction 143,960 143,255 -710 -0.5
Construction of Buildings 30,615 31,630 1,015 3.3
Heavy and Civil Engineering Construction 14,720 15,575 855 5.8
Specialty Trade Contractors 98,630 96,050 -2,580 -2.6
Manufacturing 113,685 108,555 -5,130 -4.5
Food Manufacturing 14,945 14,530 -415 -2.8
Beverage and Tobacco Product Manufacturing 3,470 3,425 -45 -1.2
Textile Mills 865 785 -80 -9.5
Textile Product Mills 825 770 -55 -6.5
Apparel Manufacturing 1,395 1,400 5 0.5
Leather and Allied Product Manufacturing D D D D
Wood Product Manufacturing 2,035 1,805 -230 -11.3
Paper Manufacturing 3,280 2,905 -375 -11.4
Printing and Related Support Activities 8,545 7,145 -1,400 -16.4
Petroleum and Coal Products Manufacturing 705 705 5 0.4
Chemical Manufacturing 12,495 12,490 -5 0.0
Plastics and Rubber Products Manufacturing 6,370 6,140 -230 -3.6
Nonmetallic Mineral Product Manufacturing 3,625 3,235 -390 -10.8
Primary Metal Manufacturing D D D D
Fabricated Metal Product Manufacturing 8,285 7,625 -660 -8.0
Machinery Manufacturing 6,580 6,670 90 1.3
Computer and Electronic Product Manufacturing 20,535 19,315 -1,215 -5.9
Electrical Equipment, Appliance, and Component Manufacturing 1,825 1,690 -140 -7.6
Transportation Equipment Manufacturing 7,755 8,010 255 3.3
Furniture and Related Product Manufacturing 2,975 3,010 35 1.1
Miscellaneous Manufacturing 4,165 3,960 -205 -5.0
Wholesale Trade 86,370 85,080 -1,290 -1.5
Merchant Wholesalers, Durable Goods 43,000 41,120 -1,885 -4.4
Merchant Wholesalers, Nondurable Goods 28,235 28,070 -165 -0.6
Wholesale Electronic Markets and Agents and Brokers 15,130 15,890 760 5.0
Retail Trade 278,595 279,040 445 0.2
Motor Vehicle and Parts Dealers 33,335 33,560 225 0.7
Furniture and Home Furnishings Stores 9,590 9,365 -225 -2.3
Electronics and Appliance Stores 9,985 10,195 210 2.1
Building Material and Garden Equipment and Supplies Dealers 23,845 24,700 855 3.6
Food and Beverage Stores 64,555 66,610 2,055 3.2
Health and Personal Care Stores 17,475 17,915 440 2.5
Gasoline Stations 9,085 8,575 -510 -5.6
Clothing and Clothing Accessories Stores 26,205 24,940 -1,265 -4.8
Sporting Goods, Hobby, Book, and Music Stores 10,795 10,445 -350 -3.2
General Merchandise Stores 52,485 52,635 150 0.3
Miscellaneous Store Retailers 16,100 15,265 -835 -5.2
Nonstore Retailers 5,150 4,840 -310 -6.0
Transportation and Warehousing 62,990 63,880 890 1.4
Air Transportation 4,445 4,355 -95 -2.1
Rail Transportation D D D D
Water Transportation 1,075 1,080 5 0.5
Truck Transportation 13,865 13,920 55 0.4
Transit and Ground Passenger Transport 10,860 11,405 545 5.0
Pipeline Transportation D D D D
Scenic and Sightseeing Transportation 580 590 10 1.9
Support Activities for Transportation 9,600 9,595 -10 -0.1
Couriers and Messengers 11,325 11,495 170 1.5
Warehousing and Storage 10,760 10,960 200 1.9
Information 42,260 40,515 -1,745 -4.1
Publishing Industries 9,395 8,925 -470 -5.0
Motion Picture and Sound Recording Industries 3,915 3,960 45 1.2
Broadcasting (except Internet) 4,440 4,270 -175 -3.9
Telecommunications 18,335 17,615 -720 -3.9
Internet Service Providers, Web Search Portals, and Data Processing Services 4,690 4,245 -445 -9.5
Other Information Services 1,485 1,500 15 1.1
Finance and Insurance 94,490 95,440 955 1.0
Monetary Authorities - Central Bank 225 205 -20 -9.0
Credit Intermediation and Related Activities 44,460 44,820 365 0.8
Securities, Commodity Contracts, and Other Financial Investments and Related Activities 15,450 15,820 370 2.4
Insurance Carriers and Related Activities 32,605 32,800 195 0.6
Funds, Trusts, and Other Financial Vehicles 1,750 1,795 50 2.8
Real Estate and Rental and Leasing 41,985 41,855 -130 -0.3
Real Estate 31,105 31,330 225 0.7
Rental and Leasing Services 10,575 10,215 -360 -3.4
Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) 305 310 5 1.3
Professional, Scientific, and Technical Services 229,140 236,995 7,855 3.4
Professional, Scientific, and Technical Services 229,140 236,995 7,855 3.4
Management of Companies and Enterprises 21,715 23,510 1,790 8.3
Management of Companies and Enterprises 21,715 23,510 1,790 8.3
Administrative and Support and Waste Management and Remediation Services 146,870 149,830 2,955 2.0
Administrative and Support Services 137,930 140,595 2,665 1.9
Waste Management and Remediation Service 8,945 9,235 290 3.3
Educational Services 259,535 266,070 6,535 2.5
Educational Services 259,535 266,070 6,535 2.5
Health Care and Social Assistance 332,650 344,000 11,350 3.4
Ambulatory Health Care Services 111,680 117,535 5,855 5.2
Hospitals 105,890 108,965 3,075 2.9
Nursing and Residential Care Facilities 69,235 71,450 2,215 3.2
Social Assistance 45,845 46,050 205 0.4
Arts, Entertainment, and Recreation 38,755 39,770 1,015 2.6
Performing Arts, Spectator Sports, and Related Industries 7,410 7,470 60 0.8
Museums, Historical Sites, and Similar Institution 1,670 1,685 20 1.1
Amusement, Gambling, and Recreation Industries 29,680 30,615 935 3.2
Accommodation and Food Services 201,850 205,920 4,070 2.0
Accommodation 24,110 23,700 -410 -1.7
Food Services and Drinking Places 177,740 182,220 4,480 2.5
Other Services (Except Government) 88,185 88,370 180 0.2
Repair and Maintenance 22,980 23,135 155 0.7
Personal and Laundry Services 30,610 30,560 -50 -0.2
Religious, Grantmaking, Civic, Professional, and Similar Organizations 25,655 25,740 85 0.3
Private Households 8,940 8,935 -5 0.0
Government 296,745 299,865 3,120 1.1
Total Federal Government 144,300 145,415 1,110 0.8
State Government, Excluding Education and Hospitals 60,955 61,890 935 1.5
Local Government, Excluding Education and Hospitals 91,490 92,565 1,075 1.2
 

1/  NOTE:  Rounding of data to the nearest 5 may affect additivity.

Return to the top of the page