DLLR's Division of Workforce Development and Adult Learning

 

C - Occupational Projections - Prince George's County WIA Occupational Projections - 2008-2018

 

Search Criteria:  Occupational Title (Select first letter representing occupational name.)

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2008 2018 Change Replace. Total
  
51-7011 Cabinetmakers and Bench Carpenters 300 275 -25 70 70 C
27-4031 Camera Operators, Television, Video, and Motion Picture 25 25 0 5 5 A
29-2031 Cardiovascular Technologists and Technicians 35 45 5 5 10 B
47-2031 Carpenters 3,450 3,685 235 430 665 C
17-1021 Cartographers and Photogrammetrists 55 65 10 15 25 A
41-2011 Cashiers 10,130 10,560 430 4,550 4,980 C
47-2051 Cement Masons and Concrete Finishers 900 980 80 225 305 C
35-1011 Chefs and Head Cooks 315 325 10 30 40 C
17-2041 Chemical Engineers 20 20 0 5 5 A
19-2031 Chemists 290 295 5 95 100 A
11-1011 Chief Executives 635 640 10 180 185 A
39-9011 Child Care Workers 995 1,140 145 290 435 C
21-1021 Child, Family, and School Social Workers 385 435 50 95 145 A
27-2032 Choreographers 30 35 5 15 20 C
17-3022 Civil Engineering Technicians 185 205 20 35 55 B
17-2051 Civil Engineers 725 840 115 120 240 A
13-1031 Claims Adjusters, Examiners, and Investigators 250 265 15 65 80 C
53-7061 Cleaners of Vehicles and Equipment 710 670 -40 255 255 C
19-3031 Clinical, Counseling, and School Psychologists 325 365 40 90 135 A
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 105 115 10 35 45 C
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 8,125 9,885 1,765 1,725 3,485 C
43-2000 Communications Equipment Operators 355 305 -50 75 75 1/
21-1099 Community and Social Service Specialists, All Other 150 180 25 30 60 A
21-0000 Community and Social Services Occupations 3,510 4,085 570 760 1,330 1/
11-3041 Compensation and Benefits Managers 50 50 0 10 15 A
13-1072 Compensation, Benefits, and Job Analysis Specialists 180 230 45 50 95 A
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 540 685 145 60 200 C
15-1011 Computer and Information Scientists, Research 320 365 50 70 120 A
11-3021 Computer and Information Systems Managers 1,175 1,340 170 190 360 A
15-0000 Computer and Mathematical Occupations 13,955 16,320 2,365 2,775 5,175 1/
43-9011 Computer Operators 350 355 5 40 45 C
15-1021 Computer Programmers 795 760 -35 150 150 A
25-1021 Computer Science Teachers, Postsecondary 145 175 30 25 55 A
15-1031 Computer Software Engineers, Applications 845 1,135 290 70 365 A
15-1032 Computer Software Engineers, Systems Software 1,815 2,395 580 150 735 A
15-1000 Computer Specialists 12,060 14,370 2,310 2,215 4,560 1/
15-1099 Computer Specialists, All Other 3,265 3,320 55 705 760 B
15-1041 Computer Support Specialists 1,405 1,635 230 390 620 B
15-1051 Computer Systems Analysts 1,375 1,665 290 295 585 A
49-2011 Computer, Automated Teller, and Office Machine Repairers 580 565 -15 100 100 B
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 145 145 0 30 30 C
39-6012 Concierges 80 90 10 20 30 C
47-4011 Construction and Building Inspectors 275 325 50 55 105 C
47-0000 Construction and Extraction Occupations 29,640 32,545 2,905 5,245 8,215 1/
47-4099 Construction and Related Workers, All Other 60 65 5 20 25 C
47-2061 Construction Laborers 5,170 5,895 725 345 1,070 C
11-9021 Construction Managers 2,390 2,615 225 185 410 A
47-2000 Construction Trades Workers 23,345 25,540 2,195 3,950 6,180 1/
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 30 30 0 5 5 C
35-2000 Cooks and Food Preparation Workers 3,690 4,150 460 1,095 1,555 1/
35-2019 Cooks, All Other 35 40 5 10 10 C
35-2011 Cooks, Fast Food 735 850 115 190 305 C
35-2012 Cooks, Institution and Cafeteria 400 460 65 100 165 C
35-2014 Cooks, Restaurant 950 1,075 125 245 365 C
51-9193 Cooling and Freezing Equipment Operators and Tenders 30 25 -5 5 5 C
13-1051 Cost Estimators 705 850 150 155 305 A
41-2021 Counter and Rental Clerks 1,315 1,380 65 350 415 C
43-5021 Couriers and Messengers 135 125 -10 30 30 C
43-4031 Court, Municipal, and License Clerks 130 140 5 35 45 C
53-7021 Crane and Tower Operators 50 50 0 10 10 C
13-2041 Credit Analysts 180 195 15 35 50 A
43-4041 Credit Authorizers, Checkers, and Clerks 40 35 0 10 10 C
33-9091 Crossing Guards 270 295 25 75 100 C
43-4051 Customer Service Representatives 3,590 4,140 550 1,130 1,680 C
51-9031 Cutters and Trimmers, Hand 40 45 0 10 10 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 70 70 0 15 15 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 55 55 -5 10 10 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings Educational Code
2008 2018 Change Replacement Total
 

Return to the top of the page