DLLR's Division of Workforce Development and Adult Learning

 

C - Occupational Projections - Montgomery County WIA Occupational Projections - 2008-2018

 

Search Criteria:  Occupational Title (Select first letter representing occupational name.)

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
 
 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2008 2018 Change Replace. Total
  
27-4031 Camera Operators, Television, Video, and Motion Picture 290 360 70 70 140 A
29-2031 Cardiovascular Technologists and Technicians 75 100 25 10 35 B
47-2031 Carpenters 4,840 5,775 935 605 1,540 C
17-1021 Cartographers and Photogrammetrists 305 355 50 80 125 A
41-2011 Cashiers 11,845 12,045 195 5,320 5,520 C
47-2051 Cement Masons and Concrete Finishers 315 320 10 80 85 C
35-1011 Chefs and Head Cooks 510 545 35 50 85 C
17-2041 Chemical Engineers 105 105 0 25 25 A
19-4031 Chemical Technicians 145 145 -5 30 30 B
19-2031 Chemists 1,490 1,515 25 495 515 A
11-1011 Chief Executives 1,260 1,245 -15 355 355 A
39-9011 Child Care Workers 4,570 4,790 220 1,340 1,555 C
21-1021 Child, Family, and School Social Workers 680 785 105 170 275 A
29-1011 Chiropractors 120 130 10 20 30 A
17-3022 Civil Engineering Technicians 225 250 25 45 65 B
17-2051 Civil Engineers 1,350 1,635 290 230 515 A
13-1031 Claims Adjusters, Examiners, and Investigators 820 850 25 210 235 C
53-7061 Cleaners of Vehicles and Equipment 680 595 -85 240 240 C
21-2011 Clergy 35 40 5 5 10 A
19-3031 Clinical, Counseling, and School Psychologists 290 305 20 80 100 A
27-2022 Coaches and Scouts 370 410 40 70 110 C
51-2021 Coil Winders, Tapers, and Finishers 40 25 -15 5 5 C
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 7,080 8,915 1,835 1,500 3,335 C
53-2012 Commercial Pilots 25 30 5 10 15 B
43-2000 Communications Equipment Operators 680 590 -90 140 145 1/
21-1099 Community and Social Service Specialists, All Other 295 320 30 60 90 A
21-0000 Community and Social Services Occupations 6,225 7,200 975 1,350 2,330 1/
11-3041 Compensation and Benefits Managers 115 130 15 25 40 A
13-1072 Compensation, Benefits, and Job Analysis Specialists 515 660 145 135 280 A
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 840 1,130 290 90 380 C
15-1011 Computer and Information Scientists, Research 685 805 125 145 270 A
11-3021 Computer and Information Systems Managers 2,570 2,915 345 415 765 A
15-0000 Computer and Mathematical Occupations 31,105 37,830 6,725 5,550 12,455 1/
43-9011 Computer Operators 610 550 -60 70 70 C
15-1021 Computer Programmers 2,390 2,210 -180 450 450 A
25-1021 Computer Science Teachers, Postsecondary 110 115 5 20 20 A
15-1031 Computer Software Engineers, Applications 4,590 5,810 1,220 385 1,605 A
15-1032 Computer Software Engineers, Systems Software 4,165 5,320 1,155 350 1,505 A
15-1000 Computer Specialists 29,565 36,085 6,520 5,100 11,800 1/
15-1099 Computer Specialists, All Other 2,155 2,300 145 465 610 B
15-1041 Computer Support Specialists 3,545 4,195 650 980 1,630 B
15-1051 Computer Systems Analysts 5,645 6,530 890 1,215 2,105 A
49-2011 Computer, Automated Teller, and Office Machine Repairers 565 575 10 95 105 B
39-6012 Concierges 115 125 10 30 40 C
47-4011 Construction and Building Inspectors 455 530 80 95 170 C
47-0000 Construction and Extraction Occupations 27,160 29,140 1,980 4,460 7,255 1/
47-2061 Construction Laborers 5,125 6,030 900 345 1,245 C
11-9021 Construction Managers 2,935 3,530 600 230 825 A
47-2000 Construction Trades Workers 21,950 23,195 1,245 3,405 5,385 1/
49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 50 55 0 10 10 C
35-2000 Cooks and Food Preparation Workers 7,270 8,460 1,190 2,140 3,330 1/
35-2011 Cooks, Fast Food 1,240 1,495 250 320 570 C
35-2012 Cooks, Institution and Cafeteria 805 985 180 205 385 C
35-2014 Cooks, Restaurant 1,905 2,225 315 490 805 C
35-2015 Cooks, Short Order 430 465 35 110 145 C
43-4021 Correspondence Clerks 35 30 -5 10 10 C
13-1051 Cost Estimators 935 1,155 220 210 430 A
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists 6,075 7,050 975 1,325 2,300 1/
41-2021 Counter and Rental Clerks 1,485 1,445 -40 395 395 C
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,900 2,135 235 1,395 1,630 C
43-5021 Couriers and Messengers 190 180 -10 45 45 C
53-7021 Crane and Tower Operators 110 105 -5 25 25 C
13-2041 Credit Analysts 240 270 25 45 70 A
43-4041 Credit Authorizers, Checkers, and Clerks 45 40 -5 10 10 C
43-4051 Customer Service Representatives 6,020 6,920 900 1,895 2,795 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 35 30 -5 5 5 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings Educational Code
2008 2018 Change Replacement Total
 

Return to the top of the page