DLLR's Division of Workforce Development and Adult Learning

 

C - Baltimore County WIA Occupational Projections - 2008-2018

 

Search Criteria:  Occupational Title (Select first letter representing occupational name.)

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2008 2018 Change Replace. Total
  
27-4031 Camera Operators, Television, Video, and Motion Picture 110 115 0 30 30 A
29-2031 Cardiovascular Technologists and Technicians 135 180 45 20 65 B
43-5011 Cargo and Freight Agents 180 195 15 40 60 C
47-2031 Carpenters 3,805 3,915 110 475 585 C
41-2011 Cashiers 11,745 12,245 500 5,275 5,775 C
47-2051 Cement Masons and Concrete Finishers 470 560 90 120 205 C
35-1011 Chefs and Head Cooks 555 555 -5 55 55 C
17-2041 Chemical Engineers 40 45 0 10 10 A
19-4031 Chemical Technicians 110 110 0 20 25 B
25-1052 Chemistry Teachers, Postsecondary 55 65 5 10 15 A
19-2031 Chemists 265 255 -10 90 90 A
11-1011 Chief Executives 570 615 45 160 205 A
39-9011 Child Care Workers 2,185 2,285 105 640 740 C
21-1021 Child, Family, and School Social Workers 595 715 115 150 265 A
29-1011 Chiropractors 110 135 20 20 40 A
17-3022 Civil Engineering Technicians 170 215 45 30 80 B
17-2051 Civil Engineers 1,175 1,605 430 200 630 A
13-1031 Claims Adjusters, Examiners, and Investigators 3,135 3,200 65 795 860 C
53-7061 Cleaners of Vehicles and Equipment 610 605 -5 215 215 C
19-3031 Clinical, Counseling, and School Psychologists 450 505 55 125 180 A
27-2022 Coaches and Scouts 275 330 50 55 105 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 90 80 -5 25 25 C
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 95 100 5 30 35 C
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 5,625 6,400 775 1,195 1,965 C
43-2000 Communications Equipment Operators 930 840 -90 190 190 1/
21-1099 Community and Social Service Specialists, All Other 175 220 45 35 85 A
21-0000 Community and Social Services Occupations 5,585 6,770 1,185 1,215 2,400 1/
11-3041 Compensation and Benefits Managers 85 95 10 20 30 A
13-1072 Compensation, Benefits, and Job Analysis Specialists 585 840 255 155 410 A
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 770 1,030 260 80 340 C
15-1011 Computer and Information Scientists, Research 45 60 15 10 25 A
11-3021 Computer and Information Systems Managers 855 1,030 175 140 315 A
15-0000 Computer and Mathematical Occupations 13,050 15,245 2,195 2,535 5,175 1/
43-9011 Computer Operators 395 290 -110 45 45 C
15-1021 Computer Programmers 775 785 10 145 155 A
25-1021 Computer Science Teachers, Postsecondary 110 125 15 20 35 A
15-1031 Computer Software Engineers, Applications 1,040 1,490 455 85 540 A
15-1032 Computer Software Engineers, Systems Software 1,060 1,445 385 90 470 A
15-1000 Computer Specialists 12,645 14,775 2,130 2,420 4,990 1/
15-1099 Computer Specialists, All Other 4,010 3,565 -445 865 865 B
15-1041 Computer Support Specialists 1,670 2,010 335 465 800 B
15-1051 Computer Systems Analysts 1,435 1,700 265 310 575 A
49-2011 Computer, Automated Teller, and Office Machine Repairers 340 350 10 60 70 B
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 55 60 5 10 15 C
47-4011 Construction and Building Inspectors 425 550 125 90 210 C
47-0000 Construction and Extraction Occupations 25,075 29,610 4,535 4,360 8,905 1/
47-2061 Construction Laborers 3,955 4,760 805 265 1,070 C
11-9021 Construction Managers 2,730 2,985 255 215 465 A
47-2000 Construction Trades Workers 19,370 22,710 3,340 3,165 6,510 1/
53-7011 Conveyor Operators and Tenders 40 40 0 10 10 C
35-2000 Cooks and Food Preparation Workers 6,735 7,180 445 1,965 2,410 1/
35-2019 Cooks, All Other 55 75 15 15 30 C
35-2011 Cooks, Fast Food 1,585 1,710 125 405 530 C
35-2012 Cooks, Institution and Cafeteria 770 845 75 195 275 C
35-2014 Cooks, Restaurant 1,555 1,670 115 400 515 C
13-1051 Cost Estimators 665 835 170 150 315 A
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists 5,480 6,640 1,155 1,195 2,355 1/
41-2021 Counter and Rental Clerks 1,450 1,395 -50 385 385 C
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 2,160 2,315 155 1,585 1,740 C
43-5021 Couriers and Messengers 240 290 50 55 105 C
53-7021 Crane and Tower Operators 245 260 15 55 70 C
13-2041 Credit Analysts 250 355 105 45 150 A
43-4041 Credit Authorizers, Checkers, and Clerks 110 130 25 30 55 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 55 50 0 10 10 C
43-4051 Customer Service Representatives 5,705 7,135 1,430 1,795 3,225 C
51-9031 Cutters and Trimmers, Hand 45 40 -5 10 10 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 120 110 -15 25 25 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 480 375 -105 95 95 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings Educational Code
2008 2018 Change Replacement Total
 

Return to the top of the page