DLLR's Division of Workforce Development and Adult Learning

 

C - Baltimore City WIA Occupational Projections - 2008-2018

 

Search Criteria:  Occupational Title (Select first letter representing occupational name.)

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2008 2018 Change Replace. Total
  
27-4031 Camera Operators, Television, Video, and Motion Picture 100 70 -30 25 25 A
53-5021 Captains, Mates, and Pilots of Water Vessels 270 290 20 110 135 C
29-2031 Cardiovascular Technologists and Technicians 220 260 40 30 70 B
47-2031 Carpenters 1,250 1,275 20 155 180 C
41-2011 Cashiers 7,845 7,505 -340 3,525 3,525 C
51-9191 Cementing and Gluing Machine Operators and Tenders 50 40 -15 15 15 C
35-1011 Chefs and Head Cooks 270 210 -60 25 25 C
17-2041 Chemical Engineers 65 65 -5 15 15 A
51-9011 Chemical Equipment Operators and Tenders 175 120 -50 15 15 C
51-8091 Chemical Plant and System Operators 145 70 -80 35 35 C
19-4031 Chemical Technicians 215 180 -35 45 45 B
25-1052 Chemistry Teachers, Postsecondary 80 85 5 15 20 A
19-2031 Chemists 240 230 -10 80 80 A
11-1011 Chief Executives 1,075 995 -80 300 300 A
39-9011 Child Care Workers 1,790 1,695 -95 525 525 C
21-1021 Child, Family, and School Social Workers 1,660 1,645 -15 420 420 A
27-2032 Choreographers 30 35 0 15 15 C
17-3022 Civil Engineering Technicians 795 835 40 150 190 B
17-2051 Civil Engineers 1,130 1,220 90 190 280 A
13-1031 Claims Adjusters, Examiners, and Investigators 1,240 830 -415 315 315 C
53-7061 Cleaners of Vehicles and Equipment 150 130 -20 55 55 C
51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 10 10 0 0 5 C
19-3031 Clinical, Counseling, and School Psychologists 325 325 0 95 95 A
27-2022 Coaches and Scouts 415 490 80 80 155 C
51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 30 25 -5 10 10 C
49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 165 140 -25 55 55 C
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 5,630 5,220 -410 1,195 1,195 C
27-1021 Commercial and Industrial Designers 40 30 -10 10 10 A
43-2000 Communications Equipment Operators 710 580 -135 150 150 1/
25-1122 Communications Teachers, Postsecondary 75 80 5 15 20 A
21-1099 Community and Social Service Specialists, All Other 515 545 30 110 135 A
21-0000 Community and Social Services Occupations 9,245 9,665 420 2,045 2,510 1/
11-3041 Compensation and Benefits Managers 170 175 5 35 40 A
13-1072 Compensation, Benefits, and Job Analysis Specialists 405 420 15 105 120 A
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 1,560 1,770 210 165 375 C
11-3021 Computer and Information Systems Managers 865 905 35 140 180 A
15-0000 Computer and Mathematical Occupations 9,690 10,340 650 1,810 2,705 1/
17-2061 Computer Hardware Engineers 60 70 10 15 25 A
43-9011 Computer Operators 445 385 -65 50 50 C
15-1021 Computer Programmers 1,010 865 -150 190 190 A
25-1021 Computer Science Teachers, Postsecondary 155 170 10 25 40 A
15-1031 Computer Software Engineers, Applications 1,030 1,215 185 85 270 A
15-1032 Computer Software Engineers, Systems Software 840 935 95 70 165 A
15-1000 Computer Specialists 9,390 10,020 635 1,720 2,585 1/
15-1041 Computer Support Specialists 1,725 1,655 -70 480 480 B
15-1051 Computer Systems Analysts 1,345 1,375 30 290 320 A
49-2011 Computer, Automated Teller, and Office Machine Repairers 230 195 -35 40 40 B
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 25 20 0 5 5 C
39-6012 Concierges 60 55 -5 15 15 C
19-1031 Conservation Scientists 15 15 0 0 0 A
47-4011 Construction and Building Inspectors 510 515 5 105 110 C
47-0000 Construction and Extraction Occupations 13,705 14,030 330 2,655 3,105 1/
47-2061 Construction Laborers 1,230 1,360 130 80 215 C
11-9021 Construction Managers 1,515 1,590 75 120 190 A
47-2000 Construction Trades Workers 8,780 8,900 120 1,540 1,765 1/
53-7011 Conveyor Operators and Tenders 50 35 -10 15 15 C
35-2000 Cooks and Food Preparation Workers 4,800 4,345 -455 1,385 1,385 1/
35-2011 Cooks, Fast Food 1,085 915 -170 280 280 C
35-2012 Cooks, Institution and Cafeteria 945 945 0 240 245 C
35-2014 Cooks, Restaurant 835 720 -120 215 215 C
13-1051 Cost Estimators 415 485 65 95 160 A
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists 8,965 9,365 400 1,990 2,435 1/
41-2021 Counter and Rental Clerks 255 220 -35 70 70 C
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 2,170 2,040 -130 1,595 1,595 C
43-5021 Couriers and Messengers 160 140 -20 35 35 C
53-7021 Crane and Tower Operators 65 55 -10 15 15 C
13-2041 Credit Analysts 195 155 -45 35 35 A
43-4041 Credit Authorizers, Checkers, and Clerks 55 45 -10 15 15 C
51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 10 10 0 0 0 C
25-4012 Curators 55 70 10 15 30 A
43-4051 Customer Service Representatives 5,210 5,055 -160 1,640 1,640 C
51-9031 Cutters and Trimmers, Hand 15 10 -5 5 5 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 120 115 -5 25 25 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 100 85 -15 20 20 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings Educational Code
2008 2018 Change Replacement Total
 

Return to the top of the page