DLLR's Division of Workforce Development and Adult Learning

 

C - Anne Arundel County WIA Occupational Projections - 2008-2018

 

Search Criteria:  Occupational Title (Select first letter representing occupational name.)

 
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z
 
 
Occ.
Code
Occupational Title Employment Openings Educ.
Code
2008 2018 Change Replace. Total
  
27-4031 Camera Operators, Television, Video, and Motion Picture 15 15 0 5 5 A
53-5021 Captains, Mates, and Pilots of Water Vessels 20 20 0 5 10 C
43-5011 Cargo and Freight Agents 530 550 20 120 145 C
47-2031 Carpenters 2,080 2,130 50 260 310 C
17-1021 Cartographers and Photogrammetrists 25 30 5 5 10 A
41-2011 Cashiers 7,720 8,210 490 3,465 3,955 C
47-2051 Cement Masons and Concrete Finishers 160 165 5 40 45 C
35-1011 Chefs and Head Cooks 275 305 30 25 55 C
51-9011 Chemical Equipment Operators and Tenders 20 15 0 0 0 C
19-2031 Chemists 75 80 5 25 30 A
11-1011 Chief Executives 750 810 60 210 270 A
39-9011 Child Care Workers 975 1,090 115 285 400 C
29-1011 Chiropractors 110 155 40 20 60 A
17-2051 Civil Engineers 535 715 180 90 270 A
13-1031 Claims Adjusters, Examiners, and Investigators 495 540 50 125 175 C
53-7061 Cleaners of Vehicles and Equipment 955 1,000 45 340 385 C
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 4,950 6,230 1,280 1,050 2,330 C
43-2000 Communications Equipment Operators 405 410 5 80 105 1/
25-1122 Communications Teachers, Postsecondary 25 30 5 5 10 A
21-1099 Community and Social Service Specialists, All Other 125 150 30 25 55 A
21-0000 Community and Social Services Occupations 2,090 2,605 510 450 960 1/
11-3041 Compensation and Benefits Managers 50 60 10 10 20 A
13-1072 Compensation, Benefits, and Job Analysis Specialists 155 200 50 40 90 A
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 1,065 1,385 320 115 435 C
15-1011 Computer and Information Scientists, Research 50 65 15 10 25 A
11-3021 Computer and Information Systems Managers 585 795 210 95 305 A
15-0000 Computer and Mathematical Occupations 9,420 13,490 4,070 1,600 5,670 1/
43-9011 Computer Operators 120 120 0 15 15 C
15-1021 Computer Programmers 690 755 65 130 195 A
25-1021 Computer Science Teachers, Postsecondary 55 65 10 10 20 A
15-1031 Computer Software Engineers, Applications 1,035 1,580 545 85 635 A
15-1032 Computer Software Engineers, Systems Software 1,990 2,905 915 165 1,085 A
15-1000 Computer Specialists 9,210 13,200 3,990 1,540 5,530 1/
15-1099 Computer Specialists, All Other 470 520 50 100 150 B
15-1041 Computer Support Specialists 1,260 1,665 405 350 755 B
15-1051 Computer Systems Analysts 1,270 1,765 495 275 770 A
49-2011 Computer, Automated Teller, and Office Machine Repairers 260 305 45 45 90 B
51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 70 105 35 15 50 C
39-6012 Concierges 10 15 5 5 10 C
19-1031 Conservation Scientists 225 235 15 25 35 A
47-4011 Construction and Building Inspectors 530 705 175 110 285 C
47-0000 Construction and Extraction Occupations 14,205 15,220 1,010 2,500 3,605 1/
47-4099 Construction and Related Workers, All Other 25 25 0 10 10 C
47-2061 Construction Laborers 2,200 2,470 270 145 415 C
11-9021 Construction Managers 2,060 2,255 190 160 350 A
47-2000 Construction Trades Workers 10,725 11,415 690 1,765 2,480 1/
35-2000 Cooks and Food Preparation Workers 4,305 5,020 720 1,225 1,945 1/
35-2011 Cooks, Fast Food 835 995 160 215 375 C
35-2012 Cooks, Institution and Cafeteria 320 380 60 80 140 C
35-2014 Cooks, Restaurant 1,530 1,850 315 390 710 C
13-1051 Cost Estimators 370 450 80 80 165 A
21-1019 Counselors, All Other 145 150 5 30 35 A
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists 1,985 2,475 490 430 915 1/
41-2021 Counter and Rental Clerks 670 665 -5 180 180 C
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,025 1,185 160 755 915 C
43-5021 Couriers and Messengers 90 95 5 20 25 C
23-2091 Court Reporters 1,690 1,790 95 250 345 B
53-7021 Crane and Tower Operators 90 90 -5 20 20 C
13-2041 Credit Analysts 105 120 15 20 35 A
43-4041 Credit Authorizers, Checkers, and Clerks 45 45 5 10 15 C
43-4051 Customer Service Representatives 3,035 3,920 890 955 1,845 C
51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 20 15 -5 5 5 C
51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 190 155 -35 40 40 C

1/  For some occupations, education code may be blank due to publication standards.  Also, education codes are for detailed occupations only and not groups of occupations.

 
Education Codes
A Bachelor degree or higher
B Post secondary award or associate degree
C High school or less

Key

Occupational Code Occupational Title Employment Openings Educational Code
2008 2018 Change Replacement Total
 

Return to the top of the page