Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Private Sector - Third Quarter 2007

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2007

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

163,137   2,115,072   2,114,157   2,098,917 2,109,382  $23,281,876,560 $849
**************       
ALLEGANY 1,689 23,117 23,349 23,553 23,340 162,263,964 535
ANNE ARUNDEL 14,282 198,348 198,019 197,075 197,814 2,188,825,705 851
BALTIMORE CITY 13,919 267,597 268,334 268,073 268,001 3,261,918,719 936
BALTIMORE COUNTY 21,724 323,493 323,046 321,508 322,682 3,379,882,734 806
CALVERT 1,879 18,197 18,203 17,898 18,099 153,770,678 654
CAROLINE 694 7,567 7,526 7,468 7,520 55,895,256 572
CARROLL 4,817 49,590 49,346 48,958 49,298 401,211,246 626
CECIL 1,963 24,124 24,106 23,886 24,039 223,350,338 715
CHARLES 2,934 33,852 34,052 33,634 33,846 273,098,991 621
DORCHESTER 772 9,911 9,811 9,642 9,788 71,004,663 558
FREDERICK 5,913 81,069 81,185 80,716 80,990 795,935,371 756
GARRETT 963 10,535 10,536 10,339 10,470 65,838,202 484
HARFORD 5,628 67,859 68,034 67,214 67,702 606,492,478 689
HOWARD 8,492 131,427 131,338 130,486 131,084 1,620,220,033 951
KENT 744 7,716 7,655 7,553 7,641 59,641,530 600
MONTGOMERY 32,811 384,986 383,096 379,360 382,481 5,042,876,832 1,014
PRINCE GEORGE'S 15,538 235,544 235,262 234,452 235,086 2,493,727,909 816
QUEEN ANNE'S 1,523 12,181 12,067 11,964 12,071 93,028,070 593
SAINT MARY'S 2,005 28,055 28,144 28,172 28,124 294,565,436 806
SOMERSET 442 4,516 4,513 4,426 4,485 36,131,721 620
TALBOT 1,677 18,225 18,167 17,810 18,067 147,981,695 630
WASHINGTON 3,396 58,262 58,196 57,899 58,119 489,655,680 648
WICOMICO 2,733 39,930 40,031 39,933 39,965 332,581,506 640
WORCESTER 2,235 27,285 26,975 23,823 26,028 151,854,607 449
NONDISTRIBUTABLE 14,364 51,686 53,166 53,075 52,642 880,123,196 1,286
**************       
BALTIMORE MSA 70,385 1,050,495 1,050,184 1,045,278 1,048,652 11,551,578,985 847
MARYLAND PORTION OF DC MSA 59,075 753,648 751,798 746,060 750,502 8,759,409,781 898