Skip to Content Accessibility Information

Private Sector - SECOND QUARTER 2020 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2020
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 172,981   1,829,187   1,885,996   1,973,373 1,896,185  $30,245,535,221 $1,227
**************       
Allegany 1,439 17,641 18,372 19,231 18,414 187,754,107 784
Anne Arundel 15,242 182,903 188,728 200,005 190,545 3,196,054,837 1,290
Baltimore 13,501 245,329 248,327 252,776 248,810 4,153,543,015 1,284
Baltimore County 20,984 265,677 274,851 284,947 275,158 4,054,018,754 1,133
Calvert 1,801 14,585 15,399 16,352 15,445 194,469,629 969
Caroline 640 7,306 7,408 7,384 7,366 83,726,843 874
Carroll 4,487 41,216 43,282 45,236 43,244 517,333,644 920
Cecil 1,869 23,453 24,730 26,320 24,834 325,498,634 1,008
Charles 2,855 24,241 25,077 26,894 25,404 289,358,221 876
Dorchester 683 8,695 8,873 9,221 8,929 93,563,579 806
Frederick 6,440 72,973 75,498 78,411 75,627 1,039,173,600 1,057
Garrett 885 8,034 8,627 9,489 8,716 81,442,439 719
Harford 5,828 59,690 62,710 66,940 63,113 833,408,315 1,016
Howard 10,053 132,854 134,441 139,215 135,503 2,641,515,869 1,500
Kent 668 5,620 5,913 6,095 5,876 65,201,069 854
Montgomery 32,733 317,976 328,941 348,118 331,678 6,145,249,321 1,425
Prince George's 16,022 184,277 187,535 194,097 188,636 2,710,704,946 1,105
Queen Anne's 1,436 9,299 10,062 11,683 10,348 115,260,029 857
Saint Mary's 2,092 30,342 32,294 33,143 31,926 463,260,689 1,116
Somerset 428 3,036 3,122 3,266 3,141 35,596,847 872
Talbot 1,520 12,112 12,892 13,891 12,965 145,498,869 863
Washington 3,381 46,058 48,258 50,705 48,340 559,701,573 891
Wicomico 2,503 30,727 32,002 33,844 32,191 396,361,186 947
Worcester 2,142 12,086 14,702 21,658 16,148 140,054,457 667
NONDISTRIBUTABLE23,34873,057 73,952 74,452 73,820 1,777,784,749 1,853
**************       
Baltimore MSA 71,531 936,968 962,401 1,000,802 966,723 15,511,134,463 1,234
Maryland Portion of DC MSA 59,851 614,052 632,450 663,872 636,791 10,378,955,717 1,254