Maryland Department of Labor, Licensing and Regulation Banner
Return to the DLLR home page Thomas E. Perez, Secretary of Labor, Licensing, and RegulationDepartment of Labor, Licensing and Regulation Welcome to the Maryland Department of Labor, Licensing and Regulation Martin O'Malley, Governor, State of Maryland Anthony Brown, Lt. Governor, State of MarylandGovernor and Lt. Governor of Maryland

Maryland Department of Labor, Licensing and Regulation

Search this site
Skip to content

DLLR Vertical Menu

Career and Workforce Information

Employment and Payrolls - Employment and Wages by County - Total Employment - Third Quarter 2004

 

Return to Previous Page

 
STATE BY COUNTY

THIRD QUARTER 2004

  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third

STATE OF MARYLAND

156,072   2,458,456   2,453,888   2,479,674 2,464,006  $25,356,083,406 $792
**************       
ALLEGANY 1,726 29,128 28,404 29,652 29,061 202,560,868 536
ANNE ARUNDEL 13,658 213,852 214,177 215,868 214,632 2,148,755,863 770
BALTIMORE CITY 14,181 356,599 355,224 355,464 355,762 3,804,019,525 823
BALTIMORE COUNTY 20,778 362,936 363,247 365,787 363,990 3,552,878,920 751
CALVERT 1,810 20,950 20,885 20,851 20,895 173,700,260 639
CAROLINE 697 8,769 8,732 8,614 8,705 63,490,809 561
CARROLL 4,570 52,021 52,090 52,684 52,265 398,863,149 587
CECIL 1,874 27,854 27,793 29,407 28,351 258,283,523 701
CHARLES 2,859 39,858 39,271 39,667 39,599 326,781,373 635
DORCHESTER 763 12,289 12,127 12,603 12,340 88,342,443 551
FREDERICK 5,553 88,189 87,592 90,156 88,646 803,272,821 697
GARRETT 961 11,669 11,768 11,669 11,702 70,213,746 462
HARFORD 5,196 75,494 75,321 78,024 76,280 690,450,124 696
HOWARD 8,003 139,541 139,006 139,178 139,242 1,530,377,423 845
KENT 732 8,197 8,079 8,139 8,138 58,352,712 552
MONTGOMERY 31,760 447,418 442,092 450,550 446,687 5,523,287,175 951
PRINCE GEORGE'S 15,293 308,087 312,510 315,415 312,004 3,311,152,005 816
QUEEN ANNE'S 1,399 13,300 13,238 12,933 13,157 93,407,702 546
SAINT MARY'S 1,901 37,312 37,214 37,542 37,356 404,193,502 832
SOMERSET 446 7,049 6,890 7,172 7,037 54,747,511 598
TALBOT 1,736 19,479 19,403 19,033 19,305 145,367,581 579
WASHINGTON 3,283 63,412 63,256 64,490 63,719 517,000,826 624
WICOMICO 2,671 42,944 42,763 44,517 43,408 332,450,705 589
WORCESTER 2,256 30,977 30,759 27,909 29,882 167,196,854 430
NONDISTRIBUTABLE 11,966 41,132 42,047 42,350 41,843 636,935,986 1,171
**************       
BALTIMORE MSA 67,785 1,213,743 1,212,303 1,219,938 1,215,328 12,218,752,706 773
MARYLAND PORTION OF DC MSA 57,275 904,502 902,350 916,639 907,830 10,138,193,634 859